Tennessee Tech vs Bowling Green
8/29/2002
Doyt Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
21 | 20 | 0 | 0 | 41 |
TTU: PASS - CRAFT, Robert (256); RUSH - SILLS, Stevland (19); REC - LEE, Derek (132)
BGSU: PASS - harris, josh (127); RUSH - alls, joe (66); REC - redd, robert (65)
Scoring Summary
- | - | - | - | - | TTU | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 12:52 | BGSU - REDD, Robert 14 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 6 plays, 80 yards, TOP 2:08 | 0 | 7 | |
1st | BGSU | 09:52 | BGSU - HARRIS, Josh 2 yd run (SUISHAM, Shaun kick), 5 plays, 17 yards, TOP 1:54 | 0 | 14 | |
1st | BGSU | 04:26 | BGSU - Hawkins, James 7 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 11 plays, 50 yards, TOP 4:28 | 0 | 21 | |
2nd | BGSU | 13:43 | BGSU - HARRIS, Josh 3 yd run (SUISHAM, Shaun kick), 3 plays, 20 yards, TOP 1:09 | 0 | 28 | |
2nd | BGSU | 05:01 | BGSU - SUISHAM, Shaun 43 yd field goal 4 plays, 1 yards, TOP 0:20 | 0 | 31 | |
2nd | BGSU | 03:45 | BGSU - SUISHAM, Shaun 25 yd field goal 4 plays, 0 yards, TOP 0:59 | 0 | 34 | |
2nd | BGSU | 01:03 | BGSU - REDD, Robert 16 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 4 plays, 51 yards, TOP 0:38 | 0 | 41 | |
4th | TTU | 11:18 | TTU - LEE, Derek 6 yd pass from CRAFT, Robert (PARSONS, Tyler kick) 6 plays, 71 yards, TOP 2:51 | 7 | 41 | |
7 | 41 |
Referee: Don Amicon
Line Judge: Michael Dolce
Side Judge: Kevin Schwarzel
Umpire: William Zurcher
Back Judge: George Plesac
Linesman: Max Schwarzel
Field Judge: Robert McElwee