Bowling Green State University Athletics
Western Michigan vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 3 | 45 |
![]() | 0 | 14 | 21 | 7 | 6 | 48 |
WMU: PASS - MUNSON, Chad (328); RUSH - REED, Philip (140); REC - LEWIS, Jermaine (104)
BGSU: PASS - harris, josh (254); RUSH - harris, josh (96); REC - hawkins, james (79)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 11:49 | WMU - REED, Philip 1 yd run (APA, Anthony kick), 4 plays, 51 yards, TOP 1:24 | 7 | 0 |
![]() | 2nd | WMU | 13:40 | WMU - MOSLEY, K. 51 yd pass from MUNSON, Chad (APA, Anthony kick) 8 plays, 82 yards, TOP 2:55 | 14 | 0 |
![]() | 2nd | BGSU | 10:50 | BGSU - REDD, Robert 18 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 8 plays, 74 yards, TOP 2:50 | 14 | 7 |
![]() | 2nd | WMU | 04:13 | WMU - REED, Philip 3 yd run (APA, Anthony kick), 7 plays, 93 yards, TOP 1:51 | 21 | 7 |
![]() | 2nd | BGSU | 00:57 | BGSU - HARRIS, Josh 3 yd run (SUISHAM, Shaun kick), 8 plays, 75 yards, TOP 3:16 | 21 | 14 |
![]() | 3rd | WMU | 11:58 | WMU - REED, Philip 31 yd run (APA, Anthony kick), 6 plays, 88 yards, TOP 3:02 | 28 | 14 |
![]() | 3rd | BGSU | 08:28 | BGSU - Hawkins, James 33 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 8 plays, 63 yards, TOP 3:30 | 28 | 21 |
![]() | 3rd | WMU | 08:11 | WMU - WALKER, Tyrone 91 yd kickoff return (APA, Anthony kick) | 35 | 21 |
![]() | 3rd | BGSU | 04:53 | BGSU - BAKER, D'Monn 10 yd pass from MAGNER, Cole (SUISHAM, Shaun kick) 12 plays, 62 yards, TOP 3:18 | 35 | 28 |
![]() | 3rd | BGSU | 03:19 | BGSU - SHARON, Charles 18 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 1 plays, 18 yards, TOP 0:06 | 35 | 35 |
![]() | 4th | BGSU | 10:25 | BGSU - PATTON, Janssen 12 yd interception (SUISHAM, Shaun kick) | 35 | 42 |
![]() | 4th | WMU | 02:29 | WMU - REED, Philip 1 yd run (APA, Anthony kick), 10 plays, 68 yards, TOP 3:27 | 42 | 42 |
![]() | 4th | WMU | 15:00 | WMU - APA, Anthony 24 yd field goal 7 plays, 19 yards, TOP 0:00 | 45 | 42 |
![]() | 4th | BGSU | 15:00 | BGSU - HARRIS, Josh 5 yd run (), 5 plays, 25 yards, TOP 0:00 | 45 | 48 |
| 45 | 48 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 1st Half
BGSU wins coin toss, elects to receive; WMU will defend north goal
MENCHINGER, R. kickoff 61 yards to the BGSU4, JOHNSON, Martez return 25 yards to the BGSU29 (FORESTE, J.;ROBINSON, Scott).
15:00
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:13
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

11:49
BGSU
BGSU - INT
.png&width=200&height=200&type=webp)

7
0
07:47
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
0
05:26
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

7
0
01:35
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
01:35
1st Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

13:40
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

10:50
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
7
08:59
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

14
7
06:04
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

04:13
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

00:57
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

21
14
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU35.
SUISHAM, Shaun kickoff 58 yards to the WMU7, WALKER, Tyrone return 5 yards to the WMU12, out-of-bounds.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
14
.png&width=200&height=200&type=webp)
28
0
1st14

11:58
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

28
21
.png&width=200&height=200&type=webp)
28
0
1st21

08:28
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

35
21
.png&width=200&height=200&type=webp)
35
0
1st21

08:11
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

35
28
.png&width=200&height=200&type=webp)
35
0
1st28

04:53
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

35
28
03:25
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

35
35
.png&width=200&height=200&type=webp)
35
0
1st35

03:19
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

35
35
02:09
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

35
35
00:30
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

35
35
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
REED, Philip rush for no gain to the WMU24 (GLANTZIS, Alex;CROSSLEY, Mitch).
MUNSON, Chad pass incomplete to THOMAS, Antonio, dropped pass.
STEFFEN, Matt punt 37 yards to the BGSU39, REDD, Robert return 7 yards to the BGSU46 (BABIN, Jason;GITLER, Jack).
14:00
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

35
35
11:26
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

35
35
10:25
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

35
42
.png&width=200&height=200&type=webp)
35
0
1st42

10:25
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

35
42
09:13
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

35
42
05:56
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

42
42
.png&width=200&height=200&type=webp)
42
0
1st42

02:29
BGSU
BGSU - DOWNS
.png&width=200&height=200&type=webp)

42
42
00:39
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

42
42
00:02
BGSU
BGSU - HALF
.png&width=200&height=200&type=webp)

42
42
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
15:00
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

45
42
.png&width=200&height=200&type=webp)
45
0
1st42

15:00
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

45
48
.png&width=200&height=200&type=webp)
45
0
1st48

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU29 | 15:00 | KO | BGSU30 | 13:13 | PUNT | 3-1 | 1:47 |
![]() | 1 | WMU49 | 13:13 | PUNT | BGSU00 | 11:49 | TD | 4-51 | 1:24 |
![]() | 1 | BGSU30 | 11:49 | KO | WMU31 | 07:47 | INT | 9-39 | 4:02 |
![]() | 1 | WMU38 | 07:47 | INT | WMU50 | 05:26 | PUNT | 5-12 | 2:21 |
![]() | 1 | BGSU11 | 05:26 | PUNT | WMU43 | 01:35 | PUNT | 10-46 | 3:51 |
![]() | 1 | WMU18 | 01:35 | PUNT | BGSU00 | 13:40 | TD | 8-82 | 2:55 |
![]() | 2 | BGSU26 | 13:40 | KO | WMU00 | 10:50 | TD | 8-74 | 2:50 |
![]() | 2 | WMU25 | 10:50 | KO | WMU28 | 08:59 | PUNT | 3-3 | 1:51 |
![]() | 2 | BGSU38 | 08:59 | PUNT | WMU49 | 06:04 | PUNT | 6-13 | 2:55 |
![]() | 2 | WMU07 | 06:04 | PUNT | BGSU00 | 04:13 | TD | 7-93 | 1:51 |
![]() | 2 | BGSU25 | 04:13 | KO | WMU00 | 00:57 | TD | 8-75 | 3:16 |
![]() | 2 | WMU18 | 00:57 | KO | WMU16 | 15:00 | HALF | 2--2 | 0:57 |
![]() | 3 | WMU12 | 15:00 | KO | BGSU00 | 11:58 | TD | 6-88 | 3:02 |
![]() | 3 | BGSU37 | 11:58 | KO | WMU00 | 08:28 | TD | 8-63 | 3:30 |
![]() | 3 | BGSU00 | 08:28 | KO | BGSU00 | 08:11 | TD | 0-0 | 0:17 |
![]() | 3 | BGSU38 | 08:11 | KO | WMU00 | 04:53 | TD | 12-62 | 3:18 |
![]() | 3 | WMU19 | 04:53 | KO | WMU19 | 03:25 | PUNT | 3-0 | 1:28 |
![]() | 3 | WMU18 | 03:25 | PUNT | WMU00 | 03:19 | TD | 1-18 | 0:06 |
![]() | 3 | WMU26 | 03:19 | KO | WMU23 | 02:09 | PUNT | 3--3 | 1:10 |
![]() | 3 | WMU47 | 02:09 | PUNT | BGSU45 | 00:30 | PUNT | 3--8 | 1:39 |
![]() | 3 | WMU22 | 00:30 | PUNT | WMU24 | 14:00 | PUNT | 3-2 | 1:30 |
![]() | 4 | BGSU46 | 14:00 | PUNT | WMU35 | 11:26 | PUNT | 5-19 | 2:34 |
![]() | 4 | WMU01 | 11:26 | PUNT | WMU12 | 10:25 | INT | 5-11 | 1:01 |
![]() | 4 | WMU00 | 10:25 | INT | WMU00 | 10:25 | TD | 0-0 | 0:00 |
![]() | 4 | WMU31 | 10:25 | KO | WMU36 | 09:13 | PUNT | 3-5 | 1:12 |
![]() | 4 | BGSU15 | 09:13 | PUNT | BGSU37 | 05:56 | PUNT | 7-22 | 3:17 |
![]() | 4 | WMU32 | 05:56 | PUNT | BGSU00 | 02:29 | TD | 10-68 | 3:27 |
![]() | 4 | BGSU32 | 02:29 | KO | WMU29 | 00:39 | DOWNS | 7-39 | 1:50 |
![]() | 4 | WMU29 | 00:39 | DOWNS | BGSU22 | 00:02 | FGA | 6-49 | 0:37 |
![]() | 4 | BGSU22 | 00:02 | FGA | BGSU21 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 5 | BGSU25 | 15:00 | POSS | BGSU06 | 15:00 | FG | 7-19 | 0:00 |
![]() | 5 | WMU25 | 15:00 | POSS | WMU00 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU49 | 13:13 | PUNT | BGSU00 | 11:49 | TD | 4-51 | 1:24 |
![]() | 1 | WMU38 | 07:47 | INT | WMU50 | 05:26 | PUNT | 5-12 | 2:21 |
![]() | 1 | WMU18 | 01:35 | PUNT | BGSU00 | 13:40 | TD | 8-82 | 2:55 |
![]() | 2 | WMU25 | 10:50 | KO | WMU28 | 08:59 | PUNT | 3-3 | 1:51 |
![]() | 2 | WMU07 | 06:04 | PUNT | BGSU00 | 04:13 | TD | 7-93 | 1:51 |
![]() | 2 | WMU18 | 00:57 | KO | WMU16 | 15:00 | HALF | 2--2 | 0:57 |
![]() | 3 | WMU12 | 15:00 | KO | BGSU00 | 11:58 | TD | 6-88 | 3:02 |
![]() | 3 | BGSU00 | 08:28 | KO | BGSU00 | 08:11 | TD | 0-0 | 0:17 |
![]() | 3 | WMU19 | 04:53 | KO | WMU19 | 03:25 | PUNT | 3-0 | 1:28 |
![]() | 3 | WMU26 | 03:19 | KO | WMU23 | 02:09 | PUNT | 3--3 | 1:10 |
![]() | 3 | WMU22 | 00:30 | PUNT | WMU24 | 14:00 | PUNT | 3-2 | 1:30 |
![]() | 4 | WMU01 | 11:26 | PUNT | WMU12 | 10:25 | INT | 5-11 | 1:01 |
![]() | 4 | WMU31 | 10:25 | KO | WMU36 | 09:13 | PUNT | 3-5 | 1:12 |
![]() | 4 | WMU32 | 05:56 | PUNT | BGSU00 | 02:29 | TD | 10-68 | 3:27 |
![]() | 4 | WMU29 | 00:39 | DOWNS | BGSU22 | 00:02 | FGA | 6-49 | 0:37 |
![]() | 5 | BGSU25 | 15:00 | POSS | BGSU06 | 15:00 | FG | 7-19 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU29 | 15:00 | KO | BGSU30 | 13:13 | PUNT | 3-1 | 1:47 |
![]() | 1 | BGSU30 | 11:49 | KO | WMU31 | 07:47 | INT | 9-39 | 4:02 |
![]() | 1 | BGSU11 | 05:26 | PUNT | WMU43 | 01:35 | PUNT | 10-46 | 3:51 |
![]() | 2 | BGSU26 | 13:40 | KO | WMU00 | 10:50 | TD | 8-74 | 2:50 |
![]() | 2 | BGSU38 | 08:59 | PUNT | WMU49 | 06:04 | PUNT | 6-13 | 2:55 |
![]() | 2 | BGSU25 | 04:13 | KO | WMU00 | 00:57 | TD | 8-75 | 3:16 |
![]() | 3 | BGSU37 | 11:58 | KO | WMU00 | 08:28 | TD | 8-63 | 3:30 |
![]() | 3 | BGSU38 | 08:11 | KO | WMU00 | 04:53 | TD | 12-62 | 3:18 |
![]() | 3 | WMU18 | 03:25 | PUNT | WMU00 | 03:19 | TD | 1-18 | 0:06 |
![]() | 3 | WMU47 | 02:09 | PUNT | BGSU45 | 00:30 | PUNT | 3--8 | 1:39 |
![]() | 4 | BGSU46 | 14:00 | PUNT | WMU35 | 11:26 | PUNT | 5-19 | 2:34 |
![]() | 4 | WMU00 | 10:25 | INT | WMU00 | 10:25 | TD | 0-0 | 0:00 |
![]() | 4 | BGSU15 | 09:13 | PUNT | BGSU37 | 05:56 | PUNT | 7-22 | 3:17 |
![]() | 4 | BGSU32 | 02:29 | KO | WMU29 | 00:39 | DOWNS | 7-39 | 1:50 |
![]() | 4 | BGSU22 | 00:02 | FGA | BGSU21 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 5 | WMU25 | 15:00 | POSS | WMU00 | 15:00 | TD | 5-25 | 0:00 |
Team Statistics
- | WMU | BGSU |
|---|---|---|
First Downs | ||
| Total | 20 | 29 |
| Rushing | 8 | 16 |
| Passing | 11 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 149 | 228 |
| Attempts | 33 | 51 |
| Avg. Per Rush | 4.5 | 4.5 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 156 | 261 |
| Yds. Lost | 7 | 33 |
Passing | ||
| Total (Net) | 328 | 264 |
| Comp.-Att.-Int. | 18 - 39 - 1 | 21 - 41 - 1 |
| Avg / Att | 8.4 | 6.4 |
| Avg / Comp. | 18.2 | 12.6 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 477 | 492 |
| Plays | 72 | 92 |
| Avg. / Play | 6.6 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-34 | 8-66 |
Punting | ||
| Punts - Yds. | 6-179 | 6-212 |
| Avg. / Punt | 29.8 | 35.3 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-368 | 7-403 |
| Avg. Yds. / Kickoff | 52.6 | 57.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 4-19-0 |
| Punt: Avg. / Return | 7.5 | 4.8 |
| Kickoff: Total - Yds. - TDs | 7-179-1 | 7-130-0 |
| Kickoff: Avg. / Return | 25.6 | 18.6 |
| INT: Total - Yds. - TDs | 1-32-0 | 1-12-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:03 | 34:57 |
| 3rd. Down Conv. | 4 of 12 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-16 | 0-0 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Munson, Chad | 18 | 39 | 328 | 1 | 1 | 51 | 0 |
| Totals | 18 | 39 | 328 | 1 | 1 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 39 | 254 | 3 | 1 | 38 | 3 |
![]() | 1 | 2 | 10 | 1 | 0 | 10 | 0 |
| Totals | 21 | 41 | 264 | 4 | 1 | 38 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reed, Philip | 30 | 143 | 3 | 140 | 4 | 31 | 4.7 |
Munson, Chad | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Lewis, Jermaine | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 33 | 156 | 7 | 149 | 4 | 31 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 126 | 30 | 96 | 2 | 15 | 3.2 |
![]() | 16 | 75 | 2 | 73 | 0 | 11 | 4.6 |
![]() | 1 | 35 | 0 | 35 | 0 | 35 | 35 |
![]() | 3 | 25 | 0 | 25 | 0 | 13 | 8.3 |
Team Player | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 261 | 33 | 228 | 2 | 35 | 4.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Jermaine | 4 | 104 | 0 | 45 |
Mosley, K. | 4 | 86 | 1 | 51 |
Thomas, Antonio | 4 | 62 | 0 | 26 |
Johnson, B. | 1 | 22 | 0 | 22 |
Scheffler, Tony | 1 | 22 | 0 | 22 |
Afariogun, Mo | 1 | 19 | 0 | 19 |
Kiner, Anthony | 2 | 7 | 0 | 5 |
Chestnut, Chris | 1 | 6 | 0 | 6 |
| Totals | 18 | 328 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 79 | 1 | 33 |
![]() | 8 | 76 | 1 | 18 |
![]() | 4 | 70 | 0 | 38 |
![]() | 2 | 29 | 1 | 18 |
![]() | 1 | 10 | 1 | 10 |
| Totals | 21 | 264 | 4 | 38 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lape, Bryan | 5 | 9 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Babin, Jason | 7 | 5 | 12 | 4 / 14 | 2 / 9 | - | - / - | - | - | - | - |
Browning, Chris | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Carlos | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Feldpausch, J. | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | 1-32 | - | - | - |
Robinson, Scott | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gitler, Jack | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Westgate, Jeff | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Carr, Tony | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Foreste, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mesa, Jo Jo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Mark | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malloy, Jason | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Iorillo, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faleofa, Hausia | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mosley, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melcher, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Behrens, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Crossley, Mitch | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | 3 | 8 | 2 / 4 | - / - | 1 | - / - | - | - | 1 | 2 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-12 | 4 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| Allen., Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Wagner., Jerry | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
McGrady, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steffen, Matt | 5 | 192 | 38.4 | 49 | 2 | 0 | 0 |
Team | 1 | -13 | -13.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 212 | 35.3 | 42 | 3 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Apa, Anthony | 4 | 00:02 | 39 | blkd |
Apa, Anthony | 5 | 15:00 | 24 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Menchinger, R. | 7 | 368 | 0 | 0 | 52.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 403 | 0 | 0 | 57.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mosley, K. | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jermaine | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Carr, Tony | 0 | 0 | 0 | 2 | 35 | 22 | 0 | 0 | 0 |
Turner, Anthony | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Walker, Tyrone | 0 | 0 | 0 | 3 | 112 | 91 | 0 | 0 | 0 |
Feldpausch, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, B.j. | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 6 | 106 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 1 | 12 | 12 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Apa, Anthony | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 69 | GASAWAY, Jake | C |
| 68 | MONTGOMERY, C. | LG |
| 38 | REED, Philip | RB |
| 67 | KRAMER, Kevin | RG |
| 70 | MCCANTS, Fred | RT |
| 3 | MOSLEY, K. | WR |
| 5 | THOMAS, Antonio | WR |
| 11 | LEWIS, Jermaine | WR |
| 80 | CHESTNUT, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 10 | ![]() | EWR |
| 1 | ![]() | HWR |
| 79 | MRUCZKOWSKI, S | LG |
| 78 | ![]() | LT |
| 5 | ![]() | QB |
| 66 | ![]() | RG |
| 55 | ![]() | RT |
| 33 | ![]() | TB |
| 21 | ![]() | XWR |
| 35 | ![]() | ZWR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | SMITH, Carlos | FS |
| 46 | LAPE, Bryan | LB |
| 55 | MALLOY, Jason | LB |
| 21 | CARR, Tony | LCB |
| 97 | BROWNING, Chris | LE |
| 99 | WESTGATE, Jeff | LT |
| 91 | IORILLO, Ryan | NG |
| 41 | REYNOLDS, Sam | RCB |
| 93 | BABIN, Jason | RE |
| 42 | FORESTE, J. | SS |
| 40 | FELDPAUSCH, J. | WS |

# | Player | Pos. |
|---|---|---|
