Bowling Green State University Athletics
Ohio vs Bowling Green
10/3/2009
Doyt L Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 14 | 10 | 44 | |
3 | 10 | 10 | 14 | 37 |
OHIO: PASS - SCOTT, Theo (203); RUSH - GARRETT, Chris (120); REC - BRAZILL, LaVon (93)
BGSU: PASS - sheehan, tyler (390); RUSH - geter, willie (70); REC - barnes, freddie (84)
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 10:19 | BGSU - PHILLIPS, Jerry 33 yd field goal 9 plays, 62 yards, TOP 4:41 | 0 | 3 | |
1st | OHIO | 04:55 | OHIO - BRAZILL, LaVon 27 yd pass from SCOTT, Theo (WELLER, Matt kickfailed) 5 plays, 55 yards, TOP 2:34 | 6 | 3 | |
2nd | BGSU | 11:38 | BGSU - PHILLIPS, Jerry 33 yd field goal 7 plays, 30 yards, TOP 2:07 | 6 | 6 | |
2nd | OHIO | 07:30 | OHIO - BRAZILL, LaVon 72 yd punt return (WELLER, Matt kick) | 13 | 6 | |
2nd | OHIO | 04:11 | OHIO - GARRETT, Chris 37 yd run (WELLER, Matt kick), 4 plays, 44 yards, TOP 1:51 | 20 | 6 | |
2nd | BGSU | 01:38 | BGSU - HUTSON, Ray 18 yd pass from SHEEHAN, Tyler (PHILLIPS, Jerry kick) 6 plays, 66 yards, TOP 2:31 | 20 | 13 | |
3rd | BGSU | 08:46 | BGSU - PHILLIPS, Jerry 31 yd field goal 13 plays, 44 yards, TOP 5:08 | 20 | 16 | |
3rd | OHIO | 06:00 | OHIO - PRICE, Taylor 35 yd pass from SCOTT, Theo (WELLER, Matt kick) 5 plays, 80 yards, TOP 2:46 | 27 | 16 | |
3rd | OHIO | 04:15 | OHIO - GARRETT, Chris 2 yd run (WELLER, Matt kick), 3 plays, 45 yards, TOP 0:57 | 34 | 16 | |
3rd | BGSU | 00:12 | BGSU - BARNES, Freddie 2 yd run (PHILLIPS, Jerry kick), 10 plays, 59 yards, TOP 3:55 | 34 | 23 | |
4th | OHIO | 12:01 | OHIO - WELLER, Matt 42 yd field goal 7 plays, 55 yards, TOP 3:11 | 37 | 23 | |
4th | BGSU | 07:17 | BGSU - SHEEHAN, Tyler 5 yd run (PHILLIPS, Jerry kick), 5 plays, 53 yards, TOP 1:52 | 37 | 30 | |
4th | OHIO | 05:05 | OHIO - SCOTT, Theo 68 yd run (WELLER, Matt kick), 4 plays, 75 yards, TOP 2:05 | 44 | 30 | |
4th | BGSU | 03:41 | BGSU - JONES, Justus 7 yd pass from SHEEHAN, Tyler (PHILLIPS, Jerry kick) 5 plays, 57 yards, TOP 1:16 | 44 | 37 | |
44 | 37 |
Referee: Ed Smith
Line Judge: Michael Reiss
Side Judge: Tom Hahs
Umpire: Robert Holcomb
Back Judge: Bob Stinson
Linesman: Greg Nowak
Field Judge: Kevin Sullivan