Bowling Green State University Athletics
Ohio vs Bowling Green
11/16/2011
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 3 | 10 | 29 | |
7 | 7 | 7 | 7 | 28 |
OHIO: PASS - TETTLETON, T (194); RUSH - TETTLETON, T (128); REC - DUNLOP, Riley (96)
BGSU: PASS - schilz, matt (232); RUSH - samuel, anthon (67); REC - jorden, kamar (87)
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 11:23 | BGSU - BECK, Tyler 5 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 2 plays, 22 yards, TOP 0:35 | 0 | 7 | |
1st | OHIO | 02:43 | OHIO - WELLER, Matt 31 yd field goal 11 plays, 58 yards, TOP 4:52 | 3 | 7 | |
2nd | OHIO | 11:51 | OHIO - BRAZILL, LaVon 24 yd pass from TETTLETON, T (WELLER, Matt kick) 5 plays, 41 yards, TOP 2:20 | 10 | 7 | |
2nd | BGSU | 07:50 | BGSU - JORDEN, Kamar 6 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 8 plays, 68 yards, TOP 3:55 | 10 | 14 | |
2nd | OHIO | 01:27 | OHIO - WELLER, Matt 39 yd field goal 9 plays, 37 yards, TOP 2:58 | 13 | 14 | |
2nd | OHIO | 00:00 | OHIO - WELLER, Matt 24 yd field goal 1 plays, 0 yards, TOP 0:03 | 16 | 14 | |
3rd | OHIO | 11:18 | OHIO - WELLER, Matt 49 yd field goal 8 plays, 35 yards, TOP 3:33 | 19 | 14 | |
3rd | BGSU | 07:38 | BGSU - SAMUEL, Anthon 3 yd run (STEIN, Stephen kick), 9 plays, 69 yards, TOP 3:33 | 19 | 21 | |
4th | BGSU | 13:41 | BGSU - COOPER, Eugene 3 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 10 plays, 70 yards, TOP 5:04 | 19 | 28 | |
4th | OHIO | 11:44 | OHIO - TETTLETON, T 4 yd run (WELLER, Matt kick), 5 plays, 46 yards, TOP 1:49 | 26 | 28 | |
4th | OHIO | 00:00 | OHIO - WELLER, Matt 23 yd field goal 15 plays, 83 yards, TOP 7:34 | 29 | 28 | |
29 | 28 |
Referee: Mike Conlin
Line Judge: Ric Hinkamper
Side Judge: Brad Horchem
Umpire: Tim Owens
Back Judge: Reginald Berry
Linesman: Rudy Studd
Field Judge: Dennis Jackson