Bowling Green vs Tennessee
9/5/2015
Nissan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 14 | 10 | 59 | |
10 | 10 | 10 | 0 | 30 |
UT: PASS - Dobbs, J. (205); RUSH - Kamara, A. (144); REC - Jennings, J. (56)
BGSU: PASS - johnson, matt (424); RUSH - coppet, fred (63); REC - dieter, gehrig (133)
Scoring Summary
- | - | - | - | - | UT | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 12:43 | BGSU - TATE, Tyler 40 yd field goal 7 plays, 53 yards, TOP 2:17 | 0 | 3 | |
1st | UT | 08:59 | UT - Hurd, J. 8 yd run (Medley, A. kick), 10 plays, 75 yards, TOP 3:44 | 7 | 3 | |
1st | UT | 07:18 | UT - Kamara, A. 10 yd run (Medley, A. kick), 2 plays, 29 yards, TOP 0:22 | 14 | 3 | |
1st | UT | 05:07 | UT - Hurd, J. 1 yd run (Medley, A. kick), 4 plays, 24 yards, TOP 1:13 | 21 | 3 | |
1st | BGSU | 02:47 | BGSU - FOLKERTSMA, H. 11 yd pass from JOHNSON, Matt (TATE, Tyler kick) 8 plays, 75 yards, TOP 2:20 | 21 | 10 | |
2nd | BGSU | 11:00 | BGSU - DIETER, Gehrig 31 yd pass from JOHNSON, Matt (TATE, Tyler kick) 6 plays, 94 yards, TOP 2:13 | 21 | 17 | |
2nd | BGSU | 05:31 | BGSU - TATE, Tyler 37 yd field goal 14 plays, 55 yards, TOP 3:59 | 21 | 20 | |
2nd | UT | 01:52 | UT - Hurd, J. 13 yd run (Medley, A. kick), 11 plays, 75 yards, TOP 3:39 | 28 | 20 | |
2nd | UT | 00:24 | UT - Wolf, Et. 11 yd pass from Dobbs, J. (Medley, A. kick) 5 plays, 29 yards, TOP 0:40 | 35 | 20 | |
3rd | BGSU | 11:33 | BGSU - BURBRINK, Ryan 7 yd run (TATE, Tyler kick), 5 plays, 75 yards, TOP 1:14 | 35 | 27 | |
3rd | UT | 11:17 | UT - Wolf, Et. 18 yd pass from Dobbs, J. (Medley, A. kick) 1 plays, 18 yards, TOP 0:06 | 42 | 27 | |
3rd | BGSU | 04:26 | BGSU - TATE, Tyler 25 yd field goal 13 plays, 62 yards, TOP 4:04 | 42 | 30 | |
3rd | UT | 00:03 | UT - Kamara, A. 56 yd run (Medley, A. kick), 1 plays, 56 yards, TOP 0:11 | 49 | 30 | |
4th | UT | 10:02 | UT - Dobbs, J. 18 yd run (Medley, A. kick), 9 plays, 94 yards, TOP 3:12 | 56 | 30 | |
4th | UT | 03:08 | UT - Medley, A. 26 yd field goal 11 plays, 45 yards, TOP 5:37 | 59 | 30 | |
59 | 30 |
Referee: Ken Williams
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Grantis Bell
Linesman: Lane Thomas
Field Judge: Jamie Grant