Bowling Green State University Athletics
Bowling Green vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 13 | 22 |
![]() | 7 | 14 | 0 | 7 | 28 |
UB: PASS - LICATA, Joe (348); RUSH - TAYLOR, Anthone (93); REC - WEISER, Matt (90)
BGSU: PASS - johnson, matt (324); RUSH - greene, travis (119); REC - lewis, roger (201)
Scoring Summary
- | - | - | - | - | UB | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 10:36 | BGSU - WILSON, Donovan 1 yd run (TATE, Tyler kick), 11 plays, 85 yards, TOP 4:24 | 0 | 7 |
![]() | 1st | UB | 05:32 | UB - MITCHESON, Adam 30 yd field goal 12 plays, 53 yards, TOP 5:04 | 3 | 7 |
![]() | 2nd | BGSU | 11:08 | BGSU - JOHNSON, Matt 10 yd run (TATE, Tyler kick), 3 plays, 72 yards, TOP 0:42 | 3 | 14 |
![]() | 2nd | BGSU | 07:54 | BGSU - LEWIS, Roger 12 yd pass from JOHNSON, Matt (TATE, Tyler kick) 6 plays, 72 yards, TOP 1:05 | 3 | 21 |
![]() | 2nd | UB | 00:22 | UB - MITCHESON, Adam 28 yd field goal 15 plays, 79 yards, TOP 2:00 | 6 | 21 |
![]() | 3rd | UB | 02:41 | UB - MITCHESON, Adam 27 yd field goal 16 plays, 78 yards, TOP 5:35 | 9 | 21 |
![]() | 4th | BGSU | 14:54 | BGSU - MOORE, Ronnie 7 yd run (TATE, Tyler kick), 10 plays, 94 yards, TOP 2:42 | 9 | 28 |
![]() | 4th | UB | 08:42 | UB - JOHNSON, Jordan 1 yd run (MITCHESON, Adam kick), 16 plays, 92 yards, TOP 6:05 | 16 | 28 |
![]() | 4th | UB | 05:13 | UB - WILLOUGHBY, Ron 5 yd pass from LICATA, Joe (MITCHESON, Adam kickfailed) 7 plays, 62 yards, TOP 1:16 | 22 | 28 |
| 22 | 28 | |||||
Buffalo


Bowling Green
Start of 1st Half
Buffalo wins toss and defers, Bowling Green will receive.
UB ball on UB35.
GRASSMAN, Tyler kickoff 65 yards to the BGSU0, MILLER, Scott return 15 yards to the BGSU15 (WILLIAMS, Brand).
15:00
BGSU
BGSU - TD


0
7

0
0
1st7

10:36
UB
UB - FG


3
7

3
0
1st7

05:26
BGSU
BGSU - PUNT


3
7
Buffalo


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SGUN], JOHNSON, Matt sacked for loss of 10 yards to the UB45 (CRAWFORD, Brand).
DAVIDSON, Joe punt 26 yards to the UB19, out-of-bounds.
14:17
UB
UB - PUNT


3
7
11:50
BGSU
BGSU - TD


3
14

3
0
1st14

11:04
UB
UB - PUNT


3
14
08:59
BGSU
BGSU - TD


3
21

3
0
1st21

07:49
UB
UB - DOWNS


3
21
04:13
BGSU
BGSU - DOWNS


3
21
02:22
UB
UB - FG


6
21

6
0
1st21

00:18
BGSU
BGSU - FGA


6
21
00:00
UB
UB - HALF


6
21
Buffalo


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
TATE, Tyler kickoff 62 yards to the UB3, CAMPBELL, Devin return 13 yards to the UB16, out-of-bounds (ROOP, Trevor).
14:55
UB
UB - INT


6
21
09:39
BGSU
BGSU - PUNT


6
21
08:16
UB
UB - FG


9
21

9
0
1st21

02:36
BGSU
BGSU - TD


9
21
Buffalo


Bowling Green
02:36
3rd Qt
BGSU
BGSU - TD


9
28

9
0
1st28

14:47
UB
UB - TD


16
28

16
0
1st28

08:36
BGSU
BGSU - DOWNS


16
28
06:29
UB
UB - TD


22
28

22
0
1st28

05:06
BGSU
BGSU - HALF


22
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU15 | 15:00 | KO | UB00 | 10:36 | TD | 11-85 | 4:24 |
![]() | 1 | UB35 | 10:36 | KO | BGSU12 | 05:32 | FG | 12-53 | 5:04 |
![]() | 1 | BGSU25 | 05:26 | KO | UB45 | 14:17 | PUNT | 14-30 | 6:09 |
![]() | 2 | UB19 | 14:17 | PUNT | UB26 | 11:50 | PUNT | 3-7 | 2:27 |
![]() | 2 | BGSU28 | 11:50 | PUNT | UB00 | 11:08 | TD | 3-72 | 0:42 |
![]() | 2 | UB13 | 11:04 | KO | UB22 | 08:59 | PUNT | 3-9 | 2:05 |
![]() | 2 | BGSU28 | 08:59 | PUNT | UB00 | 07:54 | TD | 6-72 | 1:05 |
![]() | 2 | UB20 | 07:49 | KO | BGSU20 | 04:13 | DOWNS | 14-60 | 3:36 |
![]() | 2 | BGSU20 | 04:13 | DOWNS | UB09 | 02:22 | DOWNS | 6-71 | 1:51 |
![]() | 2 | UB10 | 02:22 | DOWNS | BGSU11 | 00:22 | FG | 15-79 | 2:00 |
![]() | 2 | BGSU34 | 00:18 | KO | UB36 | 00:00 | FGA | 4-30 | 0:18 |
![]() | 2 | UB36 | 00:00 | FGA | UB36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UB16 | 14:55 | KO | BGSU22 | 09:39 | INT | 13-62 | 5:16 |
![]() | 3 | BGSU20 | 09:39 | INT | BGSU29 | 08:16 | PUNT | 3-9 | 1:23 |
![]() | 3 | UB12 | 08:16 | PUNT | BGSU10 | 02:41 | FG | 16-78 | 5:35 |
![]() | 3 | BGSU06 | 02:36 | KO | UB00 | 14:54 | TD | 10-94 | 2:42 |
![]() | 4 | UB08 | 14:47 | KO | BGSU00 | 08:42 | TD | 16-92 | 6:05 |
![]() | 4 | BGSU41 | 08:36 | KO | UB38 | 06:29 | DOWNS | 5-21 | 2:07 |
![]() | 4 | UB38 | 06:29 | DOWNS | BGSU00 | 05:13 | TD | 7-62 | 1:16 |
![]() | 4 | BGSU25 | 05:06 | KO | UB23 | 00:00 | HALF | 10-52 | 5:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB35 | 10:36 | KO | BGSU12 | 05:32 | FG | 12-53 | 5:04 |
![]() | 2 | UB19 | 14:17 | PUNT | UB26 | 11:50 | PUNT | 3-7 | 2:27 |
![]() | 2 | UB13 | 11:04 | KO | UB22 | 08:59 | PUNT | 3-9 | 2:05 |
![]() | 2 | UB20 | 07:49 | KO | BGSU20 | 04:13 | DOWNS | 14-60 | 3:36 |
![]() | 2 | UB10 | 02:22 | DOWNS | BGSU11 | 00:22 | FG | 15-79 | 2:00 |
![]() | 2 | UB36 | 00:00 | FGA | UB36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UB16 | 14:55 | KO | BGSU22 | 09:39 | INT | 13-62 | 5:16 |
![]() | 3 | UB12 | 08:16 | PUNT | BGSU10 | 02:41 | FG | 16-78 | 5:35 |
![]() | 4 | UB08 | 14:47 | KO | BGSU00 | 08:42 | TD | 16-92 | 6:05 |
![]() | 4 | UB38 | 06:29 | DOWNS | BGSU00 | 05:13 | TD | 7-62 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU15 | 15:00 | KO | UB00 | 10:36 | TD | 11-85 | 4:24 |
![]() | 1 | BGSU25 | 05:26 | KO | UB45 | 14:17 | PUNT | 14-30 | 6:09 |
![]() | 2 | BGSU28 | 11:50 | PUNT | UB00 | 11:08 | TD | 3-72 | 0:42 |
![]() | 2 | BGSU28 | 08:59 | PUNT | UB00 | 07:54 | TD | 6-72 | 1:05 |
![]() | 2 | BGSU20 | 04:13 | DOWNS | UB09 | 02:22 | DOWNS | 6-71 | 1:51 |
![]() | 2 | BGSU34 | 00:18 | KO | UB36 | 00:00 | FGA | 4-30 | 0:18 |
![]() | 3 | BGSU20 | 09:39 | INT | BGSU29 | 08:16 | PUNT | 3-9 | 1:23 |
![]() | 3 | BGSU06 | 02:36 | KO | UB00 | 14:54 | TD | 10-94 | 2:42 |
![]() | 4 | BGSU41 | 08:36 | KO | UB38 | 06:29 | DOWNS | 5-21 | 2:07 |
![]() | 4 | BGSU25 | 05:06 | KO | UB23 | 00:00 | HALF | 10-52 | 5:06 |
Team Statistics
- | UB | BGSU |
|---|---|---|
First Downs | ||
| Total | 34 | 25 |
| Rushing | 11 | 11 |
| Passing | 21 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 152 | 212 |
| Attempts | 37 | 42 |
| Avg. Per Rush | 4.1 | 5.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 162 | 237 |
| Yds. Lost | 10 | 25 |
Passing | ||
| Total (Net) | 348 | 324 |
| Comp.-Att.-Int. | 35 - 59 - 1 | 23 - 29 - 0 |
| Avg / Att | 5.9 | 11.2 |
| Avg / Comp. | 9.9 | 14.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 500 | 536 |
| Plays | 96 | 71 |
| Avg. / Play | 5.2 | 7.5 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 8-85 | 7-70 |
Punting | ||
| Punts - Yds. | 2-96 | 2-83 |
| Avg. / Punt | 48.0 | 41.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-337 | 5-297 |
| Avg. Yds. / Kickoff | 56.2 | 59.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-52-0 | 6-88-0 |
| Kickoff: Avg. / Return | 13.0 | 14.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:45 | 26:15 |
| 3rd. Down Conv. | 10 of 19 | 7 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 4-5 |
| Sacks: Total - Yds. | 4-21 | 1-6 |
| PAT: Total - Made | 1-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Licata, Joe | 35 | 59 | 348 | 1 | 1 | 24 | 1 |
| Totals | 35 | 59 | 348 | 1 | 1 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 29 | 324 | 1 | 0 | 61 | 4 |
| Totals | 23 | 29 | 324 | 1 | 0 | 61 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Anthone | 21 | 96 | 3 | 93 | 0 | 12 | 4.4 |
Johnson, Jordan | 11 | 46 | 1 | 45 | 1 | 9 | 4.1 |
Licata, Joe | 5 | 20 | 6 | 14 | 0 | 11 | 2.8 |
| Totals | 37 | 162 | 10 | 152 | 1 | 12 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 121 | 2 | 119 | 0 | 29 | 7 |
![]() | 10 | 75 | 0 | 75 | 0 | 36 | 7.5 |
![]() | 9 | 27 | 21 | 6 | 1 | 10 | 0.7 |
![]() | 2 | 7 | 1 | 6 | 1 | 7 | 3 |
![]() | 3 | 7 | 0 | 7 | 1 | 4 | 2.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 237 | 25 | 212 | 3 | 36 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Weiser, Matt | 8 | 90 | 0 | 18 |
McGill, Marcus | 8 | 88 | 0 | 23 |
Willoughby, Ron | 8 | 73 | 1 | 17 |
Lisa, Collin | 4 | 52 | 0 | 24 |
Taylor, Anthone | 3 | 26 | 0 | 12 |
Martinez, Jacob | 2 | 15 | 0 | 15 |
Schreck, Mason | 1 | 6 | 0 | 6 |
Campbell, Devin | 1 | -2 | 0 | 0 |
| Totals | 35 | 348 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 201 | 1 | 61 |
![]() | 4 | 68 | 0 | 37 |
![]() | 5 | 31 | 0 | 20 |
![]() | 4 | 24 | 0 | 10 |
| Totals | 23 | 324 | 1 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbo, Nick | 8 | 4 | 12 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Berry, Brandon | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Marqus | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williamson, Rya | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cameron | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross, Boise | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Alozie, Okezie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stanback, Brand | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Brand | 3 | 1 | 4 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | 2 |
Schwartzmeier, G | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Kyril | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Demone | 1 | 1 | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Harris, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Anthone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brand | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Licata, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Johnat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perisse, Max | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | 4 | 10 | 0.5 / - | - / - | - | - / - | - | 3 | - | - |
Greene, Trent | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walz, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grassman, Tyler | 2 | 96 | 48.0 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 2 | 83 | 41.5 | 57 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitcheson, Adam | 1 | 05:32 | 30 | good |
Mitcheson, Adam | 2 | 00:22 | 28 | good |
Mitcheson, Adam | 3 | 02:41 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tate, Tyler | 2 | 00:00 | 54 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grassman, Tyler | 6 | 337 | 0 | 0 | 56.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 297 | 0 | 1 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lisa, Collin | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jordan | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Campbell, Devin | 0 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 0 |
Hawkins, Johnat | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 68 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mitcheson, Adam | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | O'HAGAN, James | C |
| 65 | GUY, Dillon | LG |
| 70 | KLING, John | LT |
| 16 | LICATA, Joe | QB |
| 1 | TAYLOR, Anthone | RB |
| 61 | MANOSALVAS, Bra | RG |
| 74 | BLODGETT, Rober | RT |
| 89 | WEISER, Matt | TE |
| 7 | MCGILL, Marcus | WR |
| 13 | LISA, Collin | WR |
| 86 | WILLOUGHBY, Ron | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 68 | ![]() | LG |
| 67 | ![]() | LT |
| 11 | ![]() | QB |
| 8 | ![]() | RB |
| 55 | ![]() | RG |
| 53 | ![]() | RT |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1A | ROSS, Boise | CB |
| 5 | BAKER, Marqus | CB |
| 81 | MABRY, Tyler | DE |
| 58 | FORD, Chris | DT |
| 26 | WILLIAMSON, Rya | FS |
| 3 | ALOZIE, Okezie | LB |
| 23 | BERRY, Brandon | LB |
| 43 | GILBO, Nick | LB |
| 55 | CRAWFORD, Brand | LE |
| 66 | PERISSE, Max | NT |
| 12 | STANBACK, Brand | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 26 | ![]() | CB |
| 92 | ![]() | DT |
| 18 | ![]() | FS |
| 33 | ![]() | LE |
| 20 | GREENE, Trent | LOLB |
| 16 | ![]() | MLB |
| 50 | ![]() | NT |
| 61 | ![]() | RE |
| 35 | ![]() | ROLB |
| 4H | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | JOHNSON, Jordan |
| 4 | HOSEY, Gary |
| 5A | DANIEL, Tony |
| 8 | GLASS, Houston |
| 10 | SMILEY, Brandon |
| 11 | GRASSMAN, Tyler |
| 14 | WILLIAMS, Brand |
| 15 | EILAND, Jamarl |
| 18 | ZAZZARA, J.R. |
| 19 | MITCHESON, Adam |
| 20 | FORMAN, Michael |
| 21 | CAMPBELL, Devin |
| 22 | WILLIAMS, DIAMO |
| 24 | HAWKINS, Johnat |
| 25 | COLLIER, Jordan |
| 27 | GRASSMAN, Corbi |
| 33 | THREATS, Kyril |
| 34 | ANYANWU, Randy |
| 38 | STANCIL, C.J. |
| 39 | LEWIS, Cameron |
| 40 | SCHILLACE, Joe |
| 41 | JACKSON, Solomo |
| 44 | MOLINICH, Glynn |
| 52 | PITZONKA, Travi |
| 59 | O'HENLY, Tyler |
| 85 | SCHRECK, Mason |
| 88 | MARTINEZ, Jacob |
| 90 | BRANDON, Justin |
| 91 | HARRIS, Demone |
| 92 | HARRIS, Charles |
| 96 | HWANG, Duke |
| 99 | SCHWARTZMEIER,G |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9G | GOURDINE, I. |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 22 | JACKSON, Robert |
| 23 | DOMER, Matthew |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 36 | WALZ, Jack |
| 38 | ![]() |
| 44 | ![]() |
| 49 | DAVIDSON, Joe |
| 51 | ![]() |
| 52 | HOHENSTEIN, G. |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 88 | FOLKERTSMA, H. |
| 89 | PHOUTHAVONG, D. |
| 93 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

























































































