Bowling Green State University Athletics
Georgia Southern vs Bowling Green
12/23/2015
Ladd-Peebles
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 14 | 21 | 14 | 58 | |
13 | 14 | 0 | 0 | 27 |
GS: PASS - K. Ellison (65); RUSH - F. Upshaw (199); REC - M. Crockett (31)
BGSU: PASS - johnson, matt (246); RUSH - greene, travis (79); REC - moore, ronnie (83)
Scoring Summary
- | - | - | - | - | GS | BGSU |
---|---|---|---|---|---|---|
1st | GS | 08:52 | GS - L. Ramsby 1 yd run (Y. Koo kick), 9 plays, 78 yards, TOP 4:34 | 7 | 0 | |
1st | BGSU | 07:29 | BGSU - LEWIS, Roger 45 yd pass from JOHNSON, Matt (TATE, Tyler kickblocked) 6 plays, 75 yards, TOP 1:23 | 7 | 6 | |
1st | GS | 07:29 | GS - M. Dobson 98 yd PAT return | 9 | 6 | |
1st | BGSU | 00:33 | BGSU - MOORE, Ronnie 15 yd pass from JOHNSON, Matt (TATE, Tyler kick) 7 plays, 75 yards, TOP 1:42 | 9 | 13 | |
2nd | BGSU | 11:42 | BGSU - DIETER, Gehrig 51 yd pass from JOHNSON, Matt (TATE, Tyler kick) 1 plays, 51 yards, TOP 0:08 | 9 | 20 | |
2nd | GS | 07:53 | GS - W. Fields 26 yd run (Y. Koo kick), 7 plays, 75 yards, TOP 3:49 | 16 | 20 | |
2nd | GS | 01:27 | GS - M. Crockett 31 yd pass from K. Ellison (Y. Koo kick) 12 plays, 92 yards, TOP 5:15 | 23 | 20 | |
2nd | BGSU | 00:36 | BGSU - GREENE, Travis 5 yd run (TATE, Tyler kick), 5 plays, 66 yards, TOP 0:51 | 23 | 27 | |
3rd | GS | 07:28 | GS - F. Upshaw 3 yd run (Y. Koo kick), 14 plays, 75 yards, TOP 7:32 | 30 | 27 | |
3rd | GS | 02:55 | GS - F. Upshaw 80 yd run (Y. Koo kick), 1 plays, 80 yards, TOP 0:11 | 37 | 27 | |
3rd | GS | 01:51 | GS - M. Breida 1 yd run (Y. Koo kick), 2 plays, 14 yards, TOP 0:23 | 44 | 27 | |
4th | GS | 14:55 | GS - F. Upshaw 8 yd run (Y. Koo kick), 2 plays, 10 yards, TOP 0:48 | 51 | 27 | |
4th | GS | 05:25 | GS - F. Upshaw 42 yd run (Y. Koo kick), 6 plays, 80 yards, TOP 3:59 | 58 | 27 | |
58 | 27 |
Referee: Scott Campbell
Line Judge: Steve Hoslett
Side Judge: Rick Ockey
Umpire: M Henderson
Back Judge: Robert Lewis
Linesman: Greg Downum
Field Judge: Kirk Wisneski