Bowling Green vs Maryland
9/12/2015
COF @ Byrd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 7 | 7 | 27 | |
0 | 6 | 14 | 28 | 48 |
UMD: PASS - Perry Hills (168); RUSH - Perry Hills (94); REC - Amba Etta-Tawo (49)
BGSU: PASS - johnson, matt (491); RUSH - coppet, fred (109); REC - lewis, roger (200)
Scoring Summary
- | - | - | - | - | UMD | BGSU |
---|---|---|---|---|---|---|
1st | UMD | 12:45 | UMD - Brad Craddock 41 yd field goal 8 plays, 52 yards, TOP 2:15 | 3 | 0 | |
1st | UMD | 00:00 | UMD - William Likely 85 yd punt return (Brad Craddock kick) | 10 | 0 | |
2nd | BGSU | 12:05 | BGSU - LEE, Derek 5 yd pass from JOHNSON, Matt (KNAPKE, James passfailed) 10 plays, 82 yards, TOP 2:55 | 10 | 6 | |
2nd | UMD | 07:52 | UMD - Brad Craddock 23 yd field goal 7 plays, 47 yards, TOP 4:07 | 13 | 6 | |
3rd | BGSU | 12:10 | BGSU - LEWIS, Roger 58 yd pass from JOHNSON, Matt (TATE, Tyler kick) 4 plays, 70 yards, TOP 0:34 | 13 | 13 | |
3rd | UMD | 10:47 | UMD - D.J. Moore 42 yd pass from Perry Hills (Brad Craddock kick) 3 plays, 47 yards, TOP 1:22 | 20 | 13 | |
3rd | BGSU | 07:54 | BGSU - GREENE, Travis 3 yd run (TATE, Tyler kick), 4 plays, 14 yards, TOP 1:50 | 20 | 20 | |
4th | BGSU | 14:27 | BGSU - BURBRINK, Ryan 5 yd pass from JOHNSON, Matt (TATE, Tyler kick) 17 plays, 99 yards, TOP 5:23 | 20 | 27 | |
4th | UMD | 12:30 | UMD - Levern Jacobs 22 yd pass from Perry Hills (Brad Craddock kick) 8 plays, 75 yards, TOP 1:57 | 27 | 27 | |
4th | BGSU | 09:53 | BGSU - LEWIS, Roger 27 yd pass from JOHNSON, Matt (TATE, Tyler kick) 7 plays, 73 yards, TOP 2:33 | 27 | 34 | |
4th | BGSU | 08:18 | BGSU - RHODES, Robbie 44 yd pass from JOHNSON, Matt (TATE, Tyler kick) 3 plays, 47 yards, TOP 0:34 | 27 | 41 | |
4th | BGSU | 05:24 | BGSU - DIETER, Gehrig 14 yd pass from JOHNSON, Matt (TATE, Tyler kick) 5 plays, 40 yards, TOP 2:47 | 27 | 48 | |
27 | 48 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Gaylon Williams
Umpire: Brad Hudak
Back Judge: Doug Warns
Linesman: Robert Davis
Field Judge: Paul Sroka