Bowling Green State University Athletics
Bowling Green vs Northern Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 0 | 14 |
![]() | 7 | 14 | 7 | 6 | 34 |
NIU: PASS - FIEDLER, Tommy (152); RUSH - BOUAGNON, Joel (57); REC - MAXWELL, Desroy (68)
BGSU: PASS - johnson, matt (235); RUSH - greene, travis (183); REC - lewis, roger (75)
Scoring Summary
- | - | - | - | - | NIU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 04:15 | BGSU - COPPET, Fred 4 yd run (TATE, Tyler kick), 10 plays, 70 yards, TOP 2:40 | 0 | 7 |
![]() | 2nd | BGSU | 05:28 | BGSU - LEE, Derek 2 yd pass from JOHNSON, Matt (TATE, Tyler kick) 3 plays, 17 yards, TOP 0:56 | 0 | 14 |
![]() | 2nd | BGSU | 01:04 | BGSU - GREENE, Travis 25 yd run (TATE, Tyler kick), 8 plays, 84 yards, TOP 2:32 | 0 | 21 |
![]() | 3rd | BGSU | 12:26 | BGSU - LEWIS, Roger 45 yd pass from JOHNSON, Matt (TATE, Tyler kick) 5 plays, 73 yards, TOP 1:37 | 0 | 28 |
![]() | 3rd | NIU | 05:43 | NIU - MAXWELL, Desroy 32 yd pass from FIEDLER, Tommy (HAGAN, Christia kick) 5 plays, 46 yards, TOP 1:29 | 7 | 28 |
![]() | 3rd | NIU | 02:24 | NIU - LURRY, Shawun 64 yd interception (HAGAN, Christia kick) | 14 | 28 |
![]() | 4th | BGSU | 12:32 | BGSU - GREENE, Travis 1 yd run (TATE, Tyler kickblocked), 12 plays, 83 yards, TOP 4:47 | 14 | 34 |
| 14 | 34 | |||||
Northern Illinois


Bowling Green
Start of 1st Half
COIN TOSS: Won by BGSU and will receive; NIU to kick to the west
NIU ball on NIU35.
HAGAN, Christia kickoff 55 yards to the BGSU10, MOORE, Ronnie return 19 yards to the BGSU29, out-of-bounds.
15:00
BGSU
BGSU - PUNT


0
0
13:39
NIU
NIU - PUNT


0
0
11:51
BGSU
BGSU - PUNT


0
0
09:50
NIU
NIU - PUNT


0
0
06:55
BGSU
BGSU - TD


0
7

0
0
1st7

04:15
NIU
NIU - FUMB


0
7
00:19
BGSU
BGSU - DOWNS


0
7
Northern Illinois


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GREENE, Travis rush for 11 yards to the NIU43, 1ST DOWN BGSU (COMPTON, Ben;FLEMING, Ladell).
GREENE, Travis rush for 2 yards to the NIU41 (FLEMING, Ladell).
GREENE, Travis rush for 4 yards to the NIU37 (MAYS, Boomer;FOLLIARD, Sean).
JOHNSON, Matt pass complete to MOORE, Ronnie for 3 yards to the NIU34 (MAYES, Brandon;CLINTON-EARL, C).
GREENE, Travis rush for 2 yards to the NIU32, 1ST DOWN BGSU (LOGAN, Paris;MAYS, Boomer).
JOHNSON, Matt pass incomplete to GREENE, Travis.
GREENE, Travis rush for 20 yards to the NIU12, 1ST DOWN BGSU (MAYES, Brandon).
PENALTY BGSU false start (McAULIFFE, Tim) 5 yards to the NIU17.
JOHNSON, Matt pass incomplete to BURBRINK, Ryan.
COPPET, Fred rush for 7 yards to the NIU10 (FORD, Perez).
COPPET, Fred rush for 6 yards to the NIU4 (FOLLIARD, Sean;MAYES, Brandon).
COPPET, Fred rush for no gain to the NIU4 (FLEMING, Ladell).
11:03
NIU
NIU - PUNT


0
7
09:24
BGSU
BGSU - INT


0
7
07:09
NIU
NIU - FUMB


0
7
06:24
BGSU
BGSU - TD


0
14

0
0
1st14

05:21
NIU
NIU - PUNT


0
14
03:36
BGSU
BGSU - TD


0
21

0
0
1st21

01:04
NIU
NIU - PUNT


0
21
00:14
BGSU
BGSU - HALF


0
21
Northern Illinois


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
TATE, Tyler kickoff 65 yards to the NIU0, TURNER, Aregero return 19 yards to the NIU19 (SANFORD, James;VALDEZ, Austin).
14:53
NIU
NIU - PUNT


0
21
14:03
BGSU
BGSU - TD


0
28

0
0
1st28

12:18
NIU
NIU - INT


0
28
09:18
BGSU
BGSU - PUNT


0
28
07:12
NIU
NIU - TD


7
28

7
0
1st28

05:42
BGSU
BGSU - DOWNS


7
28
04:37
NIU
NIU - DOWNS


7
28
03:09
BGSU
BGSU - INT


7
28
02:24
NIU
NIU - TD


14
28

14
0
1st28

02:19
BGSU
BGSU - TD


14
28
Northern Illinois


Bowling Green
02:19
3rd Qt
BGSU
BGSU - TD


14
34

14
0
1st34

12:32
NIU
NIU - DOWNS


14
34
09:01
BGSU
BGSU - PUNT


14
34
06:35
NIU
NIU - INT


14
34
05:46
BGSU
BGSU - PUNT


14
34
02:56
NIU
NIU - INT


14
34
02:29
BGSU
BGSU - DOWNS


14
34
00:00
NIU
NIU - HALF


14
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU29 | 15:00 | KO | BGSU30 | 13:39 | PUNT | 3-1 | 1:21 |
![]() | 1 | NIU36 | 13:39 | PUNT | NIU43 | 11:51 | PUNT | 3-7 | 1:48 |
![]() | 1 | BGSU17 | 11:51 | PUNT | BGSU40 | 09:50 | PUNT | 6-23 | 2:01 |
![]() | 1 | NIU20 | 09:50 | PUNT | NIU33 | 06:55 | PUNT | 6-13 | 2:55 |
![]() | 1 | BGSU30 | 06:55 | PUNT | NIU00 | 04:15 | TD | 10-70 | 2:40 |
![]() | 1 | NIU25 | 04:15 | KO | BGSU22 | 00:19 | FUMB | 9-53 | 3:56 |
![]() | 1 | BGSU22 | 00:19 | FUMB | NIU04 | 11:03 | DOWNS | 13-74 | 4:16 |
![]() | 2 | NIU04 | 11:03 | DOWNS | NIU05 | 09:24 | PUNT | 3-1 | 1:39 |
![]() | 2 | NIU47 | 09:24 | PUNT | NIU22 | 07:09 | INT | 8-25 | 2:15 |
![]() | 2 | NIU04 | 07:09 | INT | NIU17 | 06:24 | FUMB | 3-13 | 0:45 |
![]() | 2 | NIU17 | 06:24 | FUMB | NIU00 | 05:28 | TD | 3-17 | 0:56 |
![]() | 2 | NIU36 | 05:21 | KO | NIU41 | 03:36 | PUNT | 3-5 | 1:45 |
![]() | 2 | BGSU16 | 03:36 | PUNT | NIU00 | 01:04 | TD | 8-84 | 2:32 |
![]() | 2 | NIU25 | 01:04 | KO | NIU25 | 00:14 | PUNT | 3-0 | 0:50 |
![]() | 2 | BGSU31 | 00:14 | PUNT | BGSU21 | 00:00 | HALF | 0--10 | 0:14 |
![]() | 3 | NIU19 | 14:53 | KO | NIU21 | 14:03 | PUNT | 3-2 | 0:50 |
![]() | 3 | BGSU27 | 14:03 | PUNT | NIU00 | 12:26 | TD | 5-73 | 1:37 |
![]() | 3 | NIU21 | 12:18 | KO | BGSU36 | 09:18 | INT | 7-43 | 3:00 |
![]() | 3 | BGSU04 | 09:18 | INT | BGSU12 | 07:12 | PUNT | 3-8 | 2:06 |
![]() | 3 | BGSU46 | 07:12 | PUNT | BGSU00 | 05:43 | TD | 5-46 | 1:29 |
![]() | 3 | NIU46 | 05:42 | KO | NIU38 | 04:37 | DOWNS | 4-8 | 1:05 |
![]() | 3 | NIU38 | 04:37 | DOWNS | NIU47 | 03:09 | DOWNS | 4-9 | 1:28 |
![]() | 3 | NIU47 | 03:09 | DOWNS | NIU40 | 02:24 | INT | 2-7 | 0:45 |
![]() | 3 | BGSU00 | 02:24 | INT | BGSU00 | 02:24 | TD | 0-0 | 0:00 |
![]() | 3 | BGSU17 | 02:19 | KO | NIU00 | 12:32 | TD | 12-83 | 4:47 |
![]() | 4 | NIU25 | 12:32 | KO | BGSU12 | 09:01 | DOWNS | 11-63 | 3:31 |
![]() | 4 | BGSU12 | 09:01 | DOWNS | BGSU06 | 06:35 | PUNT | 3--6 | 2:26 |
![]() | 4 | NIU47 | 06:35 | PUNT | BGSU25 | 05:46 | INT | 4-28 | 0:49 |
![]() | 4 | BGSU08 | 05:46 | INT | BGSU42 | 02:56 | PUNT | 5-34 | 2:50 |
![]() | 4 | NIU06 | 02:56 | PUNT | NIU22 | 02:29 | INT | 2-16 | 0:27 |
![]() | 4 | BGSU44 | 02:29 | INT | BGSU40 | 00:00 | DOWNS | 5--4 | 2:29 |
![]() | 4 | BGSU40 | 00:00 | DOWNS | BGSU40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU36 | 13:39 | PUNT | NIU43 | 11:51 | PUNT | 3-7 | 1:48 |
![]() | 1 | NIU20 | 09:50 | PUNT | NIU33 | 06:55 | PUNT | 6-13 | 2:55 |
![]() | 1 | NIU25 | 04:15 | KO | BGSU22 | 00:19 | FUMB | 9-53 | 3:56 |
![]() | 2 | NIU04 | 11:03 | DOWNS | NIU05 | 09:24 | PUNT | 3-1 | 1:39 |
![]() | 2 | NIU04 | 07:09 | INT | NIU17 | 06:24 | FUMB | 3-13 | 0:45 |
![]() | 2 | NIU36 | 05:21 | KO | NIU41 | 03:36 | PUNT | 3-5 | 1:45 |
![]() | 2 | NIU25 | 01:04 | KO | NIU25 | 00:14 | PUNT | 3-0 | 0:50 |
![]() | 3 | NIU19 | 14:53 | KO | NIU21 | 14:03 | PUNT | 3-2 | 0:50 |
![]() | 3 | NIU21 | 12:18 | KO | BGSU36 | 09:18 | INT | 7-43 | 3:00 |
![]() | 3 | BGSU46 | 07:12 | PUNT | BGSU00 | 05:43 | TD | 5-46 | 1:29 |
![]() | 3 | NIU38 | 04:37 | DOWNS | NIU47 | 03:09 | DOWNS | 4-9 | 1:28 |
![]() | 3 | BGSU00 | 02:24 | INT | BGSU00 | 02:24 | TD | 0-0 | 0:00 |
![]() | 4 | NIU25 | 12:32 | KO | BGSU12 | 09:01 | DOWNS | 11-63 | 3:31 |
![]() | 4 | NIU47 | 06:35 | PUNT | BGSU25 | 05:46 | INT | 4-28 | 0:49 |
![]() | 4 | NIU06 | 02:56 | PUNT | NIU22 | 02:29 | INT | 2-16 | 0:27 |
![]() | 4 | BGSU40 | 00:00 | DOWNS | BGSU40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU29 | 15:00 | KO | BGSU30 | 13:39 | PUNT | 3-1 | 1:21 |
![]() | 1 | BGSU17 | 11:51 | PUNT | BGSU40 | 09:50 | PUNT | 6-23 | 2:01 |
![]() | 1 | BGSU30 | 06:55 | PUNT | NIU00 | 04:15 | TD | 10-70 | 2:40 |
![]() | 1 | BGSU22 | 00:19 | FUMB | NIU04 | 11:03 | DOWNS | 13-74 | 4:16 |
![]() | 2 | NIU47 | 09:24 | PUNT | NIU22 | 07:09 | INT | 8-25 | 2:15 |
![]() | 2 | NIU17 | 06:24 | FUMB | NIU00 | 05:28 | TD | 3-17 | 0:56 |
![]() | 2 | BGSU16 | 03:36 | PUNT | NIU00 | 01:04 | TD | 8-84 | 2:32 |
![]() | 2 | BGSU31 | 00:14 | PUNT | BGSU21 | 00:00 | HALF | 0--10 | 0:14 |
![]() | 3 | BGSU27 | 14:03 | PUNT | NIU00 | 12:26 | TD | 5-73 | 1:37 |
![]() | 3 | BGSU04 | 09:18 | INT | BGSU12 | 07:12 | PUNT | 3-8 | 2:06 |
![]() | 3 | NIU46 | 05:42 | KO | NIU38 | 04:37 | DOWNS | 4-8 | 1:05 |
![]() | 3 | NIU47 | 03:09 | DOWNS | NIU40 | 02:24 | INT | 2-7 | 0:45 |
![]() | 3 | BGSU17 | 02:19 | KO | NIU00 | 12:32 | TD | 12-83 | 4:47 |
![]() | 4 | BGSU12 | 09:01 | DOWNS | BGSU06 | 06:35 | PUNT | 3--6 | 2:26 |
![]() | 4 | BGSU08 | 05:46 | INT | BGSU42 | 02:56 | PUNT | 5-34 | 2:50 |
![]() | 4 | BGSU44 | 02:29 | INT | BGSU40 | 00:00 | DOWNS | 5--4 | 2:29 |
Team Statistics
- | NIU | BGSU |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 9 | 13 |
| Passing | 6 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 107 | 266 |
| Attempts | 38 | 53 |
| Avg. Per Rush | 2.8 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 141 | 294 |
| Yds. Lost | 34 | 28 |
Passing | ||
| Total (Net) | 152 | 235 |
| Comp.-Att.-Int. | 12 - 28 - 3 | 25 - 37 - 2 |
| Avg / Att | 5.4 | 6.4 |
| Avg / Comp. | 12.7 | 9.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 259 | 501 |
| Plays | 66 | 90 |
| Avg. / Play | 3.9 | 5.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-49 | 13-110 |
Punting | ||
| Punts - Yds. | 6-257 | 5-230 |
| Avg. / Punt | 42.8 | 46.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-120 | 6-390 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-23-0 | 1--1-0 |
| Punt: Avg. / Return | 11.5 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 2-36-0 |
| Kickoff: Avg. / Return | 20.3 | 18.0 |
| INT: Total - Yds. - TDs | 2-72-1 | 3--2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:34 | 34:26 |
| 3rd. Down Conv. | 2 of 13 | 6 of 15 |
| 4th. Down Conversions | 1 of 5 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-2 | 3-5 |
| Sacks: Total - Yds. | 2-15 | 4-13 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fiedler, Tommy | 12 | 28 | 152 | 1 | 3 | 32 | 4 |
| Totals | 12 | 28 | 152 | 1 | 3 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 37 | 235 | 2 | 2 | 45 | 2 |
| Totals | 25 | 37 | 235 | 2 | 2 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bouagnon, Joel | 14 | 63 | 6 | 57 | 0 | 21 | 4.1 |
Fiedler, Tommy | 14 | 36 | 14 | 22 | 0 | 15 | 1.6 |
Huff, Jordan | 5 | 25 | 2 | 23 | 0 | 12 | 4.6 |
Turner, Aregero | 4 | 17 | 10 | 7 | 0 | 13 | 1.8 |
Beebe, Chad | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 141 | 34 | 107 | 0 | 21 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 186 | 3 | 183 | 2 | 30 | 6.3 |
![]() | 16 | 85 | 0 | 85 | 1 | 15 | 5.3 |
![]() | 6 | 23 | 15 | 8 | 0 | 12 | 1.3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 53 | 294 | 28 | 266 | 3 | 30 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maxwell, Desroy | 3 | 68 | 1 | 32 |
Bouagnon, Joel | 3 | 31 | 0 | 22 |
Beebe, Chad | 1 | 17 | 0 | 17 |
Golladay, Kenny | 1 | 15 | 0 | 15 |
Brescacin, Juwa | 2 | 13 | 0 | 7 |
Turner, Aregero | 2 | 8 | 0 | 6 |
| Totals | 12 | 152 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 75 | 1 | 45 |
![]() | 7 | 75 | 0 | 19 |
![]() | 5 | 53 | 0 | 21 |
![]() | 3 | 19 | 0 | 8 |
![]() | 3 | 11 | 0 | 9 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 25 | 235 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mays, Boomer | 9 | 7 | 16 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Folliard, Sean | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Marlon | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
Cheren, Renard | 3 | 4 | 7 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Ford, Perez | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lurry, Shawun | 6 | - | 6 | - / - | - / - | - | - / - | 1-64 | - | - | - |
Fleming, Ladell | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mayes, Brandon | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Logan, Paris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clinton-earl, C | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 3 |
Compton, Ben | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smalls, Albert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Mycial | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brescacin, Juwa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golladay, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payton, Jamaal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schwab, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chanbers, Russ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corley, Herland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Mario | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Greene, Trent | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 1.5 / 3 | 1 / 2 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1--2 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ambrose, Jake | 6 | 257 | 42.8 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 5 | 230 | 46.0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hagan, Christia | 2 | 120 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Saffold, Ezra | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Beebe, Chad | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Aregero | 0 | 0 | 0 | 3 | 61 | 21 | 0 | 0 | 0 |
Lurry, Shawun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 64 |
Mayes, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hagan, Christia | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | NESS, Andrew | C |
| 61 | CONLON, Aidan | LG |
| 71 | MYERS, Levon | LT |
| 1C | FIEDLER, Tommy | QB |
| 70 | RUKA, Josh | RG |
| 73 | SCHARPING, Max | RT |
| 28 | BOUAGNON, Joel | TB |
| 7 | MAXWELL, Desroy | TE |
| 19 | GOLLADAY, Kenny | WR |
| 22 | TURNER, Aregero | WR |
| 82 | BEEBE, Chad | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 68 | ![]() | LG |
| 67 | ![]() | LT |
| 11 | ![]() | QB |
| 8 | ![]() | RB |
| 55 | ![]() | RG |
| 53 | ![]() | RT |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | LURRY, Shawun | CB |
| 29 | LOGAN, Paris | CB |
| 44 | FORD, Perez | DE |
| 54 | CLINTON-EARL, C | DE |
| 92 | JONES, Mario | DT |
| 2 | MOORE, Marlon | FS |
| 45 | MAYS, Boomer | MLB |
| 90 | LEE, William | NG |
| 16 | CHEREN, Renard | OLB |
| 40 | FOLLIARD, Sean | OLB |
| 24 | MAYES, Brandon | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 26 | ![]() | CB |
| 33 | ![]() | DE |
| 37 | ![]() | DE |
| 93 | ![]() | DT |
| 18 | ![]() | FS |
| 27 | ![]() | MLB |
| 54 | ![]() | NG |
| 16 | ![]() | OLB |
| 20 | GREENE, Trent | OLB |
| 4H | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | SMALLS, Albert |
| 2A | ALLEN, Mycial |
| 3 | SAFFOLD, Ezra |
| 4 | BLAKE, Christia |
| 6 | JONES, Bobby |
| 8 | FLEMING, Ladell |
| 9 | CAMPBELL, Elija |
| 11 | BRESCACIN, Juwa |
| 15 | AMBROSE, Jake |
| 18 | BROWN, D.J. |
| 21 | JONES, Marcus |
| 23 | HUFF, Jordan |
| 27 | JOHNSON, Jawaun |
| 31 | BROOKS, Anthony |
| 33 | PAYTON, Jamaal |
| 34 | HAGAN, Christia |
| 35 | WIMANN, Shane |
| 39 | STENDLER, Ryan |
| 42 | SCHWAB, Alex |
| 50 | SMAHA, Austin |
| 56 | COMPTON, Ben |
| 58 | CORCORAN, Josh |
| 63 | SAK, Hayden |
| 66 | RAMLET, Bobby |
| 68 | BROWN, Ron |
| 74 | HOWARD, Lincoln |
| 76 | BROWN, Dale |
| 81 | GLASPER, Clay |
| 87 | TOLLIVER, Denze |
| 91 | CHANBERS, Russ |
| 93 | MOSLEY, Rajshaw |
| 97 | CORLEY, Herland |

# | Player |
|---|---|
| 1M | ![]() |
| 1B | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 9G | GOURDINE, I. |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | JACKSON, Robert |
| 23 | DOMER, Matthew |
| 25 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 49 | DAVIDSON, Joe |
| 50 | ![]() |
| 51 | ![]() |
| 52 | HOHENSTEIN, G. |
| 57 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 88 | FOLKERTSMA, H. |
| 94 | KONOWALSKI, D. |
| 98 | ![]() |
| 99 | ![]() |





















































































