Bowling Green State University Athletics
Toledo vs Bowling Green
11/17/2015
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 13 | 7 | 7 | 44 | |
0 | 14 | 14 | 0 | 28 |
TOLEDO: PASS - ELY, Phillip (208); RUSH - HUNT, Kareem (153); REC - RUSSELL, Alonzo (74)
BGSU: PASS - johnson, matt (274); RUSH - greene, travis (73); REC - dieter, gehrig (103)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
---|---|---|---|---|---|---|
1st | TOLEDO | 12:55 | TOLEDO - HUNT, Kareem 5 yd run (VEST, Jameson kick), 4 plays, 27 yards, TOP 1:52 | 7 | 0 | |
1st | TOLEDO | 10:02 | TOLEDO - SWANSON, Terry 23 yd run (VEST, Jameson kick), 3 plays, 67 yards, TOP 0:50 | 14 | 0 | |
1st | TOLEDO | 03:10 | TOLEDO - VEST, Jameson 20 yd field goal 11 plays, 60 yards, TOP 5:29 | 17 | 0 | |
2nd | TOLEDO | 14:14 | TOLEDO - VEST, Jameson 22 yd field goal 6 plays, 49 yards, TOP 1:47 | 20 | 0 | |
2nd | BGSU | 12:20 | BGSU - COPPET, Fred 5 yd run (TATE, Tyler kick), 9 plays, 65 yards, TOP 1:54 | 20 | 7 | |
2nd | TOLEDO | 08:33 | TOLEDO - VEST, Jameson 35 yd field goal 10 plays, 47 yards, TOP 3:47 | 23 | 7 | |
2nd | TOLEDO | 05:58 | TOLEDO - HUNT, Kareem 11 yd run (VEST, Jameson kick), 3 plays, 39 yards, TOP 0:29 | 30 | 7 | |
2nd | BGSU | 01:34 | BGSU - DIETER, Gehrig 5 yd pass from JOHNSON, Matt (TATE, Tyler kick) 11 plays, 76 yards, TOP 4:17 | 30 | 14 | |
3rd | BGSU | 12:25 | BGSU - DIETER, Gehrig 3 yd pass from JOHNSON, Matt (TATE, Tyler kick) 4 plays, 32 yards, TOP 1:19 | 30 | 21 | |
3rd | TOLEDO | 11:10 | TOLEDO - ELY, Phillip 8 yd run (VEST, Jameson kick), 2 plays, 8 yards, TOP 0:35 | 37 | 21 | |
3rd | BGSU | 08:03 | BGSU - DIETER, Gehrig 11 yd pass from JOHNSON, Matt (TATE, Tyler kick) 10 plays, 57 yards, TOP 3:01 | 37 | 28 | |
4th | TOLEDO | 08:38 | TOLEDO - RUSSELL, Alonzo 15 yd pass from ELY, Phillip (VEST, Jameson kick) 9 plays, 64 yards, TOP 5:14 | 44 | 28 | |
44 | 28 |
Referee: Larry Smith
Line Judge: Michael Sharp
Side Judge: Edward Smith
Umpire: Tim Gover
Back Judge: Jake Kemp
Linesman: Kole Knueppel
Field Judge: Brad Horchem