Bowling Green vs Western Michigan
11/11/2015
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 7 | 0 | 27 | |
14 | 13 | 14 | 0 | 41 |
WMU: PASS - TERRELL, Zach (282); RUSH - BOGAN, Jamauri (118); REC - DAVIS, Corey (159)
BGSU: PASS - johnson, matt (269); RUSH - greene, travis (170); REC - lewis, roger (86)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 13:13 | BGSU - LEWIS, Roger 35 yd pass from JOHNSON, Matt (TATE, Tyler kick) 10 plays, 79 yards, TOP 1:47 | 0 | 7 | |
1st | WMU | 09:29 | WMU - HALDEMAN, A 48 yd field goal 8 plays, 47 yards, TOP 3:44 | 3 | 7 | |
1st | BGSU | 07:24 | BGSU - GREENE, Travis 24 yd run (TATE, Tyler kick), 9 plays, 77 yards, TOP 2:05 | 3 | 14 | |
1st | WMU | 02:55 | WMU - BOGAN, Jamauri 3 yd run (HALDEMAN, A kick), 11 plays, 78 yards, TOP 4:29 | 10 | 14 | |
2nd | WMU | 13:45 | WMU - BOGAN, Jamauri 3 yd run (HALDEMAN, A kick), 7 plays, 83 yards, TOP 2:41 | 17 | 14 | |
2nd | BGSU | 09:41 | BGSU - REDDING, Teo 42 yd pass from JOHNSON, Matt (TATE, Tyler kick) 8 plays, 80 yards, TOP 1:48 | 17 | 21 | |
2nd | BGSU | 04:38 | BGSU - LEWIS, Roger 31 yd pass from JOHNSON, Matt (TATE, Tyler kickfailed) 5 plays, 55 yards, TOP 1:02 | 17 | 27 | |
2nd | WMU | 00:00 | WMU - HALDEMAN, A 21 yd field goal 5 plays, 10 yards, TOP 0:35 | 20 | 27 | |
3rd | WMU | 10:49 | WMU - TERRELL, Zach 10 yd run (HALDEMAN, A kick), 8 plays, 58 yards, TOP 4:11 | 27 | 27 | |
3rd | BGSU | 08:43 | BGSU - GREENE, Travis 26 yd run (TATE, Tyler kick), 8 plays, 77 yards, TOP 2:06 | 27 | 34 | |
3rd | BGSU | 02:54 | BGSU - GREENE, Travis 5 yd run (TATE, Tyler kick), 11 plays, 64 yards, TOP 3:48 | 27 | 41 | |
27 | 41 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Reggie Berry
Linesman: Paul Beyerle
Field Judge: Phil Hicks