Bowling Green State University Athletics
Ohio vs Bowling Green
11/19/2019
Doyt L Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
24 | 14 | 28 | 0 | 66 | |
14 | 10 | 0 | 0 | 24 |
OHIO: PASS - ROURKE, N. (267); RUSH - ALLISON, O. (175); REC - COX, I. (83)
BGSU: PASS - loy, grant (250); RUSH - jones, davon (95); REC - (90)
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 09:22 | BGSU - MORRIS, Quintin 26 yd pass from LOY, Grant (NEEDHAM, Nate kick) 14 plays, 84 yards, TOP 5:38 | 0 | 7 | |
1st | OHIO | 08:38 | OHIO - COX, I. 55 yd pass from ROURKE, N. (ZERVOS, L. kick) 2 plays, 66 yards, TOP 0:38 | 7 | 7 | |
1st | BGSU | 06:23 | BGSU - JONES, Davon 6 yd run (NEEDHAM, Nate kick), 6 plays, 80 yards, TOP 2:10 | 7 | 14 | |
1st | OHIO | 05:23 | OHIO - ALLISON, O. 54 yd run (ZERVOS, L. kick), 2 plays, 63 yards, TOP 0:53 | 14 | 14 | |
1st | OHIO | 03:10 | OHIO - ZERVOS, L. 33 yd field goal 4 plays, 2 yards, TOP 1:56 | 17 | 14 | |
1st | OHIO | 02:01 | OHIO - BUCKNER, J. 45 yd pass from ROURKE, N. (ZERVOS, L. kick) 1 plays, 45 yards, TOP 0:07 | 24 | 14 | |
2nd | BGSU | 12:33 | BGSU - DENLEY, Bryson 21 yd run (NEEDHAM, Nate kick), 7 plays, 68 yards, TOP 1:55 | 24 | 21 | |
2nd | OHIO | 07:07 | OHIO - ALLISON, O. 7 yd run (ZERVOS, L. kick), 13 plays, 73 yards, TOP 5:21 | 31 | 21 | |
2nd | OHIO | 01:16 | OHIO - ROURKE, N. 8 yd run (ZERVOS, L. kick), 5 plays, 67 yards, TOP 1:21 | 38 | 21 | |
2nd | BGSU | 00:02 | BGSU - LAWLER, Mason 38 yd field goal 9 plays, 66 yards, TOP 1:14 | 38 | 24 | |
3rd | OHIO | 14:09 | OHIO - ALLISON, O. 53 yd run (ZERVOS, L. kick), 3 plays, 63 yards, TOP 0:46 | 45 | 24 | |
3rd | OHIO | 04:33 | OHIO - ROSS, J. 22 yd pass from ROURKE, N. (ZERVOS, L. kick) 8 plays, 99 yards, TOP 4:27 | 52 | 24 | |
3rd | OHIO | 02:45 | OHIO - TUGGLE, D. 53 yd run (ZERVOS, L. kick), 2 plays, 53 yards, TOP 0:18 | 59 | 24 | |
3rd | OHIO | 02:03 | OHIO - PORTIS, J. 11 yd run (ZERVOS, L. kick), 2 plays, 18 yards, TOP 0:36 | 66 | 24 | |
66 | 24 |
Referee: J Valentine
Line Judge: G Schildmeyer
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Center Judge: A Sauer-Cook
Linesman: William Henry
Field Judge: Monte Tilgner