Bowling Green State University Athletics
Akron vs Bowling Green
10/09/2021
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 21 | 7 | 35 | |
10 | 3 | 0 | 7 | 20 |
AKR: PASS - Gibson,Zach (177); RUSH - Hester,Blake (120); REC - Mumpfield,Konata (106)
BGS: PASS - mcdonald, matt (257); RUSH - patterson, jaison (79); REC - broden, tyrone (111)
Scoring Summary
- | - | - | - | - | AKR | BGS |
---|---|---|---|---|---|---|
1st | BGS | 11:53 | BGS - Broden,Tyrone 40 yd pass from McDonald,Matt (Needham,Nate kick) 8 plays, 75 yards, TOP 03:07 | 0 | 7 | |
1st | BGS | 05:45 | BGS - Needham,Nate 35 yd field goal 8 plays, 37 yards, TOP 03:56 | 0 | 10 | |
2nd | BGS | 09:28 | BGS - Needham,Nate 26 yd field goal 7 plays, 24 yards, TOP 02:41 | 0 | 13 | |
2nd | AKR | 06:07 | AKR - Hester,Blake 1 yd run (Smigel,Cory kick), 8 plays, 70 yards, TOP 03:21 | 7 | 13 | |
3rd | AKR | 12:48 | AKR - Mumpfield,Konata 1 yd pass from Gibson,Zach (Smigel,Cory kick) 5 plays, 75 yards, TOP 02:12 | 14 | 13 | |
3rd | AKR | 08:47 | AKR - Mumpfield,Konata 9 yd pass from Gibson,Zach (Smigel,Cory kick) 7 plays, 34 yards, TOP 03:54 | 21 | 13 | |
3rd | AKR | 02:20 | AKR - Ognenovic,Nik 21 yd pass from Gibson,Zach (Smigel,Cory kick) 6 plays, 57 yards, TOP 03:45 | 28 | 13 | |
4th | AKR | 08:55 | AKR - Hester,Blake 37 yd run (Smigel,Cory kick), 10 plays, 91 yards, TOP 05:57 | 35 | 13 | |
4th | BGS | 08:03 | BGS - Broden,Tyrone 10 yd pass from McDonald,Matt (Needham,Nate kick) 4 plays, 78 yards, TOP 00:46 | 35 | 20 | |
35 | 20 |
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gary
Side Judge: Gannon,Ryan
Umpire: Holcomb,Bob
Back Judge: Stout,Paul
Center Judge: Edwards,Rich
Linesman: Swider,Jim
Field Judge: Plesac,George