Bowling Green vs Kent St.
10/02/2021
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 7 | 7 | 27 | |
3 | 3 | 14 | 0 | 20 |
KSU: PASS - Crum,Dustin (134); RUSH - Cooper,Marquez (120); REC - Cephas,Dante (64)
BGS: PASS - mcdonald, matt (263); RUSH - patterson, jaison (60); REC - broden, tyrone (75)
Scoring Summary
- | - | - | - | - | KSU | BGS |
---|---|---|---|---|---|---|
1st | KSU | 11:44 | KSU - Cooper,Marquez 4 yd run (Glass,Andrew kick), 12 plays, 75 yards, TOP 03:16 | 7 | 0 | |
1st | BGS | 05:44 | BGS - Needham,Nate 42 yd field goal 11 plays, 38 yards, TOP 05:56 | 7 | 3 | |
1st | KSU | 01:15 | KSU - Glass,Andrew 32 yd field goal 12 plays, 59 yards, TOP 04:29 | 10 | 3 | |
2nd | BGS | 11:35 | BGS - Needham,Nate 52 yd field goal 10 plays, 37 yards, TOP 04:33 | 10 | 6 | |
2nd | KSU | 08:33 | KSU - Glass,Andrew 32 yd field goal 11 plays, 40 yards, TOP 02:56 | 13 | 6 | |
3rd | BGS | 12:48 | BGS - Broden,Tyrone 4 yd pass from McDonald,Matt (Needham,Nate kick) 5 plays, 15 yards, TOP 01:59 | 13 | 13 | |
3rd | BGS | 09:05 | BGS - Mosley,Nick 12 yd run (Needham,Nate kick), 7 plays, 66 yards, TOP 02:03 | 13 | 20 | |
3rd | KSU | 05:30 | KSU - Cooper,Marquez 4 yd run (Glass,Andrew kick), 13 plays, 75 yards, TOP 03:32 | 20 | 20 | |
4th | KSU | 06:03 | KSU - Crum,Dustin 11 yd run (Glass,Andrew kick), 13 plays, 74 yards, TOP 04:22 | 27 | 20 | |
27 | 20 |
Referee: Siegle,David
Line Judge: Diggs,Calvin
Side Judge: Bynum,Chris
Umpire: McClellan,Ryan
Back Judge: Daniels,Ivan
Linesman: Loving,Kristopher
Field Judge: Frank,Jason