Murray St. vs Bowling Green
09/18/2021
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
7 | 3 | 10 | 7 | 27 |
MSU: PASS - Rice,Preston (132); RUSH - Witherspoon,Damonta (38); REC - Brooks,LaMartez (50)
BGS: PASS - mcdonald, matt (221); RUSH - mosley, nick (48); REC - osborne, austin (69)
Scoring Summary
- | - | - | - | - | MSU | BGS |
---|---|---|---|---|---|---|
1st | BGS | 11:47 | BGS - Patterson,Jaison 2 yd run (Needham,Nate kick), 5 plays, 29 yards, TOP 01:52 | 0 | 7 | |
2nd | BGS | 12:03 | BGS - Needham,Nate 43 yd field goal 14 plays, 70 yards, TOP 06:21 | 0 | 10 | |
2nd | MSU | 06:55 | MSU - Witherspoon,Damonta 6 yd run (Baum,Aaron kick), 11 plays, 75 yards, TOP 05:08 | 7 | 10 | |
2nd | MSU | 01:46 | MSU - Baum,Aaron 47 yd field goal 7 plays, 26 yards, TOP 03:45 | 10 | 10 | |
3rd | BGS | 09:25 | BGS - McDonald,Matt 1 yd run (Needham,Nate kick), 11 plays, 71 yards, TOP 05:35 | 10 | 17 | |
3rd | BGS | 00:11 | BGS - Needham,Nate 36 yd field goal 9 plays, 60 yards, TOP 04:27 | 10 | 20 | |
4th | BGS | 07:05 | BGS - Keith,Taron 5 yd pass from McDonald,Matt (Needham,Nate kick) 11 plays, 70 yards, TOP 05:34 | 10 | 27 | |
10 | 27 |
Referee: Brown,Art
Line Judge: Carpenter,Brett
Side Judge: Flesch,Jared
Umpire: Steinke,William
Back Judge: Curry,Chris
Linesman: Stabilo,Fiore
Field Judge: Cameron,Marcus