South Alabama vs Bowling Green
09/11/2021
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 6 | 10 | 22 | |
8 | 0 | 11 | 0 | 19 |
USA: PASS - Bentley,Jake (257); RUSH - Avery,Terrion (82); REC - Tolbert,Jalen (95)
BGS: PASS - mcdonald, matt (308); RUSH - stewart, terion (16); REC - broden, tyrone (76)
Scoring Summary
- | - | - | - | - | USA | BGS |
---|---|---|---|---|---|---|
1st | BGS | 13:08 | BGS - 0 yd safety | 0 | 2 | |
1st | BGS | 04:53 | BGS - Anders,Darren 27 yd interception () | 0 | 8 | |
2nd | USA | 14:14 | USA - Guajardo,Diego 22 yd field goal 12 plays, 71 yards, TOP 05:39 | 3 | 8 | |
2nd | USA | 00:06 | USA - Guajardo,Diego 41 yd field goal 6 plays, 25 yards, TOP 00:38 | 6 | 8 | |
3rd | BGS | 11:44 | BGS - Needham,Nate 40 yd field goal 7 plays, 53 yards, TOP 03:16 | 6 | 11 | |
3rd | USA | 10:16 | USA - Walker,Kareem 1 yd run (), 5 plays, 75 yards, TOP 01:28 | 12 | 11 | |
3rd | BGS | 09:08 | BGS - Bench,Andrew 33 yd pass from McDonald,Matt (Broden,Tyrone pass) 3 plays, 83 yards, TOP 01:03 | 12 | 19 | |
4th | USA | 01:39 | USA - Avery,Terrion 13 yd run (Guajardo,Diego kick), 15 plays, 87 yards, TOP 06:59 | 19 | 19 | |
4th | USA | 00:00 | USA - Guajardo,Diego 44 yd field goal 4 plays, 7 yards, TOP 01:21 | 22 | 19 | |
22 | 19 |
Referee: Winkler,Wayne
Line Judge: Hess,Christopher
Side Judge: Shields,Chip
Umpire: Ellison,Brandon
Back Judge: Toney,Brett
Linesman: Eubanks,Jonathan
Field Judge: Bryant,Albert