Bowling Green State University Athletics
Ohio vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 7 | 0 | 38 |
![]() | 0 | 0 | 0 | 7 | 7 |
OU: PASS - Rourke,Kurtis (196); RUSH - Allison,O'Shaan (42); REC - Jones,Jacoby (85)
BG: PASS - bazelak, connor (109); RUSH - stewart, terion (107); REC - hiliare, odieu (45)
Scoring Summary
- | - | - | - | - | OU | BG |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 13:08 | OU - Bangura,Sieh 29 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 2 plays, 28 yards, TOP 01:12 | 7 | 0 |
![]() | 1st | OU | 08:38 | OU - Kacmarek,Will 10 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 6 plays, 79 yards, TOP 03:33 | 14 | 0 |
![]() | 1st | OU | 05:09 | OU - Thompson,Keye 71 yd fumble recovery (Spetic,Gianni kick) | 21 | 0 |
![]() | 2nd | OU | 08:43 | OU - Spetic,Gianni 27 yd field goal 9 plays, 58 yards, TOP 04:51 | 24 | 0 |
![]() | 2nd | OU | 08:35 | OU - Parodie,Roman 28 yd fumble recovery (Spetic,Gianni kick) | 31 | 0 |
![]() | 3rd | OU | 01:22 | OU - Cross,Miles 19 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 10 plays, 77 yards, TOP 06:33 | 38 | 0 |
![]() | 4th | BG | 13:42 | BG - Stewart,Terion 4 yd run (Anaya,Alan kick), 6 plays, 69 yards, TOP 02:35 | 38 | 7 |
| 38 | 7 | |||||
Ohio


Bowling Green
Start of 1st Half
Ohio wins toss and defers; BG will receive; OU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kasee,Alex kickoff 65 yards to the BGSU00, Touchback.
15:00
BG
BG - INT


0
0
14:20
OU
OU - TD


7
0

7
0
1st0

13:08
BG
BG - PUNT


7
0
12:11
OU
OU - TD


14
0

14
0
1st0

08:38
BG
OU - TD


21
0

21
0
1st0

05:01
BG
BG - PUNT


21
0
03:22
OU
OU - FGA


21
0
01:03
BG
BG - PUNT


21
0
Ohio


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Stewart,Terion rush left for 3 yards loss to the BGSU40 (Mathews,Rodney; Williams Jr.,Adonis).
(14:23) No Huddle-Shotgun Bazelak,Connor pass complete short right to Hiliare,Odieu for 8 yards to the BGSU48, End Of Play.
(13:47) No Huddle-Shotgun Bazelak,Connor pass incomplete short right to Ibrahim,Abdul-Fatai QB hurried by Watkins,Vonnie PENALTY BGSU Holding declined.
(13:37) Sir,Sami punt 19 yards to the Ohio33, out of bounds at Ohio33.
13:34
OU
OU - FG


24
0

24
0
1st0

08:43
BG
OU - TD


31
0

31
0
1st0

08:28
BG
BG - PUNT


31
0
06:18
OU
OU - DOWNS


31
0
04:42
BG
BG - DOWNS


31
0
02:26
OU
OU - HALF


31
0
Ohio


Bowling Green
Start of 2nd Half
OU will receive; BG will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Anaya,Alan kickoff 60 yards to the Ohio05 Johnson,Ben return 16 yards to the Ohio21 (Mosley,Nick; Mayo,Davian).
14:55
OU
OU - PUNT


31
0
12:31
BG
BG - INT


31
0
10:39
OU
OU - FUMB


31
0
10:29
BG
BG - PUNT


31
0
07:55
OU
OU - TD


38
0

38
0
1st0

01:17
BG
BG - TD


38
0
Ohio


Bowling Green
01:17
3rd Qt
BG
BG - TD


38
7

38
0
1st7

13:33
OU
OU - PUNT


38
7
10:06
BG
BG - PUNT


38
7
07:15
OU
OU - PUNT


38
7
01:47
BG
BG - HALF


38
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 25 | 15:00 | KO | BG 31 | 14:20 | INT | 3-6 | 00:40 |
![]() | 1 | BG 28 | 14:20 | INT | BG 0 | 13:08 | TD | 2-28 | 01:12 |
![]() | 1 | BG 30 | 13:08 | KO | BG 35 | 12:11 | PUNT | 3-5 | 00:57 |
![]() | 1 | OU 21 | 12:11 | PUNT | BG 0 | 08:38 | TD | 6-79 | 03:33 |
![]() | 1 | BG 25 | 08:38 | KO | OU 29 | 05:09 | FUMB | 6-46 | 03:29 |
![]() | 1 | BG 20 | 05:01 | KO | BG 17 | 03:22 | PUNT | 3-7 | 01:39 |
![]() | 1 | OU 40 | 03:22 | PUNT | BG 32 | 01:03 | FGA | 6-28 | 02:19 |
![]() | 1 | BG 32 | 01:03 | FGA | BG 48 | 13:34 | PUNT | 5-16 | 02:29 |
![]() | 2 | OU 33 | 13:34 | PUNT | BG 9 | 08:43 | FG | 9-58 | 04:51 |
![]() | 2 | BG 35 | 08:43 | KO | BG 28 | 08:35 | FUMB | 1--7 | 00:08 |
![]() | 2 | BG 37 | 08:28 | KO | BG 34 | 06:18 | PUNT | 5--3 | 02:10 |
![]() | 2 | OU 32 | 06:18 | PUNT | OU 20 | 04:42 | DOWNS | 4--12 | 01:36 |
![]() | 2 | OU 20 | 04:42 | DOWNS | OU 22 | 02:26 | DOWNS | 4--2 | 02:16 |
![]() | 2 | OU 22 | 02:26 | DOWNS | BG 46 | 00:00 | HALF | 5-32 | 02:26 |
![]() | 3 | OU 21 | 14:55 | KO | OU 30 | 12:31 | PUNT | 3-9 | 02:24 |
![]() | 3 | BG 25 | 12:31 | PUNT | BG 43 | 10:39 | INT | 4-18 | 01:52 |
![]() | 3 | BG 39 | 10:39 | INT | BG 39 | 10:29 | FUMB | 1-0 | 00:10 |
![]() | 3 | BG 39 | 10:29 | FUMB | BG 39 | 07:55 | PUNT | 6-0 | 02:34 |
![]() | 3 | OU 23 | 07:55 | PUNT | BG 0 | 01:22 | TD | 10-77 | 06:33 |
![]() | 3 | BG 31 | 01:17 | KO | OU 0 | 13:42 | TD | 6-69 | 02:35 |
![]() | 4 | OU 28 | 13:33 | KO | BG 48 | 10:06 | PUNT | 4-24 | 03:27 |
![]() | 4 | BG 11 | 10:06 | PUNT | BG 32 | 07:15 | PUNT | 5-21 | 02:51 |
![]() | 4 | OU 25 | 07:15 | PUNT | BG 42 | 01:47 | PUNT | 8-33 | 05:28 |
![]() | 4 | BG 16 | 01:47 | PUNT | BG 36 | 00:00 | HALF | 2-20 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 28 | 14:20 | INT | BG 0 | 13:08 | TD | 2-28 | 01:12 |
![]() | 1 | OU 21 | 12:11 | PUNT | BG 0 | 08:38 | TD | 6-79 | 03:33 |
![]() | 1 | OU 40 | 03:22 | PUNT | BG 32 | 01:03 | FGA | 6-28 | 02:19 |
![]() | 2 | OU 33 | 13:34 | PUNT | BG 9 | 08:43 | FG | 9-58 | 04:51 |
![]() | 2 | OU 32 | 06:18 | PUNT | OU 20 | 04:42 | DOWNS | 4--12 | 01:36 |
![]() | 2 | OU 22 | 02:26 | DOWNS | BG 46 | 00:00 | HALF | 5-32 | 02:26 |
![]() | 3 | OU 21 | 14:55 | KO | OU 30 | 12:31 | PUNT | 3-9 | 02:24 |
![]() | 3 | BG 39 | 10:39 | INT | BG 39 | 10:29 | FUMB | 1-0 | 00:10 |
![]() | 3 | OU 23 | 07:55 | PUNT | BG 0 | 01:22 | TD | 10-77 | 06:33 |
![]() | 4 | OU 28 | 13:33 | KO | BG 48 | 10:06 | PUNT | 4-24 | 03:27 |
![]() | 4 | OU 25 | 07:15 | PUNT | BG 42 | 01:47 | PUNT | 8-33 | 05:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 25 | 15:00 | KO | BG 31 | 14:20 | INT | 3-6 | 00:40 |
![]() | 1 | BG 30 | 13:08 | KO | BG 35 | 12:11 | PUNT | 3-5 | 00:57 |
![]() | 1 | BG 25 | 08:38 | KO | OU 29 | 05:09 | FUMB | 6-46 | 03:29 |
![]() | 1 | BG 20 | 05:01 | KO | BG 17 | 03:22 | PUNT | 3-7 | 01:39 |
![]() | 1 | BG 32 | 01:03 | FGA | BG 48 | 13:34 | PUNT | 5-16 | 02:29 |
![]() | 2 | BG 35 | 08:43 | KO | BG 28 | 08:35 | FUMB | 1--7 | 00:08 |
![]() | 2 | BG 37 | 08:28 | KO | BG 34 | 06:18 | PUNT | 5--3 | 02:10 |
![]() | 2 | OU 20 | 04:42 | DOWNS | OU 22 | 02:26 | DOWNS | 4--2 | 02:16 |
![]() | 3 | BG 25 | 12:31 | PUNT | BG 43 | 10:39 | INT | 4-18 | 01:52 |
![]() | 3 | BG 39 | 10:29 | FUMB | BG 39 | 07:55 | PUNT | 6-0 | 02:34 |
![]() | 3 | BG 31 | 01:17 | KO | OU 0 | 13:42 | TD | 6-69 | 02:35 |
![]() | 4 | BG 11 | 10:06 | PUNT | BG 32 | 07:15 | PUNT | 5-21 | 02:51 |
![]() | 4 | BG 16 | 01:47 | PUNT | BG 36 | 00:00 | HALF | 2-20 | 01:47 |
Team Statistics
- | OU | BG |
|---|---|---|
First Downs | ||
| Total | 19 | 10 |
| Rushing | 7 | 4 |
| Passing | 9 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 127 | 102 |
| Attempts | 37 | 22 |
| Avg. Per Rush | 3.4 | 4.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 150 | 133 |
| Yds. Lost | 23 | 31 |
Passing | ||
| Total (Net) | 201 | 109 |
| Comp.-Att.-Int. | 16 - 19 - 0 | 16 - 31 - 2 |
| Avg / Att | 10.6 | 3.5 |
| Avg / Comp. | 12.6 | 6.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 328 | 211 |
| Plays | 56 | 53 |
| Avg. / Play | 5.9 | 4 |
| Fumbles - Lost | 3-1 | 3-2 |
| Penalties - Yds. | 8-65 | 12-123 |
Punting | ||
| Punts - Yds. | 3-103 | 6-215 |
| Avg. / Punt | 34.3 | 35.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-401 | 2-125 |
| Avg. Yds. / Kickoff | 57.3 | 62.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-5-0 |
| Punt: Avg. / Return | 4.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 3-49-0 |
| Kickoff: Avg. / Return | 22.0 | 16.3 |
| INT: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-99-2 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:13 | 25:47 |
| 3rd. Down Conv. | 6 of 12 | 2 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 3-19 | 1-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rourke, Kurtis | 14 | 16 | 196 | 3 | 0 | 42 | 1 |
Navarro, Parker | 2 | 3 | 5 | 0 | 0 | 3 | 0 |
| Totals | 16 | 19 | 201 | 3 | 0 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 31 | 109 | 0 | 2 | 16 | 3 |
| Totals | 16 | 31 | 109 | 0 | 2 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allison, O'shaan | 13 | 46 | 4 | 42 | 0 | 12 | 3.2 |
Rourke, Kurtis | 4 | 33 | 0 | 33 | 0 | 16 | 8.2 |
Bangura, Sieh | 9 | 27 | 1 | 26 | 0 | 13 | 2.9 |
Hunt, Rickey | 6 | 21 | 2 | 19 | 0 | 10 | 3.2 |
Quinn, Quintell | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
Navarro, Parker | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Wheatley, Jared | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 150 | 23 | 127 | 0 | 16 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 112 | 5 | 107 | 1 | 46 | 8.9 |
![]() | 5 | 9 | 19 | -10 | 0 | 8 | -2 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Mosley, Nick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 133 | 31 | 102 | 1 | 46 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Jacoby | 4 | 85 | 0 | 42 |
Cross, Miles | 3 | 34 | 1 | 19 |
Bangura, Sieh | 2 | 31 | 1 | 29 |
Wiglusz, Sam | 2 | 26 | 0 | 20 |
Kacmarek, Will | 1 | 10 | 1 | 10 |
Hendricks, Chase | 1 | 8 | 0 | 8 |
Hunt, Rickey | 1 | 3 | 0 | 3 |
Butler, Bryce | 1 | 2 | 0 | 2 |
Foster, Tyler | 1 | 2 | 0 | 2 |
Harris II, Rodney | 0 | 0 | 0 | 0 |
| Totals | 16 | 201 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 45 | 0 | 13 |
![]() | 2 | 24 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 3 | 12 | 0 | 5 |
![]() | 4 | 10 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 109 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Bryce | 4 | 2 | 6 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Brawley, Austin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Shay | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Tank | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams Jr., Adonis | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Johnson, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Keye | 1 | 2 | 3 | - / - | - / - | - | 1 / 71 | 1-8 | - | - | - |
Mathews, Rodney | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Birchette, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Watkins, Vonnie | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 2 |
Molnar, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Walter | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Buell, Rayyan | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Cox Jr., Torrie | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Campolieti, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Kwame | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bannister, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Shane | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Fleming, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Tristan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Henderson, Bralen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Bradley | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Allison, O'shaan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parodie, Roman | - | - | - | - / - | - / - | - | 1 / 28 | - | - | - | - |
Bangura, Sieh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rourke, Kurtis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cross, Miles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wheatley, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spetic, Gianni | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kacmarek, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / - | 1 / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mosley, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 15 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wheatley, Jared | 3 | 103 | 34.3 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 215 | 35.8 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spetic, Gianni | 1 | 01:03 | 50 | MISSED |
Spetic, Gianni | 2 | 08:43 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kasee, Alex | 7 | 401 | 3 | 1 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pearson, Tank | 1 | 4 | 4 | 1 | 28 | 28 | 0 | 0 | 0 |
Pearson, Tank | 1 | 4 | 4 | 1 | 28 | 28 | 0 | 0 | 0 |
Johnson, Ben | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Reynolds, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Thompson, Keye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Spetic, Gianni | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Amburgey,Jay | OL |
| 64 | Rhodes,Shedrick | OL |
| 66 | Atkinson,Christophe | OL |
| 69 | Titsworth,Parker | OL |
| 72 | Danneker,Kurt | OL |
| 7 | Rourke,Kurtis | QB |
| 5 | Bangura,Sieh | RB |
| 87 | Kacmarek,Will | TE |
| 8 | Jones,Jacoby | WR |
| 12 | Wiglusz,Sam | WR |
| 19 | Cross,Miles | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OG |
| 50 | ![]() | OT |
| 53 | ![]() | OT |
| 75 | ![]() | OT |
| 76 | ![]() | OT |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 10 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Cox Jr.,Torrie | CB |
| 8 | Birchette,Justin | CB |
| 21 | Brawley,Austin | CB |
| 26 | Reynolds,Walter | DB |
| 17 | Watkins,Vonnie | DE |
| 94 | Weaver,Bradley | DE |
| 0 | Buell,Rayyan | DT |
| 5 | Mathews,Rodney | DT |
| 32 | Houston,Bryce | LB |
| 38 | Thompson,Keye | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 22 | ![]() | CB |
| 32 | ![]() | DB |
| 54 | ![]() | DL |
| 60 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Allison,O'Shaan |
| 2 | Oseni,Nife |
| 4 | Walton,Tyler |
| 4 | Parodie,Roman |
| 6 | Hunter II,Dontay |
| 6 | Quinn,Quintell |
| 9 | Campolieti,Caden |
| 10 | Motton,John |
| 11 | Harris II,Rodney |
| 12 | Pearson,Tank |
| 13 | Navarro,Parker |
| 13 | Seegars,Kaci |
| 14 | Sutton,Kwame |
| 14 | Butler,Bryce |
| 16 | Mayfield,Chris |
| 16 | Hendricks,Chase |
| 19 | Schmitz,Kadin |
| 20 | Bannister,Kendall |
| 24 | Wheatley,Jared |
| 25 | Molnar,Michael |
| 28 | Bonner,Shane |
| 28 | Hunt,Rickey |
| 29 | Fleming,Miles |
| 30 | Johnson,Ben |
| 31 | Holloway,Justin |
| 34 | Stevens,Dylan |
| 35 | Taylor,Shay |
| 42 | Walker,DJ |
| 44 | Spetic,Gianni |
| 47 | Kasee,Alex |
| 48 | Cox,Tristan |
| 49 | Thomeson,Jalen |
| 51 | Weatherspoon,Davion |
| 55 | Jones,Jordon |
| 61 | Rogers,Kaden |
| 67 | Wright,Kam |
| 73 | Habinowski,Joseph |
| 77 | Dennison,Jacob |
| 81 | Henderson,Bralen |
| 85 | Williams,Mason |
| 86 | Foster,Tyler |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | Mosley,Nick |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 16 | Timosciek,Hayden |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 52 | Tau,Kitione |
| 55 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 72 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






















































































































