Ohio vs Bowling Green
09/23/2023
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 7 | 0 | 38 | |
0 | 0 | 0 | 7 | 7 |
OU: PASS - Rourke,Kurtis (196); RUSH - Allison,O'Shaan (42); REC - Jones,Jacoby (85)
BG: PASS - bazelak, connor (109); RUSH - stewart, terion (107); REC - hiliare, odieu (45)
Scoring Summary
- | - | - | - | - | OU | BG |
---|---|---|---|---|---|---|
1st | OU | 13:08 | OU - Bangura,Sieh 29 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 2 plays, 28 yards, TOP 01:12 | 7 | 0 | |
1st | OU | 08:38 | OU - Kacmarek,Will 10 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 6 plays, 79 yards, TOP 03:33 | 14 | 0 | |
1st | OU | 05:09 | OU - Thompson,Keye 71 yd fumble recovery (Spetic,Gianni kick) | 21 | 0 | |
2nd | OU | 08:43 | OU - Spetic,Gianni 27 yd field goal 9 plays, 58 yards, TOP 04:51 | 24 | 0 | |
2nd | OU | 08:35 | OU - Parodie,Roman 28 yd fumble recovery (Spetic,Gianni kick) | 31 | 0 | |
3rd | OU | 01:22 | OU - Cross,Miles 19 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 10 plays, 77 yards, TOP 06:33 | 38 | 0 | |
4th | BG | 13:42 | BG - Stewart,Terion 4 yd run (Anaya,Alan kick), 6 plays, 69 yards, TOP 02:35 | 38 | 7 | |
38 | 7 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Smith,Tony
Back Judge: Pistone,Amy
Linesman: Griebel,Matthew
Field Judge: Wojcikiewicz,Jim