Bowling Green State University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Pyne, Drew | 6 | 113.44 | 94 | 151 | 5 | 62.25% | 882 | 4 | 38 | 147.00 |
| 10 | Najm, Hunter | 5 | 123.08 | 33 | 66 | 4 | 50.00% | 473 | 5 | 87 | 94.60 |
| 3 | Anderson III, Lucian | 5 | 115.07 | 26 | 41 | 3 | 63.41% | 245 | 2 | 45 | 49.00 |
| 8 | May, Baron | 1 | 123.76 | 12 | 22 | 0 | 54.55% | 142 | 1 | 29 | 142.00 |
| 2 | Garcia II, Rj | 12 | 1043.20 | 1 | 1 | 0 | 100.00% | 73 | 1 | 73 | 6.08 |
| Â | Total | 12 | 117.958 | 166 | 286 | 12 | 58.04% | 1815 | 13 | 87 | 151.25 |
| Â | Opponents | 12 | 133.888 | 189 | 321 | 6 | 58.88% | 2420 | 15 | 75 | 201.67 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 20.50 | 24.25 |
| Total | 246 | 291 |
First Downs | ||
| Rushing | 102 | 91 |
| Passing | 81 | 94 |
| Penalty | 16 | 28 |
| Total | 199 | 213 |
Rushing | ||
| Yards Gained | 2160 | 1978 |
| Yards Lost | 294 | 277 |
| Attempts | 472 | 411 |
| Average Per Attempt | 4.0 | 4.1 |
| Avg. Per Game | 155.5 | 141.8 |
| Touchdowns | 13 | 17 |
| Total | 1866 | 1701 |
Passing | ||
| Att-Comp-Int | 286-166-12 | 321-189-6 |
| Avg. Per Attempt | 6.346 | 7.539 |
| Avg. Per Game | 151.250 | 201.667 |
| Touchdowns | 13 | 15 |
| Total | 1815 | 2420 |
Total Offense | ||
| Total Plays | 758 | 732 |
| Avg. Per Play | 4.9 | 5.6 |
| Avg. Per Game | 306.8 | 343.4 |
| Total Yards | 3681 | 4121 |
| Touchdowns | 27 | 35 |
Returns | ||
| Kickoff: Average | 26.125 | 19.038 |
| Kickoff: Total | 32-836 | 26-495 |
| Punt: Average | 5.737 | 19.500 |
| Punt: Total | 19-109 | 10-195 |
| INT: Average | 0.667 | 16.167 |
| INT: Total | 6-4 | 12-194 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.820 | 42.500 |
| Punt: Net Average | 35.656 | 37.037 |
| Punt: Total Yards | 61-2490 | 54-2295 |
| FG: Good-Attempts | 19-22 | 15-19 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 61.083 | 50.417 |
| Total-Yards | 80-733 | 72-605 |
Time Of Possession | ||
| Avg. Per Game | 31:14 | 28:29 |
| Total | 06:14:52 | 05:41:48 |
Miscellaneous | ||
| 3rd Down Conversions | 62-169 (36.686%) | 51-148 (34.459%) |
| 4th Down Conversions | 8-19 (42.105%) | 8-19 (40.000%) |
| Fumbles-Lost | 9-2 | 18-10 |
| Sacks-Yards Lost | 22-146 | 28-191 |
| PAT: Good-Attempts | 27-27 | 34-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 29-33 | 31-33 |
| Red Zone: Touchdowns | 17-33 | 24-33 |
Results
| 08/28/2025 | Lafayette | W | 26-7 | 1-0 , 0-0 | 03:36 | 19328 |
| 09/06/2025 | Cincinnati | L | 20-34 | 1-1 , 0-0 | 03:06 | 35421 |
| 09/13/2025 | Liberty | W | 23-13 | 2-1 , 0-0 | 03:31 | 23159 |
| 09/20/2025 | Louisville | L | 17-40 | 3-0 , 0-0 | 03:21 | 49482 |
| 09/27/2025 | Ohio | L | 20-35 | 3-2 , 1-0 | 03:21 | 20027 |
| 10/11/2025 | Toledo | W | 28-23 | 3-3 , 1-1 | 03:43 | 24000 |
| 10/18/2025 | Central Mich. | L | 6-27 | 3-4 , 1-2 | 03:13 | 23105 |
| 10/25/2025 | Kent St. | L | 21-24 | 3-5 , 2-2 | 03:20 | 9260 |
| 11/01/2025 | Buffalo | L | 3-28 | 3-6 , 1-4 | 03:11 | 11876 |
| 11/08/2025 | Eastern Michigan | L | 21-27 | 3-7 , 2-4 | 03:16 | 11889 |
| 11/18/2025 | Akron | L | 16-19 | 3-8 , 1-6 | 03:36 | 9867 |
| 11/25/2025 | Massachusetts | W | 45-14 | 0-12 , 0-8 | 03:00 | 6043 |
| Â | Â | Â | Â | Â | Â | 243457 |
Overall Team Game Highs
| Rushes | 50 | vs Kent St. (10/25/2025) |
| Yards Rushing | 278 | vs Massachusetts (11/25/2025) |
| TD Rushes | 3 | vs Massachusetts (11/25/2025) |
| Pass Attempts | 37 | vs Cincinnati (09/06/2025) |
| Pass Completions | 29 | vs Cincinnati (09/06/2025) |
| Yards Passing | 274 | vs Cincinnati (09/06/2025) |
| TD Passes | 3 | vs Toledo (10/11/2025) |














