Bowling Green State University Athletics
Yale vs Bowling Green
12/29/2021
04:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 2 |
YAL: Gammill, Briggs (1); BGU: Burke, Nathan (1); Pitters, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YAL | BGU |
|---|---|---|---|---|---|---|---|
| 1st | 01:07 | -- | Burke, Nathan | Swankler, Austen; Norris, Coale | 0 | 1 | |
| 2nd | 16:16 | -- | Pitters, Adam | O'Hara, Ryan; Krieger, Brayden | 0 | 2 | |
| 3rd | 10:11 | -- | Gammill, Briggs | Stevens, Ryan; Tabakin, Brandon | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:46 | 10:46 | 02:00 | 1 | 0 | -- |
| 1 | 18:09 | 00:09 | 02:00 | 4 | 0 | -- |
| 1 | 18:55 | 00:27 | 01:32 | 0 | 0 | -- |
| 2 | 07:35 | 09:35 | 02:00 | 3 | 0 | -- |
| 3 | 03:40 | 04:37 | 00:57 | 0 | 0 | -- |
| 3 | 06:00 | 08:00 | 02:00 | 4 | 0 | -- |
| Â | 10:29 | 12 | 0 | 0/6 | ||
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:20 | 07:20 | 02:00 | 1 | 1 | -- |
| 2 | 00:55 | 02:27 | 01:32 | 4 | 0 | -- |
| 2 | 01:41 | 03:41 | 02:00 | 0 | 0 | -- |
| 3 | 01:40 | 02:37 | 00:57 | 0 | 0 | -- |
| Â | 06:29 | 5 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dineen, William | 02:00 | Cross Checking | MINOR | 05:20 | PP | |
| 1st | Donhauser, Cole | 02:00 | Unsportsmanlike conduct | MINOR | 06:24 | - | |
| 1st | Norris, Coale | 02:00 | Slashing | MINOR | 06:24 | - | |
| 1st | Collin, Chrystopher | 02:00 | Cross Checking | MINOR | 08:46 | PP | |
| 1st | Chicoine, Gabriel | 02:00 | Hooking | MINOR | 18:09 | PP | |
| 1st | Craggs, Sam | 02:00 | Slashing | MINOR | 18:55 | PP | |
| 2nd | Pearson, Justin | 02:00 | Charging | MINOR | 00:27 | PP | |
| 2nd | Wagner, Henry | 02:00 | Elbowing | MINOR | 01:41 | PP | |
| 2nd | Fyten, Seth | 02:00 | Boarding | MINOR | 07:35 | PP | |
| 3rd | O'Hearn, Kieran | 02:00 | Slashing | MINOR | 01:40 | PP | |
| 3rd | Burke, Nathan | 02:00 | Goaltender Interference | MINOR | 02:37 | PP | |
| 3rd | Collin, Chrystopher | 02:00 | Tripping | MINOR | 06:00 | PP |







