Bowling Green State University Athletics
Niagara vs Bowling Green
Niagara
1-2-0


Bowling Green
3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NIA | BGSU |
|---|---|---|---|---|---|---|
| 11:32 | ![]() | SULLIVAN, Joe (2) | Assisted by: JAMES, Ryan , FLYNN, Pat | deflection from 7 | 0 | 1 |
| 31:28 | ![]() | FLYNN, Pat (7) | Assisted by: ROTH, Jacob | off pass from 11 | 0 | 2 |
| 50:35 | ![]() | SULLIVAN, Joe (3) | Assisted by: ROTH, Jacob | 22 deflects free kick from 18 | 0 | 3 |
| 52:35 | ![]() | FLYNN, Pat (8) | Unassisted | unassisted run | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:20 | #6 MARTIN, Jake |
Niagara


Bowling Green

Gerberich, Joel at goalie for Niagara.

LANDSBERGER, Nick at goalie for Bowling Green.

Offside against Bowling Green.

Corner kick by BGSU ROTH, Jacob [08:43].

Shot by NIA Ferguson, Andrew BLOCKED.

Shot by NIA Watson, Nicholas BLOCKED.

Corner kick by NIA Moraldo, Kyle [10:26].
0

11:32

1

*deflection from 7

Foul on Bowling Green.

Foul on Niagara.

Corner kick by BGSU ROTH, Jacob [16:52].

Shot by BGSU ROTH, Jacob BLOCKED.

Shot by BGSU SULLIVAN, Joe WIDE.

Shot by NIA Ferguson, Andrew, SAVE LANDSBERGER, Nick.

Foul on Niagara.

Water break at 18:47



Yellow card on BGSU MARTIN, Jake.


Shot by BGSU BARALDI, Danny HIGH.
0

31:28

2

*off pass from 11




Shot by BGSU FLYNN, Pat WIDE.

Offside against Niagara.


45:00
End of PeriodNiagara


Bowling Green

Start of 2nd period [45:00].

For NIA: #18 Gerberich, Joel, #16 Koslow, Brennan, #30 Chiari, Fabrizio, #26 Zydowicz, Konrad, #20 Lujan, Sergio, #2 Welsh, Jack, #21 Ferguson, Andrew, #6 Hanton, Michael, #8 Ohlin, Jacob, #15 Willmott, Callum, #4 Fernandez-Andersson.

For BGSU: #22 SULLIVAN, Joe, #5 LEKAREV, Vlad, #18 ROTH, Jacob, #21 KUMHER, Jon, #16 HASKIN, Ian, #4 GENRICH, Jake, #7 JAMES, Ryan, #11 FLYNN, Pat, #17 AUDEN, Max, #10 BARALDI, Danny, #1 LANDSBERGER, Nick.

Shot by BGSU SULLIVAN, Joe WIDE.

Shot by NIA Ferguson, Andrew, SAVE LANDSBERGER, Nick.

Corner kick by BGSU ROTH, Jacob [48:23].

Foul on Niagara.
0

50:35

3

*22 deflects free kick from 18
0

52:35

4

*unassisted run

Offside against Bowling Green.

Shot by NIA Chiari, Fabrizio HIGH.

Shot by BGSU BARALDI, Danny HIGH.

Offside against Bowling Green.

Shot by NIA Willmott, Callum HIGH.


Casey, Steve at goalie for Niagara.

Foul on Bowling Green.

Foul on Niagara.



Shot by BGSU SULLIVAN, Joe, SAVE Casey, Steve.




Shot by BGSU BARALDI, Danny WIDE.





Water break at 20:57

Foul on Niagara.

Shot by NIA Fernandez-Andersson, SAVE LANDSBERGER, Nick.

Header Shot by BGSU LEKAREV, Vlad WIDE.






Foul on Niagara.



Foul on Niagara.

Shot by NIA Ferguson, Andrew, SAVE LANDSBERGER, Nick.





Offside against Niagara.


Foul on Niagara.

Foul on Niagara.

Offside against Bowling Green.

Corner kick by NIA Lujan, Sergio [89:47].

Corner kick by NIA Ferguson, Matthew [89:58].
90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Fernandez-andersson | D | 1 | 1 | 0 | 0 | 90 |
| 6 | Hanton, Michael | D | 0 | 0 | 0 | 0 | 74 |
| 8 | Ohlin, Jacob | M | 0 | 0 | 0 | 0 | 60 |
| 9 | Watson, Nicholas | M | 1 | 0 | 0 | 0 | 60 |
| 13 | Moraldo, Kyle | D | 0 | 0 | 0 | 0 | 28 |
| 14 | Ferguson, Matthew | D | 0 | 0 | 0 | 0 | 46 |
| 15 | Willmott, Callum | F | 1 | 0 | 0 | 0 | 82 |
| 16 | Koslow, Brennan | M | 0 | 0 | 0 | 0 | 72 |
| 18 | Gerberich, Joel | GK | 0 | 0 | 0 | 0 | 58 |
| 21 | Ferguson, Andrew | M | 4 | 3 | 0 | 0 | 71 |
| 25 | Ekeze, Julian | M | 0 | 0 | 0 | 0 | 36 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Casey, Steve | 0 | 0 | 0 | 0 | 32 | |
| 2 | Welsh, Jack | 0 | 0 | 0 | 0 | 58 | |
| 7 | Robins, Jordy | 0 | 0 | 0 | 0 | 39 | |
| 10 | Ulicny, Daniel | 0 | 0 | 0 | 0 | 13 | |
| 17 | Galanti, Brandon | 0 | 0 | 0 | 0 | 33 | |
| 19 | Long, Coleton | 0 | 0 | 0 | 0 | 16 | |
| 20 | Lujan, Sergio | 0 | 0 | 0 | 0 | 31 | |
| 26 | Zydowicz, Konrad | 0 | 0 | 0 | 0 | 56 | |
| 30 | Chiari, Fabrizio | 1 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Gerberich, Joel | 58 | 4 | 0 |
Totals | Â | Â | 4 | 0 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 1 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 1 | 77 | ||||
| 10 | ![]() | M | 3 | 0 | 0 | 0 | 74 | ||||
| 11 | ![]() | F | 3 | 2 | 2 | 1 | 70 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | ![]() | D | 1 | 0 | 0 | 2 | 69 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 5 | 3 | 2 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 13 | 5 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
























