Bowling Green State University Athletics
Bowling Green vs Northern Illinois
11/8/2014
NIU Soccer Complex
6:00 pm
Bowling Green
13-5-1, 2-2-1 MAC

2
Final
1

Northern Illinois
3-9-5, 0-4-1 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | NIU |
|---|---|---|---|---|---|---|
| 32:10 | SULLIVAN, Joe (5) | Unassisted | Three touches, into the box, curled over | 1 | 0 | |
| 37:32 | AUDEN, Max (5) | Assisted by: JAMES, Ryan | Through ball to the box, one timed into | 2 | 0 | |
| 60:46 | PAGE, Dusty (1) | Assisted by: HALL, Richard | Settled a free kick at the far post, swe | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bowling Green | 2 | 1 | 3 (2) |
| Northern Illinois | 4 | 5 | 9 (2) |
Saves | |||
| Bowling Green | 1 | 0 | 1 |
| Northern Illinois | 0 | 0 | 0 |
Corners Kicks | |||
| Bowling Green | 0 | 1 | 1 |
| Northern Illinois | 1 | 0 | 1 |
Offsides | |||
| Bowling Green | 0 | 0 | 0 |
| Northern Illinois | 0 | 0 | 0 |
Fouls | |||
| Bowling Green | 2 | 7 | 9 |
| Northern Illinois | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:55 | #13 COLE, Taylor | ||
| 79:49 | #22 SULLIVAN, Joe |
.png&type=webp)








