Bowling Green State University Athletics
Bowling Green vs West Virginia
11/14/2014
FirstEnergy Stadium
4:00 pm
Bowling Green
14-5-1

3
Final
2

West Virginia
11-7-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BGSU | WVU |
|---|---|---|---|---|---|---|
| 33:20 | FLYNN, Pat (14) | Assisted by: JAMES, Ryan | initial shot deflected, rebounded for go | 1 | 0 | |
| 54:58 | Bevin, Andy (13) | Assisted by: Piatczyc, Joey , Thomas, Louis | Header GOAL by WVU Bevin, Andy {shot from in the box}, Assist by Piatczyc, Joey and Thomas, Louis, goal number 13 for season. | 1 | 1 | |
| 60:28 | Merriam, Jamie (9) | Assisted by: Desiderio, Mike | GOAL by WVU Merriam, Jamie {shot from top of box}, Assist by Desiderio, Mike, goal number 9 for season. | 1 | 2 | |
| 81:21 | ROTH, Jacob (4) | Unassisted | BGSU ROTH, Jacob PENALTY KICK GOAL, goal number 4 for season. | 2 | 2 | |
| 90:59 | AUDEN, Max (6) | Assisted by: FLYNN, Pat | shot just inside six yard box to corner | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Bowling Green | 6 | 4 | 1 | 11 (8) |
| West Virginia | 10 | 6 | 0 | 16 (6) |
Saves | ||||
| Bowling Green | 3 | 1 | 0 | 4 |
| West Virginia | 4 | 1 | 0 | 5 |
Corners Kicks | ||||
| Bowling Green | 2 | 1 | 0 | 3 |
| West Virginia | 1 | 1 | 0 | 2 |
Offsides | ||||
| Bowling Green | 3 | 1 | 0 | 4 |
| West Virginia | 0 | 0 | 0 | 0 |
Fouls | ||||
| Bowling Green | 8 | 6 | 0 | 14 |
| West Virginia | 7 | 14 | 0 | 21 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:28 | #15 Piatczyc, Joey | ||
| 37:17 | #10 BARALDI, Danny | ||
| 48:54 | #17 Thomas, Louis | ||
| 57:08 | #14 Desiderio, Mike | ||
| 80:30 | #6 MARTIN, Jake | ||
| 81:21 | #17 Thomas, Louis |
.png&type=webp)








