Bowling Green State University Athletics
2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Erlandson, Jacob | 19 | 19 | 1724 | 6 | 4 | 16 | 33 | 0.182 | 17 | 0.515 | 3-1 | 2 | 1-2 |
| 17 | Anaya, Alberto | 20 | 20 | 1409 | 5 | 4 | 14 | 37 | 0.135 | 15 | 0.405 | 3-0 | 3 | 0-0 |
| 9 | Fernandez Garrido, Roberto | 19 | 1 | 672 | 6 | 1 | 13 | 25 | 0.240 | 16 | 0.640 | 0-0 | 1 | 0-0 |
| 15 | Cusimano, Kyle | 20 | 20 | 1688 | 2 | 8 | 12 | 27 | 0.074 | 9 | 0.333 | 0-0 | 1 | 0-0 |
| 10 | Martinez, Sergi | 20 | 20 | 1697 | 3 | 6 | 12 | 29 | 0.103 | 10 | 0.345 | 1-0 | 1 | 0-0 |
| 27 | Masters, Nathan | 19 | 19 | 1300 | 3 | 5 | 11 | 23 | 0.130 | 10 | 0.435 | 4-0 | 1 | 0-0 |
| 12 | Nichols, Kale | 20 | 20 | 1746 | 3 | 2 | 8 | 27 | 0.111 | 12 | 0.444 | 3-0 | 1 | 0-0 |
| 3 | Akpunonu, Joey | 20 | 20 | 1868 | 2 | 2 | 6 | 13 | 0.154 | 6 | 0.462 | 1-0 | 1 | 0-0 |
| 8 | Buescher, Zach | 19 | 19 | 1708 | 1 | 4 | 6 | 19 | 0.053 | 4 | 0.211 | 4-1 | 0 | 0-0 |
| 13 | Montemurri, Michael | 20 | 20 | 1875 | 2 | 1 | 5 | 11 | 0.182 | 6 | 0.545 | 0-0 | 0 | 2-2 |
| 20 | Lukacsko, Jensen | 20 | 20 | 1826 | 0 | 3 | 3 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 7 | Faqi, Abdi | 13 | 0 | 173 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Womack, Carter | 12 | 1 | 270 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Bergin, Jake | 6 | 0 | 148 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | D'argento, Gaetano | 9 | 0 | 193 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Erlandson, Josh | 6 | 1 | 170 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Graves, Brendan | 6 | 6 | 560 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kowalczyk, Logan | 14 | 14 | 1319 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Lacerda, Daniel | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | McCort, Colin | 6 | 0 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Rimac, Marko | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Shope, Eli | 3 | 0 | 34 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Straka, Spencer | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20617 | 34 | 41 | 109 | 269 | 0.126 | 111 | 0.413 | 21-2 | 11 | 3-4 |
| Opponents | Â | 20 | 344 | 20667 | 23 | 17 | 63 | 197 | 0.117 | 65 | 0.330 | 41-1 | 6 | 0-0 |






.png&type=webp)
