Bowling Green State University Athletics
Bowling Green vs Bradley
Bowling Green
6-1-1, 2-0-0


Bradley
3-5-1, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | BRAD |
|---|---|---|---|---|---|---|
| 21:49 | ![]() | Trace Terry (6) | Assisted by: Jake Bergin , Alberto Anaya | GOAL by BGSU Terry, Trace Assist by Bergin, Jake and Anaya, Alberto. | 1 | 0 |
| 58:24 | ![]() | Kevin Mejias (1) | Unassisted | BRAD Kevin Mejias PENALTY KICK GOAL. | 1 | 1 |
| 86:23 | ![]() | Trace Terry (6) | Assisted by: Andrew Shaffer | GOAL by BGSU Terry, Trace Assist by Shaffer, Andrew. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (7) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 15 | 20 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:01 | #20 Claudel Ngongang | |
![]() | 66:41 | #13 DJ Koulai | |
![]() | 74:37 | #20 Gus Peacock | |
![]() | 87:52 | #19 Ryko Bodurov |
Bowling Green


Bradley

Berry, Drew at goalie for Bradley

Graves, Brendan at goalie for Bowling Green

Shot by BRAD Woolley, Dominic, out top left.

Offside against Bowling Green.

Offside against Bradley.

Shot by BGSU Anaya, Alberto, bottom left, saved by Berry, Drew.

Corner kick [10:02].

Foul on Terry, Trace.

Shot by BGSU Painter, Bennett, out right.

Foul on Painter, Bennett.

Offside against Bradley.

Foul on Mejias, Kevin.

1

21:49

0

Foul on Pettinaroli, Francesco.



Foul on Koulai, DJ.

Foul on Ngongang, Claudel.

Red card on BRAD Ngongang, Claudel.



Foul on Terry, Trace.

Corner kick [34:09].


Offside against Bradley.

Corner kick [38:18].

Shot by BGSU Anaya, Alberto, out right.

Foul on Peacock, Gus.

Shot by BRAD Saraiva, Joao, left woodwork.

Corner kick [40:07].

Foul on Dickerson, Charlie.

Shot by BRAD Mejias, Kevin, out right.

Shot by BRAD Saraiva, Joao, bottom center, Team save.

Corner kick [41:38].
45:00
End of PeriodBowling Green


Bradley

Start of 2nd period [45:00].

FOR BGSU: , #33 Graves, Brendan, #2 Cusimano, Kyle, #5 Erlandson, Josh, #8 Shaffer, Andrew, #10 Anaya, Alberto, #12 Painter, Bennett, #15 Christensen, Mads, #18 Bergin, Jake, #20 Peacock, Gus, #21 Terry, Trace, #22 Hernandez, Anthony.

FOR BRAD: , #1 Grow, Alex, #2 Nicastro, Alex, #4 Dickerson, Charlie, #5 Woolley, Dominic, #8 Musschoot, Cohen, #20 Ngongang, Claudel, #22 Pettinaroli, Francesco, #23 Mejias, Kevin, #14 Ponce, Jaime, #10 Saraiva, Joao, #13 Koulai, DJ.



Shot by BGSU Anaya, Alberto.

Offside against Bowling Green.

Foul on Terry, Trace.

Offside against Bradley.

Foul on Christensen, Mads.

Foul on Dickerson, Charlie.

Foul on Painter, Bennett.

Shot by BGSU Bergin, Jake, out top right.

Foul on Painter, Bennett.

Foul on Bergin, Jake.

Corner kick [54:15].

Corner kick [56:04].

Foul on Peacock, Gus
1

58:24

1

Shot by BGSU Painter, Bennett, bottom center, Team save.

Shot by BGSU Shaffer, Andrew, out top.

Foul on Peacock, Gus.

Shot by BGSU Terry, Trace, bottom left, saved by Grow, Alex.

Corner kick [63:15].

Shot by BGSU Terry, Trace, bottom left, Team save.

Foul on Anaya, Alberto.

Foul on Saraiva, Joao.

Foul on Koulai, DJ.

Yellow card on BRAD Koulai, DJ.

Foul on Terry, Trace.

Foul on Painter, Bennett.


Offside against Bradley.

Shot by BGSU Painter, Bennett, bottom center, saved by Grow, Alex.

Foul on Mejias, Kevin.


Foul on Peacock, Gus.

Yellow card on BGSU Peacock, Gus.


Foul on Pettinaroli, Francesco.


Shot by BGSU Hernandez, Anthony, out right.

Foul on Cusimano, Kyle.


Shot by BRAD Nicastro, Alex, bottom center, saved by Graves, Brendan.

Offside against Bradley.

Foul on Woolley, Dominic.

Foul on Hernandez, Anthony.

Corner kick [85:12].

Shot by BGSU Dyson, Taylor.

2

86:23

1

Foul on Pettinaroli, Francesco.


Foul on Bodurov, Ryko.

Yellow card on BGSU Bodurov, Ryko.

Shot by BRAD Ferguson, Ian.

Shot by BRAD Nicastro, Alex, bottom left, saved by Graves, Brendan.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 88 |
| 12 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | MID | 1 | 0 | 0 | 1 | 79 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 4 | 4 | 2 | 0 | 90 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 14 | 7 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Bradley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Berry, Drew | GK | 0 | 0 | 0 | 0 | 17 | ||||
| 2 | Nicastro, Alex | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 4 | Dickerson, Charlie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Woolley, Dominic | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 8 | Musschoot, Cohen | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | Ngongang, Claudel | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 22 | Pettinaroli, Francesco | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Mejias, Kevin | FWD | 2 | 1 | 1 | 0 | 80 | ||||
| 28 | Beauman-ansah, Ethan | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 33 | Coughlon, Mitch | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 37 | Ferguson, Ian | FWD | 1 | 0 | 0 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Saraiva, Joao | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 13 | Koulai, Dj | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | Ponce, Jaime | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | Sinnaeve, Jared | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 8 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Berry, Drew | 17 | 0 | 1 |
| 1 | Grow, Alex | 73 | 2 | 2 |
Totals | Â | Â | 2 | 3 |

























