Bowling Green State University Athletics
Bowling Green vs IU Indy
Bowling Green
3-0-0, 0-0-0


IU Indy
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | IND |
|---|---|---|---|---|---|---|
| 11:28 | ![]() | Trace Terry (2) | Assisted by: Bennett Painter | GOAL by BGSU Terry, Trace Assist by Painter, Bennett. | 1 | 0 |
| 27:49 | ![]() | Gijs Velings (0) | Unassisted | IND Gijs Velings PENALTY KICK GOAL. | 1 | 1 |
| 29:28 | ![]() | Alberto Anaya (1) | Unassisted | GOAL by BGSU Anaya, Alberto. | 2 | 1 |
| 58:40 | ![]() | Andrew Shaffer (1) | Assisted by: Kyle Cusimano | GOAL by BGSU Shaffer, Andrew Assist by Cusimano, Kyle. | 3 | 1 |
| 87:05 | ![]() | Kyle Cusimano (1) | Assisted by: Taylor Dyson | GOAL by BGSU Cusimano, Kyle Assist by Dyson, Taylor. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (8) |
![]() | 3 | 6 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 11 | 5 | 16 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:59 | #8 Gijs Velings | |
![]() | 85:15 | #2 Stan Klaver |
Bowling Green


IU Indy

Taylor, Mason at goalie for IU Indy

Graves, Brendan at goalie for Bowling Green

Foul on Shaffer, Andrew.

Shot by IND Radeke, Cameron, out left.

Foul on Figaroa, Justin.

Foul on Vermillion, Ethan.

Shot by BGSU Anaya, Alberto, out right.

Foul on Velings, Gijs.

Corner kick [08:41].


Foul on Shaffer, Andrew.


Shot by IND Vermillion, Ethan.

Foul on Terry, Trace.

Shot by BGSU Painter, Bennett, bottom left, saved by Taylor, Mason.
1

11:28

0

Foul on Herrera, Jose Antonio.

Foul on Anaya, Alberto.

Shot by BGSU Cusimano, Kyle, bottom left, saved by Taylor, Mason.

Corner kick [16:03].

Foul on Painter, Bennett.

Foul on Velings, Gijs.

Shot by BGSU Terry, Trace.

Foul on Bergin, Jake.

Foul on Peacock, Gus
1

27:49

1







Foul on Velings, Gijs.
2

29:28

1

Foul on Blasingame, Kyle.

Foul on Erlandson, Josh.

Yellow card on IND Velings, Gijs.

Shot by BGSU Shaffer, Andrew, bottom right, saved by Taylor, Mason.

Foul on Karjian, Mano.

Foul on Blasingame, Kyle.


Foul on Esquivel, Bali.

Foul on Christensen, Mads.

Shot by BGSU Painter, Bennett, bottom center, saved by Taylor, Mason.

Shot by BGSU Dyson, Taylor.
45:00
End of PeriodBowling Green


IU Indy

Start of 2nd period [45:00].

FOR BGSU: , #33 Graves, Brendan, #2 Cusimano, Kyle, #5 Erlandson, Josh, #8 Shaffer, Andrew, #10 Anaya, Alberto, #12 Painter, Bennett, #7 Blasingame, Kyle, #15 Christensen, Mads, #4 Dedic, Amer, #21 Terry, Trace, #22 Hernandez, Anthony.

FOR IND: , #1 Maung-Maung, Cameron, #4 Leon, Giovanni, #17 Parrish, Owen, #9 Radeke, Cameron, #10 Vermillion, Ethan, #5 Kummrow, Noah, #15 Karjian, Mano, #18 Zimmerman, Liam, #22 Herrera, Jose Antonio, #28 Horn, Brady, #29 Esquivel, Bali.





Foul on Kummrow, Noah.

Foul on Esquivel, Bali.

Corner kick [50:14].

Corner kick [50:50].

Shot by BGSU Shaffer, Andrew, out left.

Foul on Parrish, Owen.

Corner kick [55:22].

Foul on Parrish, Owen.


3

58:40

1

Shot by IND Radeke, Cameron, bottom left, saved by Graves, Brendan.

Corner kick [60:12].

Shot by IND Vermillion, Ethan.

Offside against IU Indy.

Shot by IND Vermillion, Ethan, out left.

Shot by IND Vermillion, Ethan.

Corner kick [68:03].

Shot by IND Esquivel, Bali.

Foul on Terry, Trace.

Foul on Herrera, Jose Antonio.



Foul on Terry, Trace.

Corner kick [77:39].




Shot by IND Vermillion, Ethan, top, saved by Graves, Brendan.

Corner kick [78:01].

Foul on Dedic, Amer.

Offside against Bowling Green.

Foul on Dyson, Taylor.

Shot by BGSU Dyson, Taylor, out top.

Yellow card on IND Klaver, Stan.

Shot by BGSU Terry, Trace.

Corner kick [85:55].

Corner kick [86:23].

Corner kick [86:45].
4

87:05

1



Foul on Klaver, Stan.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 2 | 1 | 1 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 3 | 2 | 1 | 0 | 78 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 12 | ![]() | FWD | 2 | 2 | 0 | 1 | 88 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 21 | ![]() | FWD | 3 | 1 | 1 | 0 | 79 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 6 | ![]() | FWD | 2 | 0 | 0 | 1 | 29 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 14 | 8 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

IU Indy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Taylor, Mason | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Leon, Giovanni | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | Velings, Gijs | MID | 1 | 1 | 1 | 0 | 44 | ||||
| 9 | Radeke, Cameron | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 10 | Vermillion, Ethan | MID | 5 | 1 | 0 | 0 | 90 | ||||
| 11 | Figaroa, Justin | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 17 | Parrish, Owen | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 18 | Zimmerman, Liam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Herrera, Jose Antonio | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Horn, Brady | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Esquivel, Bali | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Klaver, Stan | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 5 | Kummrow, Noah | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Karjian, Mano | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 23 | Thompson-roberts, Jago | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 32 | Nielsen, Christian | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 36 | Pursch, Alex | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Maung-maung, Cameron | 45 | 2 | 0 |
| 31 | Taylor, Mason | 45 | 2 | 4 |
Totals | Â | Â | 4 | 4 |


























