Bowling Green State University Athletics
Bowling Green vs IPFW
4/23/2014
IPFW Softball Field
6:35 pm
Bowling Green
20-25-1

0
Final
6

IPFW
33-13
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
0 | 0 | 0 | 3 | 3 | 6 | 9 | 0 |
Win: M. Flenniken (16-5)Loss: Kertes, Jamie (12-18)
Scoring Summary
Team | BGSU | IPFW |
---|---|---|
4th E. Olszewski reached on a fielder's choice, advanced to third; As. Bousquet scored; D. Pugh advanced to third on a throwing error by c, scored; L. Franklin out at home p to c. | 0 | 2 |
4th P. Cooper singled to third base, RBI; E. Olszewski scored, unearned. | 0 | 3 |
5th L. Franklin homered to left center, RBI. | 0 | 4 |
5th E. Olszewski doubled to right center, 2 RBI; H. Kartman advanced to third; As. Bousquet scored; D. Pugh scored. | 0 | 6 |
Bowling Green
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Al. Bousquet | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
L. Franklin | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
D. Pugh | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
As. Bousquet | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Kartman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Ferguson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Olszewski | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
P. Cooper | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Mintari | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Hanson | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Flenniken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 9 | 4 | 2 | 0 | 3 | 5 |
Batting
2B: D. Pugh (1); E. Olszewski (1)
HR: L. Franklin (1)
Baserunning
SB: L. Franklin (1); K. Hanson (1)
HBP: As. Bousquet (1); P. Cooper (1)
Bowling Green
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Flenniken | 5.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 7 | 0 |
Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 7 | 0 |