Bowling Green State University Athletics
2024 Softball Cumulative Statistics
 (A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played) 
#  | Player  | AVG  | OPS  | GP-GS  | AB  | r  | h  | 2B  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dolejs, Peyton | .293 | .712 | 44 - 44 | 133 | 14 | 39 | 8 | 1 | 1 | 18 | 52 | .391 | 6 | 0 | 17 | 1 | .321 | 1 | 4 | 2 - 3 | 
| 28 | Nogay, Aaralyn | .292 | .773 | 36 - 30 | 89 | 13 | 26 | 2 | 2 | 0 | 9 | 32 | .360 | 17 | 2 | 17 | 0 | .413 | 1 | 2 | 9 - 9 | 
| 4 | Williamson, Reagan | .284 | .873 | 42 - 41 | 116 | 12 | 33 | 6 | 0 | 6 | 19 | 57 | .491 | 19 | 0 | 16 | 0 | .382 | 1 | 0 | 0 - 0 | 
| 12 | Kaufman, Cameron | .234 | .534 | 40 - 40 | 107 | 11 | 25 | 3 | 0 | 0 | 8 | 28 | .262 | 5 | 1 | 23 | 0 | .272 | 1 | 3 | 5 - 6 | 
| 9 | Henkel, Marti | .200 | .588 | 36 - 30 | 75 | 4 | 15 | 3 | 0 | 0 | 9 | 18 | .240 | 14 | 3 | 19 | 0 | .348 | 0 | 2 | 0 - 0 | 
| 3 | Rothenbuhler, Taylor | .250 | .650 | 4 - 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 1 - 2 | 
| 34 | Anderson, Scarlet | .220 | .582 | 30 - 22 | 50 | 1 | 11 | 2 | 0 | 0 | 10 | 13 | .260 | 8 | 0 | 8 | 1 | .322 | 1 | 0 | 0 - 0 | 
| 32 | Carver, Lexi | .208 | .599 | 26 - 25 | 53 | 1 | 11 | 0 | 0 | 0 | 5 | 11 | .208 | 12 | 4 | 14 | 2 | .391 | 0 | 1 | 1 - 1 | 
| 14 | Chevalier, Ashley | .207 | .540 | 27 - 24 | 58 | 5 | 12 | 0 | 0 | 0 | 2 | 12 | .207 | 9 | 2 | 17 | 0 | .333 | 0 | 0 | 4 - 4 | 
| 18 | Dees, Makailah | .206 | .515 | 18 - 13 | 34 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .265 | 2 | 0 | 16 | 0 | .250 | 0 | 0 | 0 - 0 | 
| 2 | Hunt, Hannah | .195 | .445 | 15 - 13 | 41 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .195 | 3 | 0 | 9 | 0 | .250 | 0 | 1 | 1 - 1 | 
| 6 | Behrendt, Taylor | .185 | .544 | 32 - 28 | 65 | 10 | 12 | 2 | 0 | 0 | 8 | 14 | .215 | 14 | 0 | 10 | 0 | .329 | 0 | 2 | 3 - 4 | 
| 8 | Davis, Delaney | .184 | .368 | 30 - 18 | 49 | 9 | 9 | 0 | 0 | 0 | 2 | 9 | .184 | 0 | 0 | 4 | 0 | .184 | 0 | 1 | 4 - 4 | 
| 99 | Cole, Kaylee | .182 | .500 | 30 - 7 | 22 | 10 | 4 | 0 | 0 | 1 | 1 | 7 | .318 | 0 | 0 | 6 | 0 | .182 | 0 | 1 | 4 - 4 | 
| 0 | Martin, Addie | .167 | .485 | 10 - 8 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 3 | 1 | 5 | 0 | .318 | 0 | 0 | 4 - 4 | 
| 7 | Steffes, Peyton | .158 | .404 | 27 - 13 | 38 | 11 | 6 | 1 | 0 | 0 | 1 | 7 | .184 | 3 | 0 | 18 | 0 | .220 | 0 | 0 | 7 - 9 | 
| 5 | Hutter, Katie | .158 | .358 | 13 - 4 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 0 | 7 | 0 | .200 | 0 | 1 | 2 - 2 | 
| 21 | Fry, Mackenna | .158 | .491 | 16 - 14 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 5 | 0 | 6 | 0 | .333 | 0 | 6 | 0 - 0 | 
| 1 | Reid, Wynnie | .127 | .455 | 28 - 26 | 55 | 5 | 7 | 1 | 1 | 0 | 4 | 10 | .182 | 10 | 1 | 9 | 0 | .273 | 0 | 0 | 0 - 2 | 
| Â | Total | .225 | .603 | 44-44 | 1049 | 127 | 236 | 30 | 4 | 8 | 108 | 298 | .284 | 132 | 15 | 222 | 4 | .319 | 5 | 24 | 47-55 | 
| Â | Opponents | .339 | .925 | 44-44 | 1126 | 315 | 382 | 49 | 5 | 33 | 269 | 540 | .480 | 188 | 42 | 98 | 6 | .445 | 19 | 28 | 98-111 | 



