Bowling Green State University Athletics
Akron vs Bowling Green
4/7/2024
Meserve Field
12:00 pm
Akron
16-19, 7-5

6
Final
7

Bowling Green
5-22, 2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 9 | 1 | |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | 3 |
Win: Turner, Taylor (2-6)Loss: Macy Walters (4-5)
Scoring Summary
Team | AKR | BGSU |
---|---|---|
1st HENKEL singled to shortstop, RBI (1-2 KFFB); WILLIAMSON advanced to second; DOLEJS scored. | 0 | 1 |
1st BEHRENDT doubled to right center, 3 RBI (0-1 K); CHEVALIER scored; HENKEL scored; WILLIAMSON scored. | 0 | 4 |
3rd B. Sivek reached on an error by ss (1-1 KB); D. Jenkinson scored, unearned. | 1 | 4 |
3rd BEHRENDT singled up the middle, RBI (1-1 BK); CHEVALIER advanced to third; HENKEL scored. | 1 | 5 |
6th S. Wygast doubled to left center, RBI (3-2 BKBBF); A. Bailey scored. | 2 | 5 |
6th M. Walters singled to center field, RBI, out at second cf to 3b to 2b (1-2 KBF); L. Sullivan advanced to third; H. Glass scored. | 3 | 5 |
6th D. Jenkinson reached on a fielder's choice to shortstop, RBI (3-2 KBSBB); L. Sullivan scored. | 4 | 5 |
6th M. Lee walked, RBI (3-2 BBBKKFB); B. Sivek advanced to second; T. Stevens advanced to third; D. Jenkinson scored. | 5 | 5 |
7th T. Stevens flied out to cf, SF, RBI (0-0); H. Sanchez scored, unearned. | 6 | 5 |
7th ANDERSON singled to right field, RBI (2-2 KBBF); CHEVALIER advanced to third; STEFFES scored. | 6 | 6 |
7th NOGAY singled through the right side, RBI (2-2 KBBK); REID advanced to second; DAVIS advanced to third; CHEVALIER scored. | 6 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Sivek | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Meagan Lee | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Autumn Bailey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sophia Wygast | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Haley Glass | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Sullivan | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Hailee Sanchez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cailey Joyce | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macy Walters | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Delaney Jenkinson | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tiffany Stevens | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Madison Dudek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   K. Macintosh-houlder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Cantrell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 4 | 0 | 2 | 9 |
Batting
2B: Sophia Wygast (1)
SH: Madison Dudek (1)
SF: Tiffany Stevens (1)
Baserunning HBP: Macy Walters (1)
Fielding
E: Delaney Jenkinson (1)
Bowling Green
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cailey Joyce | 2.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 61 |
Macy Walters | 4.0 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 4 | 103 |
Totals | 10 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 28 | 37 | 10 | 8 | 164 |