Bowling Green State University Athletics
Buffalo vs Bowling Green
3/16/2024
Meserve Field
3:37 pm
Buffalo
10-12, 2-1

13
Final
2

Bowling Green
2-15, 1-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | 2 | 1 | 13 | 12 | 0 | |
0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
Win: Tarantino, Julia (2-5)Loss: Anderson, Scarlet (0-6)
Scoring Summary
Team | BUF | BGSU |
---|---|---|
1st Williams, Ti hit by pitch, RBI (1-1 BK); Mitchell advanced to second; Lucyshyn advanced to third; Nagel scored. | 1 | 0 |
2nd Nagel singled to right field, RBI (2-2 BFBS); Fernimen scored. | 2 | 0 |
3rd Ambrose doubled to left center, 2 RBI (2-1 BFB); Williams, Ti scored; Mitchell scored. | 4 | 0 |
3rd Wasielewski flied out to cf, SF, RBI (1-0 B); McGonigle advanced to third; Ambrose scored. | 5 | 0 |
3rd Fernimen doubled to right center, 2 RBI (0-0); Kelly scored; McGonigle scored. | 7 | 0 |
3rd Nagel advanced to third; Fernimen scored on a wild pitch. | 8 | 0 |
3rd Mitchell homered to right field, 2 RBI (2-2 BBKF); Nagel scored. | 10 | 0 |
3rd DOLEJS singled up the middle, RBI (0-1 K); REID scored. | 10 | 1 |
3rd HUNT singled to right field, RBI (0-0); KAUFMAN advanced to second; WILLIAMSON scored. | 10 | 2 |
4th Fernimen singled to center field, RBI (2-2 FKFBFB); Wasielewski advanced to third; Lauck scored. | 11 | 2 |
4th Lucyshyn singled through the left side, RBI (0-2 FF); Fernimen advanced to third; Wasielewski scored. | 12 | 2 |
5th Kelly tripled to right field, RBI (0-0); Van Heyst scored. | 13 | 2 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fernimen, Madison | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Lucyshyn, Alexis | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Mitchell, Mia | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Williams, Tianna | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ambrose, Lyla | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Van Heyst, Avelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Lily | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Mcgonigle, Hannah | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Sara | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wasielewski, Alyssa | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Tarantino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 12 | 12 | 8 | 0 | 3 | 8 |
Batting
2B: Fernimen, Madison (2); Williams, Tianna (1); Ambrose, Lyla (1); Wasielewski, Alyssa (1)
3B: Kelly, Sara (1)
HR: Mitchell, Mia (1)
SF: Wasielewski, Alyssa (1)
Baserunning SB: Fernimen, Madison (1); Nagel, Abbey (1)
HBP: Williams, Tianna (1)
Fielding
DP: Nagel, Abbey (2); Williams, Tianna (2); Wasielewski, Alyssa (1)
Bowling Green
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarantino, Julia | 5.0 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 79 |
Totals | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 79 |