Bowling Green State University Athletics
2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | wolfbauer, madi | 21 | 21 | 1809 | 10 | 2 | 22 | 73 | 0.137 | 28 | 0.384 | 1-0 | 5 | 3-3 |
| 9 | cox, nikki | 21 | 21 | 1691 | 6 | 8 | 20 | 53 | 0.113 | 21 | 0.396 | 4-0 | 3 | 0-0 |
| 11 | bethea, lacee | 21 | 13 | 1020 | 7 | 1 | 15 | 22 | 0.318 | 10 | 0.455 | 2-0 | 1 | 0-0 |
| 21 | shea, audrey | 21 | 21 | 1950 | 4 | 2 | 10 | 11 | 0.364 | 7 | 0.636 | 0-0 | 1 | 0-0 |
| 24 | white, kennedy | 17 | 17 | 1170 | 1 | 4 | 6 | 27 | 0.037 | 12 | 0.444 | 3-0 | 1 | 0-0 |
| 8 | cox, katie | 21 | 21 | 1424 | 1 | 3 | 5 | 21 | 0.048 | 4 | 0.190 | 3-0 | 0 | 0-0 |
| 2 | dijsselhof, jasmijn | 21 | 21 | 1691 | 1 | 3 | 5 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 23 | spotts, lynsey | 20 | 3 | 416 | 1 | 3 | 5 | 4 | 0.250 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 7 | dean, maya | 21 | 6 | 1266 | 1 | 2 | 4 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | linton, ruby | 17 | 5 | 611 | 1 | 2 | 4 | 21 | 0.048 | 10 | 0.476 | 1-0 | 0 | 0-0 |
| 20 | reuber, mackenzie | 21 | 21 | 1496 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 4-0 | 0 | 0-0 |
| 22 | alberty, madison | 20 | 0 | 549 | 0 | 2 | 2 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 4 | clark, rylee | 10 | 0 | 142 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | bayes, jayden | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | berg, lili | 21 | 21 | 1903 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | frigerio, jaden | 9 | 0 | 122 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | gardner, emilie | 4 | 0 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | gilmore, isabelle | 21 | 19 | 1535 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 3-0 | 0 | 0-0 |
| 6 | hudson, zoƫ | 21 | 0 | 665 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | kenna, taylor | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | milner, lauren | 7 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | moore, riley | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | muller, rachel | 21 | 21 | 1867 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Ā | 21 | 231 | 21586 | 35 | 33 | 103 | 278 | 0.126 | 116 | 0.417 | 25-0 | 11 | 3-3 |
| Opponents | Ā | 21 | 368 | 21587 | 24 | 22 | 70 | 260 | 0.092 | 109 | 0.419 | 12-0 | 7 | 3-5 |
.png&type=webp)


