Bowling Green State University Athletics
Bowling Green vs Northern Ill.
3/29/2026
Ralph McKinzie Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 16 | 2 | |
| 2 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | X | 12 | 13 | 1 |
Win: Blake Gaskey (4-1)Loss: Roder, Ty (0-1)
Scoring Summary
Team | BGSU | NIU |
|---|---|---|
1st Caden Robertson singled to left field, advanced to second, advanced to third on an error by lf, RBI (3-2 BBKFB); Cole Smith scored. | 0 | 1 |
1st Gavin Baldwin grounded out to 3b, RBI (1-2 KBF); Caden Robertson scored, unearned. | 0 | 2 |
2nd Charlie Parcell singled to right field, advanced to second on a throwing error by 1b, 2 RBI (2-1 BFB); Wyatt Wawro scored; Marcus Romero scored. | 0 | 4 |
3rd Griffin Scheiderer tripled to left field, RBI (0-1 K); Zack Horky scored, unearned. | 1 | 4 |
3rd Carter Mottice doubled down the lf line, RBI (0-0); Griffin Scheiderer scored. | 2 | 4 |
3rd Sam Seidel doubled to right center, RBI (0-1 F); Carter Mottice scored. | 3 | 4 |
3rd TJ Takats singled to shortstop, RBI (1-2 BFFF); Sam Seidel scored. | 4 | 4 |
3rd Brayden Curlis singled down the lf line, RBI (1-1 KB); Andrew DiLodovico advanced to second, advanced to third on the throw; TJ Takats scored. | 5 | 4 |
4th Caden Robertson grounded out to 3b, RBI (0-1 K); Nolan Sandee scored. | 5 | 5 |
5th Nolan Sandee doubled to left field, RBI (1-2 KBF); Vinny Spotofora scored. | 5 | 6 |
6th Gavin Baldwin homered down the lf line, RBI (1-0 B). | 5 | 7 |
7th Andrew DiLodovico grounded out to ss, RBI (0-1 K); TJ Takats scored. | 6 | 7 |
7th Vinny Spotofora singled to center field, RBI (1-0 B); Wyatt Wawro advanced to second; Marcus Romero scored. | 6 | 8 |
7th Vinny Spotofora advanced to third; Wyatt Wawro scored on a wild pitch. | 6 | 9 |
7th Charlie Parcell grounded out to 2b, RBI (1-2 KSB); Vinny Spotofora scored. | 6 | 10 |
7th Ivan Dahlberg singled through the right side, 2 RBI (1-1 KB); Gavin Baldwin advanced to third; Caden Robertson scored; Cole Smith scored. | 6 | 12 |
8th Griffin Scheiderer scored; Zack Horky scored on a wild pitch. | 8 | 12 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter Mottice | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sam Seidel | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tj Takats | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Andrew Dilodovico | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brayden Curlis | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lance Vickers | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Anthony Mitta | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Laird | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zack Horky | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Griffin Scheiderer | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Arn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Papacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Heffernan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 6 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Parcell | CF | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Cole Smith | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Caden Robertson | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Gavin Baldwin | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ivan Dahlberg | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Marcus Romero | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wyatt Wawro | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Vinny Spotofora | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Nolan Sandee | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Carter Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 6 | 0 | 6 | 10 |
Batting
2B: Cole Smith (1); Vinny Spotofora (1); Nolan Sandee (2)
HR: Gavin Baldwin (1)
SH: Cole Smith (1); Nolan Sandee (1)
Baserunning
SB: Cole Smith (1)
HBP: Caden Robertson (1); Gavin Baldwin (1); Ivan Dahlberg (1)
Fielding
E: Nolan Sandee (1)
DP: Cole Smith (1); Gavin Baldwin (1); Nolan Sandee (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Miller | 2.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 48 |
| Ty Roder | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 1 | 5 | 50 |
| Luke Krouse | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Kade Arn | 0.2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 21 |
| Ethan Papacek | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Andrew Heffernan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 13 | 12 | 11 | 6 | 6 | 2 | 0 | 3 | 0 | 35 | 46 | 5 | 13 | 174 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Cox | 2.0 | 9 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 41 |
Blake Gaskey | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 4 | 74 |
John Lyman | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 31 |
Matt Tarr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 16 | 8 | 7 | 2 | 10 | 2 | 0 | 2 | 0 | 40 | 44 | 8 | 6 | 164 |
Win: Blake Gaskey (4-1)
Loss: Roder, Ty (0-1)
HBP: Roder, Ty (2); Arn, Kade (1)
;
Blake Gaskey (1); Matt Tarr (1)





















