Bowling Green State University Athletics
2009 Baseball Roster
January 10, 2000 | Baseball
| No. | Player | Pos. | Class/Elig. | Hgt. | Wgt. | B/T | Birthdate | Hometown (High School) |
| 1 | Brennan Smith | RHP | So./So. | 6-3 | 200 | R/R | 8/4/89 | Sandusky, OH (Perkins) |
| 3 | Clay Duncan | INF/OF | So./So. | 6-2 | 180 | R/R | 8/11/88 | Norwalk, OH (Norwalk) |
| *4 | Kevin Leady (C) | RHP | Sr./Sr. | 6-3 | 190 | R/R | 3/11/87 | Luckey, OH (Eastwood) |
| 5 | Jon Berti | INF/OF | Fr./Fr. | 5-10 | 175 | R/R | 1/22/90 | Troy, MI (Troy) |
| 6 | Marty Baird | OF/RHP | Sr./Sr. | 6-0 | 190 | R/R | 9/23/86 | Findlay, OH (Van Buren) |
| 7 | Logan Meisler | INF | Jr./Jr. | 5-10 | 175 | R/R | 10/29/87 | Port Clinton, OH (Port Clinton) |
| 10 | Richie O'Brien | RHP | Jr./So. | 6-3 | 215 | R/R | 2/2/88 | Boardman,OH (Boardman) |
| 12 | Derek Spencer | INF | Jr./Jr. | 6-1 | 190 | R/R | 6/5/88 | Oregon, OH (Clay) |
| 13 | Mark Galvin | OF | Jr./Jr. | 6-0 | 185 | L/R | 6/18/87 | Pickerington, OH (Pickerington North) |
| 14 | David Borcherdt | C/OF | Jr./Jr. | 6-0 | 180 | L/R | 5/11/87 | Archbold, OH (Archbold) |
| 16 | Kacy Dwornik | LHP | Fr./Fr. | 6-5 | 200 | L/L | 4/1/90 | Toledo, OH (St. John's) |
| 17 | Matt Malewitz | LHP | So./So. | 6-1 | 190 | L/L | 4/26/89 | Grand Rapids, MI (E. Grand Rapids H.S.-Grand Rapids C.C.) |
| 18 | Ryan Price | INF | 5/Sr. | 6-0 | 190 | L/R | 7/16/86 | Oak Harbor, OH (Oak Harbor) |
| 19 | Ryan Shay (C) | INF | Sr./Sr. | 6-1 | 195 | R/R | 12/30/86 | Garden City, MI (Divine Child) |
| 20 | Tyler Elkins | C/INF | Sr./Jr. | 6-1 | 190 | R/R | 10/16/86 | Hamilton, OH (Hamilton) |
| 21 | Brian Hangbers (C) | INF/LHP | 5/Sr. | 6-4 | 220 | L/L | 8/16/85 | Hamilton, Ohio (Edgewood) |
| 22 | Ryan Schlater | C | So./So. | 5-11 | 185 | R/R | 11/8/88 | St. Paris, OH (St. Paris Graham) |
| 23 | Dennis Vaughn | OF | Jr./Jr. | 6-1 | 195 | L/L | 3/28/88 | Kirtland, OH (Mentor Lake Catholic) |
| 24 | T.J. Blanton | OF | Jr./Jr. | 6-2 | 190 | R/R | 2/17/88 | Sandusky, OH (St. Mary) |
| 25 | Patrick Martin | OF/LHP | So./Fr. | 6-1 | 185 | L/L | 10/29/88 | Oregon, OH (Clay) |
| 26 | Dusty Hawk (C) | RHP | Sr./Sr. | 6-4 | 205 | R/R | 9/22/87 | Tipp City, OH (Tippecanoe) |
| 27 | Matt Vannett | C/INF | Fr./Fr. | 6-1 | 210 | R/R | 5/16/90 | Bowling Green, OH (Bowling Green) |
| 28 | Brandon McFarland | INF | Sr./Sr. | 6-4 | 215 | L/R | 6/5/87 | Perrysburg, OH (Perrysburg) |
| 29 | Ross Gerdeman | RHP | Fr./Fr. | 6-3 | 195 | R/R | 11/7/89 | Fort Jennings, OH (Fort Jennings) |
| 30 | Tyler Basilone | RHP | Fr.Fr. | 6-5 | 190 | R/R | 2/6/90 | Lexington, OH (Lexington) |
| 32 | Bubba Andrews | INF | Fr./Fr. | 6-1 | 205 | L/R | 2/3/90 | Clyde, OH (Clyde) |
| 34 | Charles Wooten | RHP | So./So. | 6-1 | 205 | R/R | 3/30/89 | Elmore, OH (Woodmore) |
| 35 | Frank Berry II | RHP/INF | Jr./Jr. | 6-2 | 220 | R/R | 11/29/87 | Virginia Beach, VA (First Colonial H.S.-Longwood Univ.) |
| 36 | Dan Parsons | LHP | So./So. | 6-0 | 175 | L/L | 6/2/89 | Strongsville, OH (Strongsville) |
| 37 | Kyle Atkinson | LHP | So./So. | 6-2 | 215 | L/L | 8/29/89 | Cincinnati, OH (Colerain) |
| 38 | Phil Hettlinger | RHP | Jr./Jr. | 6-4 | 225 | R/R | 10/5/87 | Hilliard, Ohio (Hilliard Darby) |
| 41 | Steven Barrett | RHP | Fr./Fr. | 6-5 | 185 | R/R | 10/13/90 | Troy, MI (Troy) |
COACHING STAFF
2 Danny Schmitz (Eastern Michigan, '79) -- Head Coach
9 Rick Blanc (Bowling Green, '98) -- Assistant Coach (Pitchers/Recruiting)
15 Spencer Schmitz (Bowling Green, '04) -- Assistant Coach (Catchers/Hitting)
11 Andrew Foster (Bowling Green, '08) -- Volunteer Assistant Coach (Outfielders)
TEAM PERSONNEL
Rick Court (Michigan State, '01)-- Strength & Conditioning Coach
Scott Jess (Miami, '89) -- Equipment Manager
Adam Strpko -- Athletic Trainer
Highlights from our win against Eastern!
Friday, May 01
Gymnastics Highlights (Mar. 16, 2026)
Friday, May 01
Men's Golf Highlights!
Friday, May 01
BGSU Tennis Highlights!
Friday, May 01



.png&type=webp)






