Bowling Green State University Athletics
Bowling Green vs. Buffalo
January 11, 2000 | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Buffalo
1/8/00 at Alumni Arena, Buffalo, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bowling Green (11-2, 3-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Dave Esterkamp f 5 7 3 4 8 9 1 7 8 4 21 5 1 0 1 33
34 Anthony Stacey f 6 7 2 2 5 6 0 3 3 4 19 1 5 0 1 27
14 Len Matela c 8 11 0 0 3 3 2 10 12 4 19 0 1 1 0 33
10 Trent Jackson g 6 10 1 2 0 0 0 2 2 3 13 3 1 1 3 19
20 Keith McLeod g 3 8 1 2 6 6 0 1 1 5 13 5 4 0 2 27
11 Graham Bunn 0 3 0 1 1 2 0 0 0 2 1 2 0 0 0 11
15 Seth Doliboa 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
32 Brandon Pardon 2 5 0 3 4 4 0 1 1 1 8 9 1 0 2 33
50 Dubrey Black 0 2 0 0 0 2 1 0 1 1 0 0 1 0 0 5
52 Brent Klassen 1 2 0 0 0 2 0 1 1 1 2 0 1 0 1 11
TEAM ........................................ 0 1 1
TOTALS 31 55 7 14 27 34 4 27 31 25 96 25 15 2 10 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 14-24 .583 Game: .564 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 2- 5 .400 Game: .500 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 20-21 .952 Game: .794 4
--------------------------------------------------------------------------------
HOME TEAM: Buffalo (2-11, 0-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Mike McKie f 6 9 0 0 4 5 0 2 2 5 16 0 2 2 0 26
33 Damien Foster f 0 3 0 2 3 4 0 2 2 2 3 2 2 0 0 23
54 Nikolai Alexeev c 3 5 0 1 2 2 1 2 3 5 8 0 2 0 1 9
03 Alexei Vasiliev g 3 6 2 4 2 3 0 3 3 3 10 5 2 0 1 25
10 Louis Campbell g 6 12 1 4 2 4 2 6 8 4 15 5 3 0 2 35
12 Brian Keenan 0 1 0 1 0 0 0 0 0 0 0 1 3 0 0 7
15 Clement Smith 0 3 0 0 0 1 0 0 0 1 0 0 0 0 0 6
21 Jon Kleidon 2 4 1 1 1 2 4 3 7 1 6 2 0 0 1 18
23 Kerry Hendrickson 7 8 2 2 1 2 1 2 3 4 17 2 0 0 1 16
25 Davis Lawrence 0 3 0 2 0 0 5 0 5 2 0 1 1 0 0 14
40 Rick Fox 5 12 1 6 4 5 1 2 3 2 15 0 1 1 1 21
TEAM ........................................ 1 1 2
TOTALS 32 66 7 23 19 28 15 23 38 29 90 18 16 3 7 200
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 21-34 .618 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 4-15 .267 2nd Half: 3- 8 .375 Game: .304 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 12-15 .800 Game: .679 1
--------------------------------------------------------------------------------
OFFICIALS: B.J. Carstensen, Glen Horner, Mike Smith
TECHNICAL FOULS:
Bowling Green - Graham Bunn(1)
Buffalo - Damien Foster(1)
ATTENDANCE: 1,229
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 46 50 96
Buffalo 33 57 90









