Bowling Green State University Athletics
Oct. 8 - at BGSU 3, Kent 2
January 04, 2000 | Volleyball
Oct. 8, 1999
The Falcons battled back from a two-game deficit to break a 10-match home losing streak. After losing the first two games, and trailing by an 11-6 count in game three, the Falcons rallied to win that contest and take the next two games as well (12-15, 4-15, 16-14, 15-9, 15-12).
Melissa Lewis tied her career high, set just three days earlier, with 31 kills. She hit a team-best .365 in the match and -- midway through game three -- became just the ninth player in school history to amass 1,000 career kills.
Lori Kemerer had a team-high 19 digs, while Caty Rommeck had a season-high 15 kills and nine blocks on the night. Rommeck's block total included four solo rejections.
Sarah Kutschinski hit .475 with 23 kills for the Golden Flashes, while teammate Carrie Patterson had 20 kills.
Kent vs Bowling Green
Bowling Green Volleyball 1999
Kent vs Bowling Green (Oct 8, 1999 at Bowling Green, Ohio)
Kent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dreyer, Jennifer.... 5| 7 5 19 .105| 0| 0 0| 0| 1| 0 3 0| 1
3 McEnery, Carrie..... 4| 7 8 30 -.033| 2| 1 2| 2| 10| 0 2 0| 0
6 Kutschinski, Sarah.. 5| 23 4 40 .475| 1| 1 2| 0| 5| 1 7 4| 1
7 Doran, Stephanie.... 5| 4 1 11 .273| 65| 2 0| 0| 10| 0 2 0| 3
12 Patterson, Carrie... 5| 20 7 58 .224| 0| 4 7| 2| 12| 1 3 1| 0
16 Nowak, Kellie....... 5| 17 4 37 .351| 3| 1 0| 0| 9| 1 3 0| 0
1 Vineyard, Chantel... 2| 2 1 8 .125| 0| 0 0| 0| 4| 0 0 0| 0
4 Davis, Shiva........ 5| 0 1 1-1.000| 2| 0 2| 0| 10| 0 0 0| 0
9 Donahue, Colleen.... 5| 1 0 1 1.000| 0| 0 0| 0| 8| 0 0 0| 0
14 Leaf, Katie......... 5| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
15 Martis, Melissa..... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 81 31 205 .244| 76| 9 13| 4| 76| 3 20 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 8 42 .262 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 2 44 .432 Kent................ 15 15 14 9 12 5-10, 2-2 MAC
3 24 8 64 .250 Bowling Green....... 12 4 16 15 15 8-8, 2-3 MAC
4 11 10 35 .029
5 6 3 20 .150
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tangeman, Karen..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Greig, Heather...... 5| 2 0 9 .222| 48| 0 1| 0| 9| 0 1 0| 1
6 Vorst, Amber........ 5| 9 3 35 .171| 1| 2 4| 3| 11| 0 1 0| 0
7 Lewis, Melissa...... 5| 31 8 63 .365| 0| 1 2| 3| 14| 2 1 1| 0
9 Pesorda, Kris....... 5| 10 7 33 .091| 5| 1 1| 2| 9| 0 5 1| 1
11 Kemerer, Lori....... 5| 7 4 22 .136| 0| 0 1| 0| 19| 0 6 1| 0
1 Yeo, Kate........... 4| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
5 Becker, Natalie..... 4| 0 1 1-1.000| 17| 0 0| 0| 2| 0 0 0| 0
8 Robinson, Shyann.... 1| 2 0 4 .500| 0| 0 1| 0| 0| 0 0 0| 0
12 Rommeck, Caty....... 5| 15 7 32 .250| 0| 0 2| 0| 7| 4 5 0| 0
14 Davis, Krista....... 4| 0 1 2 -.500| 1| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 31 201 .224| 73| 4 13| 9| 80| 6 22 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 14 7 45 .156 Site: Bowling Green, Ohio (Anderson Arena)
2 11 3 39 .205 Date: Oct 8, 1999 Attend: 223 Time: 2:35
3 29 13 67 .239 Referees: Carol Thomas, John Walton
4 12 4 27 .296 NEXT BGSU MATCH: Sat., Oct. 9, vs. Ohio - 7 p.m.
5 10 4 23 .261 Melissa Lewis becomes the ninth player in BGSU
history to reach 1,000 career kills -- now has
1,013 -- 31 kills ties her career high set Tues.




.png&type=webp)






