Bowling Green State University Athletics
Oct. 2 - Miami 3, at BGSU 1
January 04, 2000 | Volleyball
Oct. 2, 1999
The Falcons couldn't extend their game-one success into a victory, and the defending East Division champions rallied for a four-game win (6-15, 15-7, 15-13, 15-10). BGSU hit .364 in the first game, holding MU to an .075 success rate. Miami hit .375 and .350, respectively, in games three and four.
Offensively, the Falcons were led by Melissa Lewis, who hit .340 with a match-high 20 kills. Amber Vorst (11) and Caty Rommeck (10) also hit double digits in that category. Lori Kemerer had 15 digs, while Lewis had 13 and Kris Pesorda 11. Heather Greig had 46 digs for the Brown and Orange.
Miami vs Bowling Green
Bowling Green Volleyball 1999
Miami vs Bowling Green (Oct 2, 1999 at Bowling Green, Ohio)
Miami | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hardek, Kerry....... 4| 5 0 12 .417| 55| 1 2| 0| 11| 0 0 1| 1
4 Collins, Mindy...... 4| 18 7 34 .324| 1| 2 1| 1| 23| 0 2 0| 0
6 Eagan, Erica........ 4| 7 3 19 .211| 3| 0 0| 1| 4| 0 2 0| 0
7 Thompson, Alissia... 4| 15 5 38 .263| 0| 0 1| 0| 10| 0 2 0| 0
8 Stone, Andrea....... 4| 10 5 25 .200| 1| 0 0| 3| 8| 1 3 1| 0
15 Karr, Lee Ann....... 4| 15 5 47 .213| 0| 3 1| 2| 10| 0 3 1| 0
1 Byrnes, Robyn....... 4| 0 0 1 .000| 0| 1 0| 1| 13| 0 0 0| 0
13 McCullough, Kelly... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Loftus, Kate........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 25 176 .256| 60| 7 5| 8| 81| 1 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 7 40 .075 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 40 .175 Miami............... 6 15 15 15 8-5, 3-0 MAC
3 26 5 56 .375 Bowling Green....... 15 7 13 10 6-8, 1-3 MAC
4 19 5 40 .350
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 4| 2 0 8 .250| 46| 1 0| 0| 7| 0 0 0| 1
6 Vorst, Amber........ 4| 11 4 31 .226| 1| 1 3| 3| 7| 1 0 0| 0
7 Lewis, Melissa...... 4| 20 4 47 .340| 0| 2 3| 1| 13| 0 2 0| 0
9 Pesorda, Kris....... 4| 9 8 30 .033| 5| 2 1| 1| 11| 0 1 1| 0
11 Kemerer, Lori....... 4| 7 2 25 .200| 0| 0 0| 0| 15| 2 2 0| 0
12 Rommeck, Caty....... 4| 10 4 22 .273| 0| 1 0| 0| 8| 2 1 0| 0
1 Yeo, Kate........... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
2 Tangeman, Karen..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Becker, Natalie..... 3| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 0
14 Davis, Krista....... 3| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 22 164 .226| 57| 8 8| 7| 62| 5 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 3 33 .364 Site: Bowling Green, Ohio (Anderson Arena)
2 11 9 43 .047 Date: Oct 2, 1999 Attend: 192 Time: 1:55
3 21 4 51 .333 Referees: Sheila Gross, Ann Hutchins
4 12 6 37 .162









