Bowling Green State University Athletics
Sept. 17 - Cal Poly 3, BGSU 1
January 04, 2000 | Volleyball
Sept. 17, 1999
Cal Poly's tandem of Melanie Hathaway and Kari DeSoto proved to be too much for the Falcons in a four-game Mustang win (15-4, 12-15, 15-5, 15-4). DeSoto hit .395 with 18 kills, adding 11 blocks, while Hathaway hit .341 with 17 kills and 16 digs. Melissa Lewis had a team-best 15 kills for the Brown and Orange, while Kris Pesorda had 13 kills in the match. JoAnna Papageorgiou and Amber Vorst had 12 digs apiece, while Lewis added 10.
Bowling Green vs Cal Poly
Bowling Green Volleyball 1999
Bowling Green vs Cal Poly (Sep 17, 1999 at Fort Collins, Colo.)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 4| 1 2 5 -.200| 43| 0 0| 0| 7| 0 1 0| 1
7 Lewis, Melissa...... 4| 15 12 46 .065| 0| 0 0| 2| 10| 0 1 0| 0
8 Robinson, Shyann.... 3| 2 5 10 -.300| 1| 1 2| 1| 5| 0 0 0| 0
9 Pesorda, Kris....... 4| 13 8 38 .132| 3| 0 2| 0| 7| 0 2 0| 0
10 Papageorgiou, JoAnna 4| 7 7 27 .000| 0| 1 0| 1| 12| 1 2 0| 0
11 Kemerer, Lori....... 4| 9 5 31 .129| 3| 0 0| 0| 6| 0 1 0| 2
4 Shepherd, Chris..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 Becker, Natalie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Vorst, Amber........ 4| 4 1 16 .188| 0| 0 0| 0| 12| 1 0 0| 1
12 Rommeck, Caty....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
13 Gamby, Kristin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Davis, Krista....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 41 177 .068| 50| 2 4| 7| 61| 2 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 10 35 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 12 48 .167 Bowling Green....... 4 15 5 4 5-3
3 19 10 67 .134 Cal Poly............ 15 12 15 15 7-1
4 4 9 27 -.185
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Eilers, Cyndi....... 4| 1 0 3 .333| 0| 2 0| 0| 10| 0 0 0| 0
4 O'Halloran, Kristen. 4| 11 5 29 .207| 1| 1 1| 0| 14| 0 2 0| 0
5 Benesh, Errin....... 4| 5 3 14 .143| 2| 2 3| 0| 4| 0 3 0| 0
6 O'Halloran, Carly... 4| 4 0 9 .444| 48| 0 0| 0| 11| 1 3 0| 2
11 Hathaway, Melanie... 4| 17 3 41 .341| 0| 0 5| 1| 16| 0 2 0| 0
14 DeSoto, Kari........ 4| 18 3 38 .395| 0| 0 0| 0| 3| 3 8 0| 0
2 Lien, Worthy........ 3| 7 3 12 .333| 0| 0 0| 0| 0| 1 4 0| 0
7 Lowry, Sarah........ 1| 0 0 1 .000| 5| 0 0| 0| 1| 0 1 0| 0
8 Roden, Jessica...... 2| 0 2 5 -.400| 1| 1 0| 1| 1| 0 1 0| 0
12 Burch, Stephanie.... 4| 0 1 1-1.000| 0| 1 0| 0| 4| 0 0 0| 0
15 Ferrari, Nicole..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 21 155 .277| 57| 7 9| 2| 64| 5 24 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 14 1 21 .619 Site: Fort Collins, Colo. (Moby Arena)
2 13 9 44 .091 Date: Sep 17, 1999 Attend: 256 Time: 1:40
3 26 7 64 .297 Referees: Margie Mara, Randy Randle
4 11 4 26 .269








