Bowling Green State University Athletics
Bowling Green Women's Basketball
January 07, 2000 | Women's Basketball
Jan. 2, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kent vs Bowling Green
1/2/00 1:00 p.m. at Anderson Arena, Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Kent 7-4, 1-0 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Bader, Alana f 1 2 0 1 0 0 1 1 2 2 2 4 2 0 0 25
30 Rubis, Jamie f 2 7 0 0 2 4 2 4 6 1 6 6 2 0 0 23
44 Studer, Julie c 11 14 0 0 4 4 1 7 8 1 26 0 1 0 0 21
05 Nance, Carrie g 0 1 0 1 4 4 0 3 3 1 4 1 2 0 0 35
14 Zerman, Dawn g 8 11 5 8 7 7 2 3 5 1 28 5 2 0 3 35
11 Buelow, Kristen 1 4 0 2 0 0 1 1 2 2 2 2 3 0 1 16
21 O'Hara, Morgan 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
24 Wube, Lisa 0 1 0 1 0 0 0 1 1 0 0 2 1 0 0 7
33 Kollat, Katalin 1 1 0 0 1 2 0 2 2 1 3 0 1 0 1 4
34 Beggs, Liz 2 5 0 0 2 2 1 2 3 3 6 1 0 1 0 17
40 Wolke, Amanda 2 6 0 0 1 2 0 5 5 1 5 0 1 1 0 14
TEAM ........................................ 0 1 1
TOTALS 28 52 5 13 21 25 8 30 38 15 82 21 16 2 5 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 12-20 .600 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 1- 3 .333 Game: .385 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 17-21 .810 Game: .840 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 2-9, 0-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 2 7 0 0 0 0 0 2 2 4 4 3 2 0 1 28
31 SMITH, Afra f 5 13 1 1 1 1 3 3 6 2 12 3 3 1 1 26
30 KAHLE, Sherry c 5 14 3 8 2 2 1 4 5 2 15 1 1 0 1 34
24 FARMER, Angie g 3 6 2 5 0 0 2 1 3 4 8 1 0 0 0 23
33 WAPPES, Jaymee g 3 5 3 4 2 2 0 3 3 3 11 6 2 0 1 37
05 JEROME, Megan 2 4 1 1 0 0 0 0 0 3 5 1 2 0 0 12
10 SMITH, Regina 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 3
20 GRIECH, Kim 0 1 0 0 0 0 0 3 3 2 0 0 2 0 0 17
32 STOCZ, Karen 0 0 0 0 1 2 0 0 0 1 1 1 0 0 0 4
42 HAMILTON, Rachal 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
44 WESTERN, Dana 2 6 0 3 0 0 0 1 1 3 4 1 0 0 0 15
TEAM ........................................ 0 1 1 1
TOTALS 22 56 10 22 7 10 6 18 24 24 61 17 14 1 5 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 12-27 .444 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 6- 9 .667 Game: .455 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 6- 9 .667 Game: .700 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Case, Linda Johnson, Tom Hallead
TECHNICAL FOULS: - none
ATTENDANCE: 1,133
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kent 40 42 82
Bowling Green 25 36 61BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17









