Bowling Green State University Athletics
Buffalo 85, BGSU 81
January 08, 2000 | Women's Basketball
Jan. 8, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Bowling Green
1/8/00 2:00 p.m. at Anderson Arena, Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo (12-1, 2-0 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Ortega, Sonia f 6 14 0 1 2 2 5 4 9 4 14 9 5 0 3 40
12 Kilpela, Kim f 7 11 0 0 4 4 5 2 7 3 18 1 2 0 1 28
32 Bell, Tiffany c 2 7 0 0 2 2 3 0 3 2 6 1 1 0 1 23
10 McClure, Mari g 2 10 0 3 4 4 0 1 1 1 8 5 3 0 0 36
15 Wilson, Nisha g 2 7 0 0 1 2 3 2 5 3 5 1 3 0 0 21
04 Blazewski, Katie 1 3 0 0 0 1 1 0 1 0 2 0 1 0 0 12
05 Perrier, Tara 9 14 7 9 1 2 1 6 7 4 26 1 1 1 1 25
25 Tabor, Colleen 2 3 2 3 0 0 0 2 2 1 6 2 0 0 1 15
TEAM ........................................ 0 1 1
TOTALS 31 69 9 16 14 17 18 18 36 18 85 20 16 1 7 200
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 19-33 .576 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 7- 9 .778 Game: .563 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 9-11 .818 Game: .824 1
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (3-10, 1-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 8 10 1 1 1 2 1 3 4 5 18 5 5 0 1 22
31 SMITH, Afra f 2 7 0 1 0 0 0 1 1 2 4 2 2 0 1 21
30 KAHLE, Sherry c 5 7 2 2 0 0 1 8 9 4 12 1 2 0 2 36
24 FARMER, Angie g 6 9 4 6 4 4 0 0 0 0 20 3 2 0 0 37
33 WAPPES, Jaymee g 1 5 0 1 3 4 0 4 4 3 5 9 6 0 3 38
05 JEROME, Megan 1 3 0 1 3 4 1 1 2 1 5 1 0 0 1 19
10 SMITH, Regina 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
20 GRIECH, Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 STOCZ, Karen 2 2 0 0 0 0 0 0 0 2 4 0 2 0 0 4
44 WESTERN, Dana 5 5 2 2 1 2 1 4 5 1 13 0 0 1 1 20
TEAM ........................................ 0 1 1
TOTALS 30 48 9 14 12 16 4 22 26 18 81 21 20 1 9 200
TOTAL FG% 1st Half: 17-25 .680 2nd Half: 13-23 .565 Game: .625 DEADBALL
3-Pt. FG% 1st Half: 5- 7 .714 2nd Half: 4- 7 .571 Game: .643 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 7-10 .700 Game: .750 0
--------------------------------------------------------------------------------
OFFICIALS: Carol Smith, John Whitson, Brian Staats
TECHNICAL FOULS: - none
ATTENDANCE: 422
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 31 54 85
Bowling Green 44 37 81BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17









