Bowling Green State University Athletics
Results from MAC Championship
October 28, 2000 | Women's Cross Country
Oct. 28, 2000
2000 MAC Championship Results
Women's all-conference team First Team Women's coach of the year Tuula Laitinen UT Karen Lutzke CMU Domtila Mwei EMU Katie Nowak BSU Carrie Gould EMU Brook Creed CMU Bobbie Hardbarger UASecond Team Andrea Kramer MIAMI Kathy Kadziolka BSU Stephanie Snyder KSU Cami Moll CMU Adrienne DiNapoli KSU Amy Beatty BSU
Western Michigan University
2000 MAC Cross Country Championships Womens Meet
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
CENTRAL MICHIGAN UNIVERSITY - Net Points: 78 1
Division: 1
39 Brook 3 Creed F MAC Women 5 0:17:30
46 Cami 2 Moll F MAC Women 10 0:17:59
38 Stefanie 4 Burklow F MAC Women 15 0:18:06
48 Danielle 1 Quisenbery F MAC Women 23 0:18:18
43 Tami 4 Lauritzen F MAC Women 25 0:18:20
42 Patty 3 Langworthy F MAC Women 33 0:18:28
44 Karen 1 LeRoy F MAC Women 50 0:18:49
BALL STATE UNIVERSITY - Net Points: 79 2
Division: 1
18 Katie 2 Nowak F MAC Women 3 0:17:23
13 Kathy 4 Kadziolka F MAC Women 8 0:17:39
9 Amy 4 Beatty F MAC Women 12 0:18:00
10 Ann 4 Brady F MAC Women 26 0:18:21
12 Donna 4 Harless F MAC Women 30 0:18:25
17 Crystal 1 Meeks F MAC Women 44 0:18:44
11 Gretchen 4 Folck F MAC Women 46 0:18:45
EASTERN MICHIGAN UNIVERSITY - Net Points: 120 3
Division: 1
55 Domtila 4 Mwei F MAC Women 2 0:17:22
53 Carrie 4 Gould F MAC Women 4 0:17:26
57 Michelle 2 Ruggero F MAC Women 14 0:18:03
58 Marne 1 Smiley F MAC Women 45 0:18:45
51 Sara 2 DeBruyn F MAC Women 55 0:18:55
56 Kelly 4 Passino F MAC Women 74 0:19:35
59 Emily 3 Ward F MAC Women 80 0:20:00
UNIVERSITY OF TOLEDO - Net Points: 130 4
Division: 1
125 Tuula 1 Laitinen F MAC Women 1 0:17:00
126 Emily 4 Loroupe F MAC Women 13 0:18:03
128 Kia 2 Minkkinen F MAC Women 19 0:18:14
129 Briana 2 Shook F MAC Women 41 0:18:34
123 Emily 2 Gora F MAC Women 56 0:18:55
130 Katherine 2 Smyth F MAC Women 75 0:19:37
122 Tiffany 2 Brown F MAC Women 81 0:20:05
KENT STATE UNIVERSITY - Net Points: 137 5
Division: 1
73 Stephanie 2 Snyder F MAC Women 9 0:17:52
63 Adrienne 2 DiNapoli F MAC Women 11 0:17:59
74 Anne 3 Ughrin F MAC Women 34 0:18:29
70 Jill 3 Morrill F MAC Women 35 0:18:29
67 Sarah 2 Hensley F MAC Women 48 0:18:49
65 Kelly 1 Green F MAC Women 61 0:19:01
72 Chrissy 4 Schneider F MAC Women 66 0:19:08
UNIVERSITY OF AKRON - Net Points: 139 6
Division: 1
4 Bobbie 3 Hardbarger F MAC Women 6 0:17:35
8 Michelle 3 Rizzo F MAC Women 27 0:18:22
1 Jaime 3 Alton F MAC Women 28 0:18:22
3 Erin 1 Frye F MAC Women 36 0:18:30
5 Eva 3 Horvat F MAC Women 42 0:18:37
2 Gigi 4 Dostal F MAC Women 58 0:18:58
7 Malia 2 Milec F MAC Women 90 0:22:07
OHIO UNIVERSITY - Net Points: 141 7
Division: 1
120 Jacki 4 Waller F MAC Women 16 0:18:12
119 Mary 2 Reynolds F MAC Women 21 0:18:16
114 Katie 3 Fiala F MAC Women 24 0:18:18
118 Lindsay 1 Nemastil F MAC Women 31 0:18:27
116 Lindey 1 Jochum F MAC Women 49 0:18:49
111 Beth 1 Agostino F MAC Women 59 0:18:58
112 Erin 2 Bajornas F MAC Women 70 0:19:17
WESTERN MICHIGAN UNIVERSITY - Net Points: 154 8
Division: 1
134 Jessica 3 Davis F MAC Women 18 0:18:12
138 Allison 3 Langworthy F MAC Women 20 0:18:15
136 Leah 1 Godfrey F MAC Women 32 0:18:27
141 Kylie 4 Schultz F MAC Women 37 0:18:31
133 Abigail 1 Barnett F MAC Women 47 0:18:49
140 Gwen 2 Ottenweller F MAC Women 67 0:19:09
139 Kristin 3 Maine F MAC Women 69 0:19:17
BOWLING GREEN STATE UNIVERSITY - Net Points: 188 9
Division: 1
28 Christine 4 Thompson F MAC Women 17 0:18:12
21 Joy 2 Echler F MAC Women 22 0:18:18
20 Amber 1 Culp F MAC Women 38 0:18:31
22 Jordan 1 Hartmann F MAC Women 51 0:18:51
25 Lisa 4 Mariea F MAC Women 60 0:19:00
23 Briana 2 Killian F MAC Women 65 0:19:08
27 Lisa 3 Schroeder F MAC Women 71 0:19:20
MIAMI UNIVERSITY - Net Points: 199 10
Division: 1
90 Andrea 1 Kremer F MAC Women 7 0:17:37
91 Elizabeth 3 Lundgren F MAC Women 29 0:18:24
95 Megan 4 Stanley F MAC Women 52 0:18:51
92 Tara 3 Pratt F MAC Women 54 0:18:52
97 Kristin 1 Wrede F MAC Women 57 0:18:55
89 Carrie 1 Hucko F MAC Women 63 0:19:04
96 Kylee 1 Studer F MAC Women 64 0:19:08
UNIVERSITY OF BUFFALO - Net Points: 265 11
Division: 1
30 Melissa 2 Burrows F MAC Women 39 0:18:31
37 Eileen 4 Rose F MAC Women 43 0:18:40
34 Danielle 2 Morrell F MAC Women 53 0:18:51
32 Lisa 3 Luce F MAC Women 62 0:19:02
33 Jessica 1 Moldovan F MAC Women 68 0:19:11
31 Christina 2 Keck F MAC Women 76 0:19:41
36 Hollie 1 Rhodes F MAC Women 77 0:19:51
MARSHALL UNIVERSITY - Net Points: 373 12
Division: 1
84 Shelby 1 Pride F MAC Women 40 0:18:32
75 Lauren 2 Black F MAC Women 79 0:19:57
85 Megan 4 Rawlings F MAC Women 83 0:20:18
77 Sarah 1 Corley F MAC Women 85 0:20:38
83 Ryann 1 Metheny F MAC Women 86 0:20:40
79 Caroline 2 Fleck F MAC Women 87 0:20:44
NORTHERN ILLINOIS UNIVERSITY - Net Points: 389 13
Division: 1
101 Laura 1 Dunn F MAC Women 72 0:19:22
104 Jenny 3 Johnson F MAC Women 73 0:19:32
106 Renee 2 Kleckner F MAC Women 78 0:19:57
108 Kim 4 Nelson F MAC Women 82 0:20:07
107 Jillian 2 Loebach F MAC Women 84 0:20:34
110 Katie 4 Treptow F MAC Women 88 0:20:52
103 Julie 3 Hullinger F MAC Women 89 0:20:55
Western Michigan University
2000 MAC Cross Country Championships Womens Meet
Results by Order of Finish
Finish
Name___________________ City____________ Group Sex Age __Time_ Pace
1 Laitinen, Tuula 1(125) Toledo MI 1 1 20F 17:00 5:29
2 Mwei, Domtila 4(55) Eastern MI MI 2 2 20F 17:22 5:36
3 Nowak, Katie 2(18) Ball State MI 3 3 20F 17:23 5:36
4 Gould, Carrie 4(53) Eastern MI MI 4 4 20F 17:26 5:37
5 Creed, Brook 3(39) Central MI MI 5 5 20F 17:30 5:38
6 Hardbarger, Bobbie 3(4) Akron MI 6 6 20F 17:35 5:40
7 Kremer, Andrea 1(90) Miami MI 7 7 20F 17:37 5:41
8 Kadziolka, Kathy 4(13) Ball State MI 8 8 20F 17:39 5:41
9 Snyder, Stephanie 2(73) Kent State MI 9 9 20F 17:52 5:45
10 Moll, Cami 2(46) Central MI MI 10 10 20F 17:59 5:48
11 DiNapoli, Adrienne 2(63) Kent State MI 11 11 20F 17:59 5:48
12 Beatty, Amy 4(9) Ball State MI 12 12 20F 18:00 5:48
13 Loroupe, Emily 4(126) Toledo MI 13 13 20F 18:03 5:49
14 Ruggero, Michelle 2(57) Eastern MI MI 14 14 20F 18:03 5:49
15 Burklow, Stefanie 4(38) Central MI MI 15 15 20F 18:06 5:50
16 Waller, Jacki 4(120) Ohio MI 16 16 20F 18:12 5:52
17 Thompson, Christine 4(28) Bowling Green MI 17 17 20F 18:12 5:52
18 Davis, Jessica 3(134) Western MI MI 18 18 20F 18:12 5:52
19 Minkkinen, Kia 2(128) Toledo MI 19 19 20F 18:14 5:52
20 Langworthy, Allison 3(138) Western MI MI 20 20 20F 18:15 5:53
21 Reynolds, Mary 2(119) Ohio MI 21 21 20F 18:16 5:53
22 Echler, Joy 2(21) Bowling Green MI 22 22 20F 18:18 5:54
23 Quisenbery, Danielle 1(48) Central MI MI 23 23 20F 18:18 5:54
24 Fiala, Katie 3(114) Ohio MI 24 24 20F 18:18 5:54
25 Lauritzen, Tami 4(43) Central MI MI 25 25 20F 18:20 5:54
26 Brady, Ann 4(10) Ball State MI 26 26 20F 18:21 5:55
27 Rizzo, Michelle 3(8) Akron MI 27 27 20F 18:22 5:55
28 Alton, Jaime 3(1) Akron MI 28 28 20F 18:22 5:55
29 Lundgren, Elizabeth 3(91) Miami MI 29 29 20F 18:24 5:56
30 Harless, Donna 4(12) Ball State MI 30 30 20F 18:25 5:56
31 Nemastil, Lindsay 1(118) Ohio MI 31 31 20F 18:27 5:57
32 Godfrey, Leah 1(136) Western MI MI 32 32 20F 18:27 5:57
33 Langworthy, Patty 3(42) Central MI MI 33 33 20F 18:28 5:57
34 Ughrin, Anne 3(74) Kent State MI 34 34 20F 18:29 5:57
35 Morrill, Jill 3(70) Kent State MI 35 35 20F 18:29 5:57
36 Frye, Erin 1(3) Akron MI 36 36 20F 18:30 5:58
37 Schultz, Kylie 4(141) Western MI MI 37 37 20F 18:31 5:58
38 Culp, Amber 1(20) Bowling Green MI 38 38 20F 18:31 5:58
39 Burrows, Melissa 2(30) Buffalo MI 39 39 20F 18:31 5:58
40 Pride, Shelby 1(84) Marshall MI 40 40 20F 18:32 5:59
41 Shook, Briana 2(129) Toledo MI 41 41 20F 18:34 5:59
42 Horvat, Eva 3(5) Akron MI 42 42 20F 18:37 6:00
43 Rose, Eileen 4(37) Buffalo MI 43 43 20F 18:40 6:01
44 Meeks, Crystal 1(17) Ball State MI 44 44 20F 18:44 6:02
45 Smiley, Marne 1(58) Eastern MI MI 45 45 20F 18:45 6:03
46 Folck, Gretchen 4(11) Ball State MI 46 46 20F 18:45 6:03
47 Barnett, Abigail 1(133) Western MI MI 47 47 20F 18:49 6:04
48 Hensley, Sarah 2(67) Kent State MI 48 48 20F 18:49 6:04
49 Jochum, Lindey 1(116) Ohio MI 49 49 20F 18:49 6:04
50 Meece, Jessica 3(16) Ball State MI 1 50 99F 18:49 6:04
51 LeRoy, Karen 1(44) Central MI MI 50 51 20F 18:49 6:04
52 Hartmann, Jordan 1(22) Bowling Green MI 51 52 20F 18:51 6:04
53 Stanley, Megan 4(95) Miami MI 52 53 20F 18:51 6:04
54 Morrell, Danielle 2(34) Buffalo MI 53 54 20F 18:51 6:04
55 Pratt, Tara 3(92) Miami MI 54 55 20F 18:52 6:05
56 Miller, Melissa 1(45) Central MI MI 2 56 99F 18:52 6:05
57 DeBruyn, Sara 2(51) Eastern MI MI 55 57 20F 18:55 6:06
58 Gora, Emily 2(123) Toledo MI 56 58 20F 18:55 6:06
59 Wrede, Kristin 1(97) Miami MI 57 59 20F 18:55 6:06
60 Dostal, Gigi 4(2) Akron MI 58 60 20F 18:58 6:07
61 Agostino, Beth 1(111) Ohio MI 59 61 20F 18:58 6:07
62 Mariea, Lisa 4(25) Bowling Green MI 60 62 20F 19:00 6:07
63 Green, Kelly 1(65) Kent State MI 61 63 20F 19:01 6:08
64 Luce, Lisa 3(32) Buffalo MI 62 64 20F 19:02 6:08
65 Hucko, Carrie 1(89) Miami MI 63 65 20F 19:04 6:09
66 Studer, Kylee 1(96) Miami MI 64 66 20F 19:08 6:10
67 Killian, Briana 2(23) Bowling Green MI 65 67 20F 19:08 6:10
68 Schneider, Chrissy 4(72) Kent State MI 66 68 20F 19:08 6:10
69 Ottenweller, Gwen 2(140) Western MI MI 67 69 20F 19:09 6:10
70 Moldovan, Jessica 1(33) Buffalo MI 68 70 20F 19:11 6:11
71 Maine, Kristin 3(139) Western MI MI 69 71 20F 19:17 6:13
72 Bajornas, Erin 2(112) Ohio MI 70 72 20F 19:17 6:13
73 Jochum, Allison 1(115) Ohio MI 3 73 99F 19:20 6:14
74 Schroeder, Lisa 3(27) Bowling Green MI 71 74 20F 19:20 6:14
75 Dunn, Laura 1(101) Northern IL MI 72 75 20F 19:22 6:14
76 Hambach, Elizabeth 1(88) Miami MI 4 76 99F 19:29 6:17
77 Kostyak, Kati 4(69) Kent State MI 5 77 99F 19:30 6:17
78 Johnson, Jenny 3(104) Northern IL MI 73 78 20F 19:32 6:18
79 Passino, Kelly 4(56) Eastern MI MI 74 79 20F 19:35 6:19
80 Smyth, Katherine 2(130) Toledo MI 75 80 20F 19:37 6:20
81 Keck, Christina 2(31) Buffalo MI 76 81 20F 19:41 6:20
82 Sullivan, Megan 4(142) Western MI MI 6 82 99F 19:45 6:22
83 Croley, Erin 2(19) Bowling Green MI 7 83 99F 19:48 6:23
84 Rhodes, Hollie 1(36) Buffalo MI 77 84 20F 19:51 6:24
85 Kleckner, Renee 2(106) Northern IL MI 78 85 20F 19:57 6:26
86 Black, Lauren 2(75) Marshall MI 79 86 20F 19:57 6:26
87 Ward, Emily 3(59) Eastern MI MI 80 87 20F 20:00 6:27
88 Brown, Tiffany 2(122) Toledo MI 81 88 20F 20:05 6:28
89 Nelson, Kim 4(108) Northern IL MI 82 89 20F 20:07 6:29
90 Ehrecke, Melissa 1(52) Eastern MI MI 8 90 99F 20:09 6:30
91 Rawlings, Megan 4(85) Marshall MI 83 91 20F 20:18 6:32
92 Trent, Sherri 1(131) Toledo MI 9 92 99F 20:25 6:35
93 Loebach, Jillian 2(107) Northern IL MI 84 93 20F 20:34 6:38
94 Corley, Sarah 1(77) Marshall MI 85 94 20F 20:38 6:39
95 Metheny, Ryann 1(83) Marshall MI 86 95 20F 20:40 6:40
96 Fleck, Caroline 2(79) Marshall MI 87 96 20F 20:44 6:41
97 Treptow, Katie 4(110) Northern IL MI 88 97 20F 20:52 6:44
98 Hullinger, Julie 3(103) Northern IL MI 89 98 20F 20:55 6:44
99 Hildenbrand, Jenny 1(102) Northern IL MI 10 99 99F 21:06 6:48
100 Milec, Malia 2(7) Akron MI 90 100 20F 22:07 7:08








