Bowling Green State University Athletics
Bowling Green vs. Northern Illinois
February 07, 2000 | Women's Basketball
Feb. 7, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Illinois vs Bowling Green
2/7/00 7:00 p.m. at Anderson Arena, Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Northern Illinois (5-17, 4-7 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Knake, Kristan f 1 9 0 3 0 0 1 0 1 3 2 6 6 0 0 38
22 Boeding, Kim f 5 6 0 0 1 2 3 3 6 1 11 0 3 2 1 30
23 Johnson, Michelle c 5 12 0 0 2 2 6 10 16 1 12 0 9 2 1 38
21 Ryan, Kelli g 3 5 2 4 0 0 0 1 1 2 8 3 4 0 1 35
25 Haller, Charbea g 5 15 3 11 4 4 0 2 2 5 17 0 4 0 3 31
13 Kovacevic, Biljana 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 13
44 Erffmeyer, Julie 0 0 0 0 0 0 0 1 1 1 0 0 3 0 0 10
54 Howard, Amber 0 0 0 0 0 0 1 2 3 0 0 0 1 0 0 5
TEAM ........................................ 1 0 1
TOTALS 19 48 5 18 7 8 12 19 31 13 50 9 31 4 6 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 10-25 .400 Game: .396 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2-10 .200 Game: .278 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 4- 4 1.000 Game: .875 1
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (6-15, 4-7 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 6 11 2 2 3 3 3 1 4 0 17 2 3 1 5 25
31 SMITH, Afra f 3 4 0 0 5 5 1 3 4 3 11 1 1 0 0 19
30 KAHLE, Sherry c 3 6 2 4 0 0 0 2 2 2 8 1 1 0 2 25
24 FARMER, Angie g 3 8 2 7 0 0 2 2 4 1 8 3 1 0 2 26
33 WAPPES, Jaymee g 6 8 4 5 0 0 0 0 0 1 16 4 6 0 1 35
05 JEROME, Megan 1 2 0 0 0 0 0 3 3 2 2 2 1 0 0 15
11 ADLINGTON, Jackie 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 7
20 GRIECH, Kim 4 6 4 5 3 4 1 2 3 2 15 2 1 0 3 18
32 STOCZ, Karen 1 2 0 0 0 0 1 0 1 2 2 1 2 0 1 10
42 HAMILTON, Rachal 0 1 0 1 0 0 0 3 3 0 0 0 1 0 0 4
44 WESTERN, Dana 3 9 1 3 0 0 0 0 0 0 7 2 0 1 1 16
TEAM ........................................ 1 1 2
TOTALS 30 60 15 27 11 12 11 17 28 13 86 18 17 2 15 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 16-31 .516 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 9-14 .643 Game: .556 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 8- 9 .889 Game: .917 1
--------------------------------------------------------------------------------
OFFICIALS: Carol Comanita, John Whitson, Dennis Mayer
TECHNICAL FOULS: - none
ATTENDANCE: 426
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Illinois 24 26 50
Bowling Green 37 49 86
Haller fouled out with 3:42 left in the second half











