Bowling Green State University Athletics
BGSU vs. Buffalo
January 10, 2001 | Men's Basketball
Jan. 10, 2001
Buffalo vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Bowling Green
1/10/01 7 p.m. at Anderson Arena (Bowling Green, Ohio)
--------------------------------------------------------------------------------
VISITORS: Buffalo 2-9, 0-4 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 5-10 0-0 6-8 4 3 7 4 16 0 1 2 0 37
33 FOSTER, Damien f 6-11 3-7 0-0 0 2 2 4 15 1 0 0 0 36
15 SMITH, Clement c 0-3 0-0 4-4 3 3 6 4 4 0 2 0 0 14
10 CAMPBELL, Louis g 7-15 2-6 4-6 1 3 4 2 20 6 3 0 2 40
25 LAWRENCE, Davis g 3-5 0-1 3-3 0 2 2 2 9 2 1 0 2 22
21 CAGWIN, Gabe 2-6 1-5 0-0 0 1 1 1 5 0 2 0 1 19
34 LIBOMI, Maliso 3-5 0-0 0-0 1 1 2 4 6 1 1 1 1 19
42 RAINEY, Karl 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
44 SWOFFER, Kevin 0-1 0-0 0-0 0 1 1 4 0 0 2 0 0 10
TEAM ........................................ 1 0 1
TOTALS 26-57 6-20 17-21 10 16 26 25 75 10 12 3 6 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 81.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 6-6, 2-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 10-19 0-1 0-2 4 4 8 4 20 1 2 0 0 32
52 KLASSEN, Brent f 2-5 0-0 2-2 2 3 5 2 6 1 1 0 0 25
14 MATELA, Len c 8-10 0-0 7-7 6 7 13 4 23 4 1 0 0 34
20 MCLEOD, Keith g 3-9 0-3 7-10 0 3 3 3 13 5 4 0 1 35
32 PARDON, Brandon g 4-8 3-7 6-7 0 3 3 2 17 6 3 0 1 36
02 ALMANSON, Josh 5-6 0-0 1-1 3 2 5 3 11 1 0 2 1 23
15 GERKEN, Kris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 RYAN, Cory 0-2 0-2 0-0 0 1 1 0 0 2 0 0 0 13
TEAM ........................................ 0 1 1
TOTALS 32-59 3-13 23-29 15 24 39 18 90 20 12 2 3 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 54.2% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 18-22 81.8% OT: 0-0 00.0% Game: 79.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Clark, Sid Rodehoffer, Mike Roberts
TECHNICAL FOULS:
Buffalo - none
Bowling Green - none
ATTENDANCE: 1881
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 34 41 75
Bowling Green 35 55 90








