Bowling Green State University Athletics
Mel Brodt Invitational
September 15, 2001 | General
Sept. 15, 2001
Complete Results of every race in PDF Format![]()
Download Free Acrobat Reader
Men's Results
TEAM SCORES - OVERALL
Team Score
1. Malone 33
2. Bowling Green 70
3. Siena Heights 74
4. Heidelberg 112
5. Case Western Reserve 147
6. Xavier 158
7. John Carroll 172
8. Baldwin-Wallace 197
9. Findlay 265
10. Tri-State 297
11. Adrian (only had four runners finish)
TEAM SCORES - DIVISION I
Team Score
1. Bowling Green 19
2. Xavier 41
TEAM SCORES - DIVISION II/NAIA
Team Score
1. Malone 20
2. Siena Heights 58
3. Findlay 89
4. Tri-State 105
TEAM SCORES - DIVISION III
Team Score
1. Heidelberg 39
2. Case Western Reserve 54
3. John Carroll 65
4. Baldwin-Wallace 73
5. Adrian (only had four runners finish)
Individual Results
# Name (School) Time
1 51 Daniel Kibungei (Malone-1) 24:51.38
2 53 Curtis Mortenson (Malone-2) 24:53.25
3 46 Tom Kutter (BGSU-1) 25:00.64
4 1031 Matt Miller (Siena Heights-1) 25:22.42
5 58 Nate Bail (Malone-3) 25:31.14
6 48 Justin Perez (BGSU-2) 25:35.55
7 115 Matthew Finnerty (CWRU-1) 25:37.22
8 144 Aaron Hay (Heidelberg-1) 25:46.24
9 148 Brendon Moody (Heidelberg-2) 25:48.18
10 1034 Ryan Bills (Siena Heights-2) 25:51.20
11 76 Patrick Rischmann (Xavier-1) 25:55.34
12 54 Cory Scheadler (Malone-4) 25:56.26
13 55 Eric Hodgson (Malone-5) 25:59.01
14 52 Leo Kormanik (Malone-6) 26:00.85
15 45 Chad Kunkle (BGSU-3) 26:07.80
16 1040 Tim Dubuc (Siena Heights-3) 26:11.93
17 128 Matthew Hils (John Carroll-1) 26:15.01
18 74 Drew LeMaster (Xavier-2) 26:16.76
19 1036 Lyle Mayers (Siena Heights-4) 26:20.16
20 49 Grant Shadden (BGSU-4) 26:24.17
21 129 Brad Hull (John Carroll-2) 26:25.87
22 119 Andrew Jones (CWRU-2) 26:27.37
23 118 Ben Johnson (CWRU-3) 26:27.65
24 101 Jeremy Butler-Pinkham (Adrian-1) 26:30.30
25 1035 Bill VanVienien (Siena Heights-5) 26:33.98
26 44 Rob Glatz (BGSU-5) 26:35.62
27 147 Jason Maus (Heidelberg-3) 26:36.52
28 56 Craig Howard (Malone-7) 26:36.97
29 1008 Barnabos Yego (Findlay-1) 26:37.59
30 47 Paul Niedzwiecki (BGSU-6) 26:40.46
31 121 Alex Andrassy (John Carroll-3) 26:44.51
32 143 Nathan Gibson (Heidelberg-4) 26:46.31
33 1032 Eric Edwards (Siena Heights-6) 26:47.46
34 36 Bob Magyar (Baldwin-Wallace-1) 26:48.14
35 31 Tim Budic (Baldwin-Wallace-2) 26:48.44
36 141 Jake Bibb (Heidelberg-5) 26:49.56
37 40 Andy Artiaga (BGSU-7) 26:50.83
38 1037 Jake Hunter (Siena Heights-7) 26:54.01
39 71 Greg Dickman (Xavier-3) 26:59.80
40 1017 Nolan Sexton (Tri-State-1) 27:00.73
41 50 Ryan Hurley (Malone) 27:01.58
42 41 Steve Blasko (BGSU) 27:02.69
43 32 Brian Dotson (Baldwin-Wallace-3) 27:03.46
44 75 Josh Masters (Xavier-4) 27:04.43
45 1033 Nick Tabb (Siena Heights) 27:05.21
46 35 John Kihorany (Baldwin-Wallace-4) 27:05.59
47 34 Matt Gittermann (Baldwin-Wallace-5) 27:06.37
48 42 Austin Chapin (BGSU) 27:07.96
49 117 Jordan Hoort (CWRU-4) 27:08.23
50 39 Nick Styn (Baldwin-Wallace-6) 27:09.18
51 57 Ilari Ahokas (Malone) 27:14.33
52 43 Nolan Fahrer (BGSU) 27:20.45
53 122 Joshua Falbo (John Carroll-4) 27:20.91
54 77 Chris Tieke (Xavier-5) 27:22.86
55 1084 Kevin Kane 27:25.06
56 150 Greg Zumberger (Heidelberg-6) 27:25.78
57 114 Greg Ferreri (CWRU-5) 27:28.56
58 108 David Struble (Adrian-2) 27:29.07
59 1039 Adam Webb (Siena Heights) 27:30.31
60 112 Joe Cerimele (CWRU-6) 27:33.76
61 38 Jason Ream (Baldwin-Wallace-7) 27:36.16
62 1005 Jason Pitney (Findlay-2) 27:37.63
63 73 Jason Krumpelbeck (Xavier-6) 27:41.27
64 127 Eric Heintz (John Carroll-5) 27:43.06
65 1038 Lance Bentley (Siena Heights) 27:49.40
66 1004 Jon Martin (Findlay-3) 27:57.92
67 149 Jacob Schultz (Heidelberg-7) 28:13.21
68 70 Tyler Cross (Xavier-7) 28:15.28
69 113 Gregory Doerk (CWRU-7) 28:16.00
70 1002 Ryan Higgs (Findlay-4) 28:16.78
71 1012 Jay Diardorff (Tri-State-2) 28:17.57
72 37 Adam McCaulley (Baldwin-Wallace) 28:19.07
73 116 Tim George (CWRU) 28:22.54
74 120 Aaron Tainter (CWRU) 28:28.57
75 1020 Jeremy Vailleet (Tri-State-3) 28:29.18
76 1003 Kyle Kutchenriter (Findlay-5) 28:32.09
77 33 Josh Fetzer (Baldwin-Wallace) 28:33.31
78 111 Ross Anderson (CWRU) 28:39.62
79 59 Jason Butcher (Malone) 28:39.87
80 1015 Tim Heiman (Tri-State-4) 28:43.69
81 1006 Eric Shaffer (Findlay-6) 28:45.46
82 146 Aaron Lambert (Heidelberg) 28:53.29
83 30 Brian Adkins (Baldwin-Wallace) 29:06.26
84 1014 Jon Fennig (Tri-State-5) 29:17.72
85 1001 Dan Corson (Findlay-7) 29:25.20
86 1013 Ezekiel DeBacker (Tri-State-6) 29:26.50
87 1018 Jeremy Sherwood (Tri-State-7) 30:14.95
88 180 Erik Johnson 30:24.15
89 1016 Carl Schumacher (Tri-State) 31:02.36
90 1019 Jared Turner (Tri-State) 31:27.15
91 105 Jimmy Sare (Adrian-3) 31:49.33
92 107 John Simmons (Adrian-4) 32:15.10BG Baseball Cinematic Recap at Ohio State | 4.7
Friday, April 10
2026 BGSU Student-Athlete Networking Social (Stroh Center)
Wednesday, April 08
BG Volleyball vs Wright State
Sunday, April 05
Alex Laird Breaks Stolen Base Record #Shorts
Saturday, April 04










