Bowling Green State University Athletics
BGSU vs. WMU
October 04, 2002 | Volleyball
Oct. 4, 2002
Volleyball Box Score
The Automated ScoreBook For Volleyball
Western Michigan vs BGSU (Oct 04, 2002 at Bowling Green, Ohio)
Western Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 SILMON, Angela...... 4| 14 2 25 .480| 0| 1 1| 0| 4| 1 3 0| 0
10 JACKSON, Shaylen.... 4| 11 2 19 .474| 0| 2 0| 1| 4| 1 5 0| 0
11 RITTER, Ashley...... 4| 5 1 10 .400| 58| 2 2| 0| 7| 0 3 0| 0
12 MALONE, Carman...... 4| 14 6 39 .205| 1| 2 3| 0| 10| 0 1 0| 0
16 FISSEL, Shea........ 4| 10 3 30 .233| 1| 2 0| 0| 15| 0 1 0| 0
17 GEPHART, Abby....... 4| 13 3 28 .357| 1| 1 4| 1| 2| 1 4 0| 0
2 HOLLY, Jess......... 2| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0
3 DUFFY, Katy......... 4| 0 0 2 .000| 0| 0 0| 4| 16| 0 0 0| 0
5 RADY, Lindsey....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 17 154 .325| 61| 10 11| 6| 66| 3 17 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 20 7 44 .295 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 33 .394 Western Michigan.... 30 30 27 30 6-9 (1-2)
3 14 4 39 .256 BGSU................ 23 23 30 20 5-11 (0-4)
4 17 3 38 .368
BGSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NORRIS, Susie....... 4| 8 9 32 -.031| 0| 1 1| 1| 14| 0 0 0| 0
7 BEDRICKY, Nadia..... 4| 4 5 19 -.053| 0| 2 0| 2| 7| 0 0 0| 0
9 SIKORSKI, Sara...... 3| 0 2 5 -.400| 21| 0 0| 0| 4| 0 1 0| 0
11 PROTAS, Bridget..... 4| 11 4 26 .269| 1| 0 2| 1| 9| 0 2 0| 0
13 GAMBY, Kristin...... 4| 20 9 49 .224| 0| 0 1| 1| 11| 0 0 0| 0
14 TWITE, Taylor....... 2| 4 0 6 .667| 0| 0 1| 0| 0| 0 0 0| 0
15 TWYMAN, Laura....... 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
6 RENNAU, Samantha.... 3| 3 0 5 .600| 0| 1 0| 1| 5| 0 0 0| 0
8 MANSER, Emily....... 2| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 MOHR, Mel........... 4| 2 1 3 .333| 3| 2 2| 2| 6| 0 1 0| 0
12 MARESKI, Amber...... 3| 3 1 14 .143| 30| 0 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 33 167 .150| 55| 6 9| 10| 59| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 7 34 .088 Site: Bowling Green, Ohio (Anderson Arena)
2 14 10 41 .098 Date: Oct 04, 2002 Attend: 203 Time: 2:00
3 21 8 49 .265 Referees: Linda Hamernik, Bill Zehler
4 13 8 43 .116










