Bowling Green State University Athletics
BGSU 76, Akron 46
February 23, 2002 | Men's Basketball
Feb. 23, 2002
Akron vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Akron vs Bowling Green
2/23/02 3:30 p.m. at Anderson Arena (Bowling Green, Ohio)
--------------------------------------------------------------------------------
VISITORS: Akron 9-18, 5-11 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 PETERSON, Darryl f 1-8 0-2 4-4 0 3 3 2 6 0 4 0 2 25
34 HIPSHER, Andy f 2-4 0-1 6-7 6 3 9 2 10 2 3 1 3 28
52 MEYERS, Nick c 4-5 0-0 0-0 1 1 2 3 8 0 0 1 0 26
01 BROWN, Rashon g 1-7 0-1 0-0 0 0 0 0 2 2 5 0 0 27
24 JONES, Courtney g 2-6 0-0 1-2 3 0 3 1 5 1 0 0 0 20
05 WOOD, Brian 0-1 0-1 4-5 0 2 2 0 4 0 0 0 0 7
10 KOWALL, Ken 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
11 HIPSHER, Bryan 0-1 0-0 0-0 0 1 1 2 0 1 0 0 1 19
21 PENN, Larry 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
33 FALKNOR, David 4-8 1-3 0-0 1 1 2 0 9 1 1 1 2 21
54 SEIBERT, Matt 0-1 0-0 2-4 1 3 4 0 2 0 2 0 0 12
TEAM ........................................ 1 0 1
TOTALS 14-42 1-9 17-22 13 14 27 11 46 7 17 3 8 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 77.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 21-6, 11-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CRAWFORD, Erik f 0-2 0-1 0-0 2 0 2 3 0 1 0 0 0 16
52 KLASSEN, Brent f 2-4 0-0 4-4 1 1 2 0 8 0 1 0 1 14
14 MATELA, Len c 3-3 0-0 2-4 2 2 4 1 8 2 2 3 1 28
20 McLEOD, Keith g 3-10 2-6 1-2 1 3 4 3 9 7 1 0 3 33
32 PARDON, Brandon g 8-12 5-8 0-0 0 1 1 3 21 5 1 0 2 28
01 FITCH, Germain 0-0 0-0 2-2 0 2 2 2 2 0 1 1 0 8
02 ALMANSON, Josh 5-5 0-0 1-3 2 1 3 1 11 0 2 1 0 16
03 WILSON, Kris 1-2 0-1 0-0 0 2 2 0 2 1 1 0 0 7
05 MATTOX, Jabari 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
15 GERKEN, Kris 0-2 0-0 1-2 0 1 1 0 1 0 0 0 1 7
24 RYAN, Cory 4-6 4-5 0-0 0 3 3 3 12 0 1 1 0 20
43 EYINK, Cory 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 8
45 NETTER, Kevin 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 8
TEAM ........................................ 2 1 3
TOTALS 26-47 11-21 13-19 10 18 28 19 76 16 12 6 9 200
TOT-FG 1stH: 15-24 62.5% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 55.3% Deadbl
3pt-FG 1stH: 8-13 61.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 68.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Dan Fouser,Tom Grzywinski, Bart Wegenke
TECHNICAL FOULS:
Akron - none
Bowling Green - none
ATTENDANCE: 4079
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Akron 21 25 46
Bowling Green 42 34 76










