Bowling Green State University Athletics
Duke 3, Bowling Green 1
September 08, 2002 | Volleyball
Sept. 7, 2002
Volleyball Box Score
The Automated ScoreBook For Volleyball
BGSU vs DUKE (9/7/02 at Pittsburgh, Pa.)
BGSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NORRIS, Susie....... 4| 23 4 44 .432| 2| 1 1| 1| 9| 0 0 0| 0
7 BEDRICKY, Nadia..... 4| 6 6 19 .000| 3| 2 1| 3| 13| 0 1 0| 0
9 SIKORSKI, Sara...... 2| 1 0 1 1.000| 18| 0 1| 0| 2| 0 0 0| 0
11 PROTAS, Bridget..... 2| 3 2 7 .143| 0| 1 0| 0| 2| 1 0 0| 0
13 GAMBY, Kristin...... 4| 17 5 31 .387| 1| 1 2| 2| 4| 0 1 0| 0
15 TWYMAN, Laura....... 4| 7 2 18 .278| 2| 2 1| 0| 2| 0 0 0| 1
6 RENNAU, Samantha.... 1| 1 2 4 -.250| 0| 0 1| 2| 1| 0 0 0| 0
8 MANSER, Emily....... 4| 1 0 4 .250| 2| 0 0| 2| 11| 0 0 0| 0
10 MOHR, Mel........... 2| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0
12 MARESKI, Amber...... 3| 5 0 10 .500| 39| 0 2| 0| 7| 0 0 0| 1
14 TWITE, Taylor....... 2| 9 3 20 .300| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 24 158 .310| 69| 7 10| 11| 56| 1 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 20 5 37 .405 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 40 .225 BGSU................ 25 25 30 28 2-1
3 22 4 44 .409 Duke................ 30 30 27 30 2-0
4 16 9 37 .189
Duke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Arielle Linderman... 3| 4 1 9 .333| 33| 1 0| 0| 2| 0 2 0| 0
6 Rachel Vander Griend 4| 11 2 18 .500| 1| 2 1| 0| 1| 1 3 1| 0
8 Sarah Salem......... 2| 2 1 8 .125| 0| 1 0| 0| 2| 0 0 0| 0
9 Jill Sonne.......... 4| 9 4 23 .217| 2| 3 2| 0| 10| 0 1 0| 0
11 Krista Dill......... 4| 14 3 32 .344| 1| 1 0| 0| 1| 1 3 0| 0
13 Tassy Rufai......... 4| 18 5 34 .382| 0| 3 2| 1| 3| 1 1 1| 0
2 Meghan Brown........ 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
3 Evan Shoop.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Josie Weymann....... 4| 0 0 0 .000| 3| 0 0| 3| 15| 0 0 0| 0
12 Erin Noble.......... 2| 3 1 11 .182| 2| 0 2| 0| 8| 0 2 0| 0
14 Stephanie Istvan.... 2| 2 0 4 .500| 19| 0 1| 0| 5| 0 0 0| 0
16 Katie Gilman........ 2| 4 0 11 .364| 2| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 17 150 .333| 63| 11 8| 7| 51| 3 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 1 30 .500 Site: Pittsburgh, Pa. (Fitz. Field House)
2 16 4 40 .300 Date: 9/7/02 Attend: 112 Time: 1hr55min
3 21 5 46 .348 Referees: Lori Stahara, Steve Grabowski
4 14 7 34 .206









