Bowling Green State University Athletics
Nittany Lion Invitational
October 12, 2003 | Women's Golf
Oct. 12, 2003
| Team Scores | Rd. 1 | Rd. 2 | Rd. 3 | Final |
| 1) James Madison | 298 | 307 | 295 | 900 |
| 2) Penn State | 302 | 298 | 301 | 901 |
| 3) Rollins College | 299 | 299 | 305 | 903 |
| 4) Maryland | 299 | 300 | 316 | 915 |
| 5) Princeton | 315 | 315 | 312 | 942 |
| 6) Ohio Univ. | 319 | 310 | 318 | 947 |
| 7) Bowling Green | 319 | 316 | 323 | 958 |
| Yale | 311 | 328 | 319 | 958 |
| 9) Stetson | 332 | 321 | 325 | 978 |
| 10) St. Francis | 332 | 332 | 318 | 982 |
| 11) Bucknell | 336 | 338 | 336 | 1010 |
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17







