Bowling Green State University Athletics
EMU Invite
April 25, 2005 | Women's Track and Field
April 25, 2005
Licensed to Eastern Michigan Univ. Hy-Tek's Meet Manager
EMU Twilight Invitational - 4/22/2005
Olds/Marshall Track, Rynearson Stadium, EMU
Results
Event 1 Women 100 Meter Dash
========================================================================================
D1 Regional: R 11.75
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Beasley, Patrice Eastern Michigan 11.50 11.62 3.9 5
2 Hauser-Price, Sierra Michigan 11.73 11.67 3.9 5
3 Jenkins, Ebony Eastern Michigan 11.50 12.00 3.9 5
4 Segrest, Nikki Western Michigan 12.29 12.17 3.9 5
5 Harvin, Lintera Eastern Michigan 11.90 12.24 3.9 5
6 Brown, Monique Western Michigan 12.11 12.31 3.9 5
7 Clay, Travonia Lansing T.C. 12.90 12.39 3.8 2
8 Pryor, Porshia Eastern Michigan 12.20 12.45 3.9 5
9 White, Jessica Bowling Green 12.12 12.51 3.9 5
10 Tippit, Wanda Western Michigan 12.40 12.54 1.9 4
11 Blackley, Kirby Findlay 12.60 12.59 2.0 3
12 Holland, Valerie Bowling Green 12.35 12.64 1.9 4
13 Marok, Lindsey Toledo 12.80 12.81 2.0 3
14 Wilson, Melanie Valporaiso 12.30 12.83 1.9 4
15 White, Toinia Lansing T.C. 12.70 12.84 2.0 3
16 Shade, Kira Toledo 12.40 12.86 1.9 4
17 Grandas, Joanna Detroit 12.31 12.90 1.9 4
18 Bullock, Pam Findlay 12.80 12.94 2.0 3
19 Kloth, Particia Valporaiso 12.73 12.95 2.0 3
20 Arloszynski, Laura Valporaiso 12.53 13.04 1.9 4
21 Beville, Janee Western Michigan 12.77 13.16 2.0 3
22 Mosley, Amber Western Michigan 12.90 13.18 3.8 2
23 DeGroot, Jennifer Cornerstone 13.00 13.29 3.8 2
24 Jennings, Char Detroit 12.98 13.75 3.8 2
NWI 1
Event 2 Women 200 Meter Dash
========================================================================================
D1 Regional: R 23.96
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Beasley, Patrice Eastern Michigan 23.76 23.86 3.4 9
2 Woods, Bria Eastern Michigan 23.95 24.05 3.4 9
3 Jenkins, Ebony Eastern Michigan 23.76 24.65 3.4 9
4 Horn, Becky Western Michigan 24.42 24.68 3.4 9
5 Segrest, Nikki Western Michigan 24.95 24.70 2.1 8
6 Mahome, Krisy Western Michigan 24.48 24.78 3.4 9
7 Allers, Stephanie Cornerstone 24.80 24.92 2.1 8
8 Harvin, Lintera Eastern Michigan 25.05 24.99 2.1 8
9 Abbring, Sue Calvin College 24.38 25.00 3.4 9
10 Miller, Danielle Northwood 25.20 25.04 3.1 7
11 Eloms, Joy Western Michigan 24.85 25.08 2.1 8
12 Pryor, Porshia Eastern Michigan 25.25 25.15 3.1 7
13 Brown, Monique Western Michigan 25.26 25.16 3.1 7
14 Lucas, Sheriese Western Michigan 25.00 25.25 2.1 8
15 Lange, Lindsay Hope College 25.45 25.35 3.1 7
16 Walker, Amber Bowling Green 25.29 25.55 3.1 7
17 Tippit, Wanda Western Michigan 25.56 25.76 2.4 6
18 Grandas, Joanna Detroit 25.57 26.24 2.4 6
19 Branch, Brandi Lansing T.C. 27.20 26.68 4.1 3
20 Grimm, Jennifer Toledo 26.20 26.77 2.4 6
21 Cole, Emily Detroit 26.04 26.82 2.4 6
22 Erskine, Kendra Western Michigan 26.54 26.91 2.4 6
23 Hall, Jenny Bowling Green 27.69 27.71 NWI 2
24 Weller, Sarah Calvin College 27.08 27.74 4.1 3
25 Clipper, Zanita Detroit 25.80 27.99 2.4 6
26 Beers, Brigette Bowling Green Tr 26.89 28.36 4.1 3
27 Zinnecker, Alicia Valporaiso 28.32 28.49 4.9 1
28 Banda, Elizabeth Valporaiso 27.74 28.58 NWI 2
29 Daniels, Nicole Cornerstone 28.00 28.82 NWI 2
30 Redmond, Carvetta Lansing T.C. 28.90 28.86 4.9 1
Event 3 Women 400 Meter Dash
===================================================================================
D1 Regional: R 54.61
Name Year School Seed Finals H# Points
===================================================================================
1 Dooley, Crystal Eastern Michigan 54.90 56.43 5
2 Maclin, Shavonne Michigan 55.70 56.62 5
3 Lange, Lindsay Hope College 57.30 56.81 4
4 Abbring, Sue Calvin College 56.53 56.92 5
5 Horn, Jenifer Michigan 57.50 58.51 4
6 Campbell, Chanelle Michigan 56.80 58.61 5
6 Winkle, Lisa Calvin College 57.20 58.61 5
8 Williams, Serita Michigan 57.10 58.82 5
9 Jones, Laquae Eastern Michigan 57.85 59.24 4
10 Powers, Kristi Western Michigan 58.78 59.49 4
11 Farr, Ashley Ferris 59.16 59.55 3
12 VanderLaan, Katie Calvin College 58.40 59.79 4
13 Lindman, Rachel Western Michigan 59.03 59.95 3
14 Mandziara, Katie Grand Valley 57.23 1:00.26 5
15 Kulczycki, Kristen Grand Valley 58.65 1:00.73 4
16 Bolt, Katie Calvin College 59.60 1:01.03 3
17 Adams, Katrina Toledo 57.10 1:01.46 5
18 Mayer, Micaela Grand Valley 58.66 1:02.06 4
19 Smith, Danielle Findlay 59.24 1:02.07 3
20 Cole, Emily Detroit 59.24 1:02.55 3
21 Hall, Jenny Bowling Green 1:01.14 1:02.65 2
22 Weller, Sarah Calvin College 1:02.20 1:02.87 2
23 Gingras, Christina Bowling Green Tr 59.00 1:02.91 4
24 Whitten, April Bowling Green 59.80 1:02.98 3
25 Beers, Brigette Bowling Green Tr 1:05.10 1:03.55 1
26 Jager, Ashley Grand Valley 59.88 1:03.77 3
27 Banda, Elizabeth Valporaiso 1:04.36 1:04.44 1
28 Scholand, Catharine Siena Heights 1:04.10 1:07.06 2
29 Hinton, Devakie Detroit 1:03.36 1:08.12 2
Event 4 Women 800 Meter Run
================================================================================
D1 Regional: R 2:09.80
Name Year School Seed Finals Points
================================================================================
1 Karl, Andrea Detroit 2:12.75 2:15.32
2 Margraf, Alana Findlay 2:12.46 2:15.51
3 Dunn, Melissa Michigan 2:13.55 2:15.97
4 Valanty, Christi Western Michigan 2:16.50 2:16.14
5 Dunn, Monica Michigan 2:13.58 2:17.37
6 Wolf, Leanna Ferris 2:13.64 2:17.80
7 Medema, Camille Calvin College 2:16.00 2:18.45
8 Koenig, Nadja Eastern Michigan 2:13.00 2:19.25
9 Matthews, Nicole Findlay 2:12.82 2:20.11
10 Montgomery, Linda Unattached - UM 2:17.33 2:20.27
11 Nunnelly, Danielle Valporaiso 2:19.00 2:20.95
12 Shook, Abbie Findlay 2:13.48 2:21.04
13 Snell, Lauren Eastern Michigan 2:13.00 2:21.21
14 Montgomery, Lisa Unattached - UM 2:19.22 2:21.46
15 Bambach, Shannon Cornerstone 2:20.00 2:21.84
16 Peters, Meg Spring Arbor Col 2:17.45 2:21.91
17 Devine, Laura Hillsdale 2:25.00 2:22.74
18 VanderSloot, Amy Cornerstone 2:21.00 2:23.01
19 Robinson, Chandra Ferris 2:17.24 2:23.13
20 McGlothlin, Margot Albion College 2:23.14 2:23.52
21 Ingraham, Courtney Spring Arbor Col 2:24.02 2:24.40
22 Popp, Kristy Valporaiso 2:25.00 2:24.63
23 Youngman, Rechelle Spring Arbor Col 2:26.21 2:25.12
24 Pifer, Holly Spring Arbor Col 2:25.12 2:25.46
25 Pelz, Margaret Cornerstone 2:23.00 2:26.12
26 Gibbons, Kelly UnattachedGV 2:20.00 2:26.25
27 Raizis, Angie Bowling Green 2:22.00 2:26.33
28 Smith, Patrice Lansing T.C. 2:26.00 2:26.75
29 Schmiesing, Jobeth Valporaiso 2:24.00 2:28.05
30 Comstock, Kristi Findlay 2:23.42 2:29.06
31 Grille, Joanna Hillsdale 2:27.00 2:29.22
32 Lord-Wilder, Jesse Lcc 2:22.50 2:29.92
33 Plaskota, Jennifer Valporaiso 2:21.00 2:31.13
34 Busfield, Becca Cornerstone 2:21.00 2:33.57
35 Kuehnlein, Jenna Lcc 2:29.50 2:39.09
Event 7 Women 5000 Meter Run
================================================================================
D1 Regional: R 16:52.00
Name Year School Seed Finals Points
================================================================================
1 Ford, Dara Mount Union 17:35.00 17:52.99
2 Moncion, Melissa Unattached 18:10.00 18:00.54
3 Kisang, Consolata Eastern Michigan 18:30.00 18:02.41
4 Singer, Lydia Calvin College 18:30.00 18:02.52
5 Gould, Elise Bowling Green 18:19.83 18:02.72
6 Culbertson, Jenni Unattached 17:45.00 18:10.54
7 Nasers, Melissa Oakland Universi 18:30.00 18:15.18
8 Pollack, Andrea Bowling Green 18:22.00 18:19.75
9 Steinke, Leah Unattached 18:30.00 18:20.34
10 Button, Rachael Valporaiso 18:35.00 18:22.32
11 Cline, Dayna Oakland Universi 18:35.00 18:24.83
12 Schultz, Kim Oakland Universi 18:35.00 18:26.56
13 Smeltzer, Carrie Western Michigan 18:39.07 18:27.93
14 VandenBerg, Melissa Calvin College 19:22.64 18:33.26
15 Billstrom, Ashley Valporaiso 18:45.00 18:37.23
16 Miller, Mary Ferris 18:59.66 18:49.05
17 Clark, Jamie Lansing T.C. 18:43.00 18:54.10
18 Bumann, Rachel Western Michigan 19:14.56 18:56.39
19 Post, Kristen Unattached 18:25.00 18:57.75
20 Fisher, Laura Oakland Universi 19:00.00 18:58.38
21 Nagel, Amber Oakland Universi 19:25.00 19:00.37
22 Pike, Tina Hope College 18:25.00 19:01.07
23 Kelel, Katie Western Michigan 19:15.02 19:07.69
24 Stephan, Jessi Lcc 18:47.00 19:24.13
25 Dugall, Jackie Oakland Universi 19:50.00 19:26.26
26 Kessler, Kara Unattached 19:45.00 19:44.89
27 Turner, Lesley Hillsdale 21:00.00 19:56.60
28 Kearfott, Sarah Unattached 20:00.00 20:16.66
29 McLaughlin, Lauren Valporaiso 21:00.00 20:52.68
Event 8 Women 100 Meter Hurdles
========================================================================================
D1 Regional: R 13.95
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Humphrey, Chelsea Western Michigan 14.00 14.36 1.1 6
2 Giscombe, Shamarie Eastern Michigan 13.80 14.72 1.1 6
3 Pickette, Katie Western Michigan 14.67 14.83 1.7 5
4 Isgrigg, Kiersten Michigan 14.40 14.85 1.1 6
5 Allers, Stephanie Cornerstone 14.50 14.95 1.7 5
6 Smith, Samantha Michigan 14.50 15.10 1.7 5
7 Wheeler, Andrea Eastern Michigan 14.30 15.12 1.1 6
8 Walters, Jewel Unattached 14.50 15.13 1.1 6
9 McCullough, Ashley Eastern Michigan 14.20 15.20 1.1 6
10 Wittingen, Sarah Calvin College 14.65 15.21 1.7 5
11 Vinckier, Beth Michigan 14.51 15.32 1.7 5
12 Adams, Katrina Toledo 15.00 15.49 1.4 4
13 Standback, Niki Bowling Green 14.50 15.55 1.7 5
13 Wilson, Melanie Valporaiso 14.99 15.55 1.4 4
15 Thomas, Katie Eastern Michigan 14.60 15.56 1.7 5
16 Velzen, Cathi Cornerstone 14.60 15.63 1.7 5
17 Tulpa, Jen Grand Valley 15.14 15.71 1.4 4
18 Hilty, Erica Grand Valley 16.15 15.76 0.7 3
19 Erskine, Kendra Western Michigan 15.63 15.79 0.7 3
20 Savoy, Ashley Toledo 15.40 15.82 1.4 4
21 O'Shesky, Jennifer Grand Valley 14.21 15.89 1.1 6
22 Zellner, Maggie Valporaiso 16.08 16.19 0.7 3
23 Lorenzen, Kim Cornerstone 16.50 16.22 1.2 2
24 Stein, Colleen Western Michigan 15.43 16.23 1.4 4
25 Daniels, Nicole Cornerstone 15.30 16.25 1.4 4
26 Brown, Lindsay Albion College 16.27 16.57 1.2 2
27 Kloth, Particia Valporaiso 16.19 16.58 0.7 3
28 Patton, Stephanie Detroit 16.24 16.65 1.2 2
29 Frisch, Mary Valporaiso 16.90 16.91 1.2 2
30 Coy, Laura Bowling Green 15.90 17.22 0.7 3
31 Mosley, Amber Western Michigan 16.18 17.97 0.7 3
32 Kirkpatrick, Heather Toledo 17.00 18.08 1.2 2
33 Williams, Jen Michigan 16.20 18.15 1.2 2
-- Vernon, Shadawn Albion College 17.22 NT 0.9 1
-- Smith, Kate Grand Valley 17.55 NT 0.9 1
-- Kaminski, Becky Grand Valley 17.22 NT 0.9 1
-- Beckers, Holly Unattached - UM 17.00 DNF 1.2 2
Event 9 Women 400 Meter Hurdles
===================================================================================
D1 Regional: R 1:00.82
Name Year School Seed Finals H# Points
===================================================================================
1 Kirk, Keri Michigan 1:01.60 1:02.54 4
2 Sangster, Shayna Western Michigan 1:02.84 1:03.21 4
3 Humphrey, Chelsea Western Michigan 1:03.22 1:03.28 3
4 Grochowalski, Danielle Findlay 1:02.12 1:03.47 4
5 Stringfield, Kiana Michigan 1:03.20 1:04.26 3
6 Giscombe, Shamarie Eastern Michigan 59.15 1:05.17 4
7 Jennings, Francine Toledo 1:03.00 1:05.25 4
8 Pickette, Katie Western Michigan 1:05.33 1:05.67 3
9 Savoy, Ashley Toledo 1:03.10 1:05.70 4
10 Nelson, Michelle Michigan 1:03.50 1:06.06 3
11 Springer, Lyndi Bowling Green 1:05.55 1:06.17 3
12 Lorenzen, Kim Cornerstone 1:05.00 1:06.61 3
13 Zellner, Maggie Valporaiso 1:05.64 1:06.76 2
14 Gustin, Heather Bowling Green 1:06.96 1:07.45 2
15 Brusie, Julie Cornerstone 1:06.00 1:07.62 2
16 Isgrigg, Kiersten Michigan 1:04.20 1:08.97 3
17 VanPatten, Kaitlin Albion College 1:09.45 1:09.82 1
18 Frisch, Mary Valporaiso 1:06.04 1:09.93 2
19 Utendorf, Jamie Bowling Green 1:08.13 1:10.69 1
20 Boyd, Whitney Eastern Michigan 1:07.70 1:11.34 1
21 Alcock, Megan Findlay 1:06.12 1:12.03 2
22 Stein, Colleen Western Michigan 1:06.08 1:12.28 2
23 Holdren, Erin Albion College 1:16.83 1:17.21 1
Event 11 Women 4x100 Meter Relay
===================================================================================
D1 Regional: R 45.80
School Seed Finals H# Points
===================================================================================
1 Eastern Michigan University 'A' 45.13 45.64R 2
2 Western Michigan 'A' 46.22 46.53 2
3 Western Michigan 'B' 46.97 x46.80 2
4 Bowling Green 'A' 47.55 47.29 2
5 Michigan 'A' 46.00 47.83 2
1) Maclin, Shavonne 2) Campbell, Chanelle
3) Kirk, Keri 4) Hauser-Price, Sierra
6 Grand Valley State Univer 'A' 48.50 48.22 1
7 Baldwin Wallace 'A' 49.10 48.26 1
8 Findlay, The Univ. of 'A' 47.42 48.49 2
1) Smith, Danielle 2) Blackley, Kirby
3) Grochowalski, Danielle 4) Bullock, Pam
9 Univ. of Detroit Mercy 'A' 48.55 50.21 1
1) Clipper, Zanita 2) Cole, Emily
3) Grandas, Joanna 4) Jennings, Char
10 Lansing Track Club 'A' 50.90 50.70 1
1) Branch, Brandi 2) Clay, Travonia
3) Smith, Patrice 4) White, Toinia
11 Valparaiso 'A' 51.00 51.79 1
12 Siena Heights 'A' 50.10 51.95 1
-- Cornerstone University 'A' 48.20 NT 2
Event 16 Women Triple Jump
===============================================================================================
D1 Regional: R 12.26m
Name Year School Seed Finals Wind Points
===============================================================================================
1 Haan, Monique London Western T 12.20m 11.97m 1.8 39-03.25
2 Nelson, Lela V. Eastern Michigan 12.19m 11.86m 1.8 38-11.00
3 Vance, Veronica Bowling Green 11.58m 11.67m 1.8 38-03.50
4 Johnson, Kemba Eastern Michigan 12.19m 11.48m 1.8 37-08.00
5 Smith, Samantha Michigan 10.51m 11.27m 1.2 36-11.75
6 Treppa, Pam Grand Valley 11.09m 10.95m 1.8 35-11.25
7 Pickette, Katie Western Michigan 11.40m 10.93m 1.8 35-10.50
7 Lucas, Sheriese Western Michigan 11.43m 10.93m 1.8 35-10.50
9 Wilson, Melanie Valporaiso 11.19m 10.87m 1.8 35-08.00
10 Wheeler, Andrea Eastern Michigan 11.58m 10.76m 1.8 35-03.75
11 Jock, Koriel Western Michigan 10.05m 10.75m 1.4 35-03.25
12 Christian, Cristal Toledo 11.10m 10.40m 1.8 34-01.50
13 Burke, Toya Toledo 11.00m 10.06m 1.8 33-00.25
Event 16 Women Triple Jump
===============================================================================================
D1 Regional: R 12.26m
Name Year School Seed Finals Wind Points
===============================================================================================
1 Haan, Monique London Western T 12.20m 11.97m 1.8 39-03.25
2 Nelson, Lela V. Eastern Michigan 12.19m 11.86m 1.8 38-11.00
3 Vance, Veronica Bowling Green 11.58m 11.67m 1.8 38-03.50
4 Johnson, Kemba Eastern Michigan 12.19m 11.48m 1.8 37-08.00
5 Smith, Samantha Michigan 10.51m 11.27m 1.2 36-11.75
6 Treppa, Pam Grand Valley 11.09m 10.95m 1.8 35-11.25
7 Pickette, Katie Western Michigan 11.40m 10.93m 1.8 35-10.50
7 Lucas, Sheriese Western Michigan 11.43m 10.93m 1.8 35-10.50
9 Wilson, Melanie Valporaiso 11.19m 10.87m 1.8 35-08.00
10 Wheeler, Andrea Eastern Michigan 11.58m 10.76m 1.8 35-03.75
11 Jock, Koriel Western Michigan 10.05m 10.75m 1.4 35-03.25
12 Christian, Cristal Toledo 11.10m 10.40m 1.8 34-01.50
13 Burke, Toya Toledo 11.00m 10.06m 1.8 33-00.25
Event 18 Women Hammer Throw
==========================================================================================
D1 Regional: R 54.15m
Name Year School Seed Finals Points
==========================================================================================
1 Ford, Kristi Western Michigan 57.15m 54.71mR 179-06
2 Karpala, Andrea Detroit 54.06m 50.82m 166-09
3 Eckel, Ashley Michigan 54.96m 50.40m 165-04
4 Kennedy, Tara Michigan 52.12m 49.52m 162-06
5 Harman, Whitney Bowling Green 48.46m 48.84m 160-03
6 Fleming, LeeAnn Siena Heights 51.30m 47.41m 155-06
7 Wittingen, Vicki Cornerstone 44.19m 46.10m 151-03
8 Bicknell, Amy Michigan 49.83m 44.93m 147-05
9 Shear, Ashleigh Western Michigan 45.66m 44.58m 146-03
10 Bauman, Ashley Detroit 46.65m 44.52m 146-01
11 Machaj, Angela Detroit 48.92m 44.18m 144-11
12 Leevey, Becky Unattached 44.14m 144-10
13 Mauch, Kristalyn Western Michigan 42.97m 43.32m 142-01
14 Grewe, Sarah Grand Valley 43.57m 43.16m 141-07
15 Barbour, Jamie Michigan 48.76m 42.88m 140-08
16 Maynard, Bridgette Michigan 45.72m 41.92m 137-06
17 Fox, Emily UnattachedGV 42.67m 40.35m 132-04
18 Smith, Kati Grand Valley 38.37m 39.76m 130-05
19 Liptak, Rachel Valporaiso 34.84m 39.75m 130-05
20 Stender, Jessica Western Michigan 39.77m 38.81m 127-04
21 Richards, Kari Western Michigan 41.09m 38.68m 126-11
22 Boone, Brooke Siena Heights 43.58m 38.25m 125-06
23 Lashaway, Betsy Toledo 34.00m 37.83m 124-01
24 Posa, Kathie Grand Valley 38.62m 37.24m 122-02
25 Hoover, Krystle Grand Valley 33.53m 36.94m 121-02
26 Youngblood, Sue Western Michigan 35.63m 36.84m 120-10
Event 19 Women Javelin Throw
==========================================================================================
D1 Regional: R 43.15m
Name Year School Seed Finals Points
==========================================================================================
1 Cherrington, Jessica Valporaiso 40.82m 39.96m 131-01
2 Brogger, Jen Sagianw Valley T 48.76m 39.57m 129-10
3 Bunko, Andi Bowling Green 40.00m 38.78m 127-03
4 Jacob, Lindsey Grand Valley 37.61m 37.75m 123-10
5 Weber, Amanda Detroit 37.40m 122-08
6 Gamalski, Lisa Unattached 36.10m 118-05
7 Switzer, Krista Detroit 39.35m 35.97m 118-00
8 Velzen, Cathi Cornerstone 33.52m 35.91m 117-10
8 Lee, Alyson Bowling Green 35.00m 35.91m 117-10
10 Nelson, Lela V. Eastern Michigan 33.90m 111-03
11 Machaj, Angela Detroit 30.07m 32.62m 107-00
12 Miller, Jessie Hillsdale 30.48m 31.71m 104-00
13 Tandy, Meghan Albion College 33.60m 30.56m 100-03
14 Shoup, Gretchen Siena Heights 32.76m 29.99m 98-05
15 Cook, Melissa Siena Heights 32.30m 28.94m 94-11
16 Kirkpatrick, Heather Toledo 34.00m 28.91m 94-10
17 Morrill, Karen Valporaiso 29.60m 27.70m 90-10
18 VanderWiele, Rachel Calvin College 30.48m 27.65m 90-08
19 Turner, Valesha Detroit 27.61m 90-07
20 Smith, Kati Grand Valley 27.29m 25.62m 84-01
21 Hodyna, Angela Siena Heights 25.90m 25.57m 83-11
22 Jager, Ashley Grand Valley 32.22m 20.80m 68-03
23 Wheeler, Andrea Eastern Michigan 19.00m 62-04
24 Thomas, Katie Eastern Michigan 16.65m 54-07
ent 20 Women Shot Put
==========================================================================================
D1 Regional: R 14.30m
Name Year School Seed Finals Points
==========================================================================================
1 McClung, Kerri Bowling Green 15.24m 14.47mR 47-05.75
2 VanderVliet, Megann Calvin College 13.46m 13.71m 44-11.75
3 Harman, Whitney Bowling Green 13.10m 13.30m 43-07.75
4 Nanninga, Lisa Calvin College 14.32m 13.11m 43-00.25
5 Bauman, Ashley Detroit 12.76m 13.10m 42-11.75
6 Barbour, Jamie Michigan 13.66m 13.07m 42-10.75
7 Maynard, Bridgette Michigan 14.27m 12.86m 42-02.25
8 Machaj, Angela Detroit 13.75m 12.85m 42-02.00
9 Corner, Katie UnattachedGV 13.94m 12.72m 41-08.75
10 Heinfeld, Sarah Findlay 14.07m 12.58m 41-03.25
11 Mauch, Kristalyn Western Michigan 13.50m 12.34m 40-06.00
12 Marsicek, Emilie Valporaiso 13.36m 12.33m 40-05.50
13 Karpala, Andrea Detroit 13.36m 12.32m 40-05.00
14 Bussey, Paris Bowling Green 12.80m 12.28m 40-03.50
14 Hagen, Holly Valporaiso 13.36m 12.28m 40-03.50
16 Enfield, Sarah Albion College 12.78m 12.27m 40-03.25
17 Wittingen, Vicki Cornerstone 12.19m 11.99m 39-04.00
18 Stender, Jessica Western Michigan 11.93m 11.95m 39-02.50
19 Westhoven, Jennifer Findlay 13.00m 11.89m 39-00.25
20 Nelson, Lela V. Eastern Michigan 11.58m 11.81m 38-09.00
20 Eckel, Ashley Michigan 14.73m 11.81m 38-09.00
22 Beacham, Tiffany Detroit 12.09m 11.08m 36-04.25
23 Turner, Valesha Detroit 11.80m 10.86m 35-07.75
24 Hoover, Krystle Grand Valley 12.05m 10.81m 3










