Bowling Green State University Athletics

Gymnasts Excel in Classroom
September 20, 2005 | Gymnastics
Sept. 20, 2005
BOWLING GREEN, Ohio - The National Association of Collegiate Gymnastics Coaches/Women (NACGC/W) honors students who have recorded a cumulative or fall semester GPA of 3.5 or better. The 2005 Bowling Green State University women's gymnastics team recorded the eighteenth highest GPA in the country with a 3.38. Eleven of the 21 current Falcons had a cumulative or fall semester GPA of 3.5 or better.
In 2005 Southern Utah University claimed the National Academic Team Title for the fifth straight year with a 3.71 with thirteen of the team members having a GPA of 3.5 or better. Of the 68 teams that qualified only nine of the teams had individual awards of 10 or higher; BGSU had 11 members.
Out of those 11 members three of them, Jessica Guyer, Jayme Stambaugh, and Karly Yohe had a perfect 4.0 GPA. Other members included Kari Elste with a 3.97, Erin McCollum with a 3.93, Jessica Bradley and Erin Coudriet with 3.91, Marissa Saneholtz with a 3.90, Jholeen Ponce with a 3.72, Candice Deacon with a 3.69, and Jessica Ewart with a 3.52.
Following is a list of the NCAA Division I, II, and III programs earning the 2005 NACGC/W Academic All-American Team award, including the number of individual awards.
Institution Team GPA Ind. Awards
1 Southern Utah University 3.7140 13
2 University of North Carolina 3.6719 11
3 University of Denver 3.5679 8
4 MIT 3.5644 7
5 Texas Woman's University 3.5443 13
6 University of Pennsylvania 3.5156 11
7 University of Arkansas 3.5093 9
8 University of Utah 3.4877 8
9 George Washington University 3.4829 8
10 Yale University 3.4729 8
11 Brown University 3.4593 7
12 UW - La Crosse 3.4556 10
13 Eastern Michigan University 3.4485 12
14 Hamline University 3.4158 9
15 Stanford University 3.3969 5
16 University of Illinois 3.3946 6
17 Pennsylvania State University 3.3940 9
18 Bowling Green State University 3.3759 11
19 Cornell University 3.3718 9
20 Seattle Pacific University 3.3583 7
21 Northern Illinois University 3.3488 12
22 Gustavus Adolphus College 3.3487 8
23 Boise State University 3.3341 7
24 Springfield College 3.3338 6
25 University of Rhode Island 3.3186 7
26 Michigan State University 3.3153 8
27 University of Maryland 3.3135 6
28 College of William and Mary 3.2800 4
29 Central Michigan University 3.2643 4
30 San Jose State University 3.2611 6
31 University of California 3.2600 5
32 University of Oklahoma 3.2579 6
33 Oregon State University 3.2563 9
34 University of Washington 3.2513 5
35 University of Michigan 3.2480 5
36 University of Minnesota 3.2338 4
37 UCLA 3.2269 4
38 Utah State University 3.2206 4
39 Rutgers University 3.2170 10
40 University of Florida 3.1935 6
41 Wilson College 3.1920 4
42 The Ohio State University 3.1895 7
43 Western Michigan University 3.1868 8
44 University of Alabama 3.1671 5
45 University of Georgia 3.1660 5
46 University of Arizona 3.1519 8
47 SEMO 3.1508 6
48 West Virginia University 3.1420 7
49 University of Nebraska 3.1300 4
50 Louisiana State University 3.1135 4
51 Brigham Young University 3.1106 5
52 University of Pittsburgh 3.0980 5
53 Winona State University 3.0650 3
54 James Madison University 3.0560 4
55 University of Missouri 3.0342 5
56 UW - Whitewater 3.0318 3
57 Cal State - Fullerton 3.0206 3
58 Southen Connecticut 3.0125 4
59 Cal State - Sacramento 2.9400 6
60 U of Alaska - Anchorage 2.9300 3
61 University of New Hampshire 2.9200 3
62 UC - Davis 2.9126 4
63 Towson University 2.8827 4
64 U of Illinois - Chicago 2.7423 2
University of Iowa individuals 3
Iowa State University individuals 2
Kent State University individuals 2
Temple University individuals 5
431






