Bowling Green State University Athletics
Cardinal Classic
September 21, 2005 | Women's Golf
Sept. 21, 2005
FINAL RESULTS Cardinal Classic
The Players Club Yorktown, IN
Dates: 09/19 - 09/20 (Today:09-21-2005)
Par: 72
Yardage: 6164
Fin. School Scores
1 Butler University 304 309 613
T 3 Lynnsey Showers 75 75 150
5 Lauren Showers 76 75 151
T 16 Niki Garden 77 80 157
T 21 Sarah Swanson 76 83 159
T 21 Paige McCracken 80 79 159
2 Ferris State Univ. 303 312 615
1 Elena Robles 70 77 147
T 9 Casey McKinnon 76 79 155
T 11 Raquel Hansen 80 76 156
T 21 Missy Ward 77 82 159
T 43 Becky Hoffman 84 80 164
3 Xavier University 310 307 617
T 3 Kara Manis 76 74 150
T 7 Lindsay Cornell 76 78 154
T 11 Kathleen Hardy 78 78 156
T 19 Diana Torry 81 77 158
T 33 Erin Gore 80 82 162
4 Ball State 304 316 620
2 Kallie Harrison 74 75 149
6 Katie Sundberg 75 78 153
T 9 Julie Harder 79 76 155
T 45 Amber Uphaus 76 89 165
T 57 Holly Jones 83 87 170
5 Oakland University 314 312 626
T 7 Jenna Goulet 78 76 154
T 11 Patricia Ellsworth 77 79 156
T 11 Christina Cibrario 80 76 156
T 28 Stacey Goins 79 81 160
T 39 Katie Hollenbeck 82 81 163
6 Grand Valley State 312 322 634
T 11 Kristi Vienneau 75 81 156
T 16 Laura Leatherman 76 81 157
T 19 Kate MacDonald 81 77 158
T 39 Tracey Puckering 80 83 163
T 51 Melissa Riegle 81 87 168
7 Bowling Green State 314 322 636
T 21 Jessica McCann 78 81 159
T 21 Amanda Bader 79 80 159
T 30 Carley Hrusovsky 84 77 161
T 33 Kari Liggett 78 84 162
T 39 Lindsey Jonkhoff 79 84 163
8 Western Kentucky U. 322 333 655
T 33 Megan Pendergraff 77 85 162
T 33 Sarah Colbert 82 80 162
T 45 Alex Gennicks 82 83 165
T 47 Lindsey King 81 85 166
T 54 Elizabeth Schmale 83 86 169
9 IUPUI 325 331 656
T 16 Kellie Marshall 78 79 157
T 30 Donya Stipcak 78 83 161
T 43 Kelli Holloway 84 80 164
T 63 Emily Felts 85 89 174
77 Jessica Lackner 106 96 202
10 IPFW 328 337 665
T 21 Alison Rathsman 77 82 159
T 47 Abbey Waltke 86 80 166
60 Stephanie Hoppes 84 87 171
T 63 Nicolle Geyer 86 88 174
72 Jacque Speece 81 98 179
11 Northwood U. MI 336 338 674
T 30 Jamie Long 82 79 161
T 39 Jamie Pettinga 82 81 163
T 51 Jackie Studor 82 86 168
74 Sara McCullough 90 92 182
75 Rachel Walczak 91 94 185
T 12 Evansville, Univ. of 340 339 679
T 49 Megan Andress 82 85 167
T 49 Helen Cuffe 82 85 167
T 57 Danielle Wolter 87 83 170
T 67 Katie Schroeder 90 86 176
69 Vandi Gooch 89 88 177
T 12 Dayton, U. of 340 339 679
T 33 Melissa Gaus 82 80 162
T 54 Lindsey Greuter 82 87 169
66 Laura Grande 86 89 175
T 67 Mary Kane 92 84 176
T 70 Melissa Juve 90 88 178
14 Chicago State 441 412 853
T 51 Debbie Kim 85 83 168
T 63 Stephanie Kohr 90 84 174
76 Fiona Wan 95 94 189
79 Chandra Timberlake 171 151 322
80 Nicole McFadden 175 172 347
Fin. Individuals School Scores
T 21 Ashlen Christie Butler 78 81 159
T 28 Carmen Bodine Ball State 81 79 160
T 33 Meghan Hunter Ferris St. 81 81 162
T 54 Ashley Burgess Ball State 86 83 169
T 57 Sarah Windlan Ball State 85 85 170
T 61 Nichole Swan Oakland U. 92 80 172
T 61 Amanda Schroeder Bowling Gr 87 85 172
T 70 Amy Stafford Butler 87 91 178
73 Amanda Moreman Butler 86 94 180
78 Abby Schnarr Evansville 105 99 204
DQ Rachel McHenry Gnd Valley 86 DQ
DQ Jessica Hildebrand IUPUI 98 DQ




.png&type=webp)






