Bowling Green State University Athletics
Bowling Green vs. Duquesne Box Score
September 15, 2006 | Volleyball
Sept. 15, 2006
Volleyball Box Score
2006 Duquesne Volleyball
Bowling Green vs Duquesne (Sep 15, 2006 at Youngstown, Ohio)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 SWIGER,Stephanie.... 5| 17 4 33 .394| 2| 2 2| 0| 7| 0 0 0| 0| 19.0
5 Gothke, Chrissy..... 5| 11 2 20 .450| 60| 2 1| 0| 9| 0 1 0| 0| 13.5
7 Domek, Corey........ 5| 15 7 52 .154| 0| 0 0| 1| 2| 0 3 0| 0| 16.5
9 Means, Madeline..... 5| 6 4 20 .100| 2| 0 1| 0| 24| 0 0 0| 0| 6.0
11 Halm, Kendra........ 5| 18 8 41 .244| 1| 0 0| 0| 0| 1 6 1| 0| 22.0
15 Mills, Corrie....... 5| 14 4 30 .333| 2| 0 0| 0| 0| 0 2 1| 0| 15.0
2 Meek, Chelsey....... 5| 0 0 0 .000| 2| 2 2| 0| 22| 0 0 0| 0| 2.0
3 Simon, Elizabeth.... 5| 0 0 1 .000| 1| 1 1| 0| 8| 0 0 0| 0| 1.0
6 Karges, Maggie...... 5| 0 0 0 .000| 4| 1 0| 0| 17| 0 0 0| 0| 1.0
10 Mohr, Meghan........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Askic, Milica....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 29 197 .264| 74| 8 7| 2| 91| 1 12 2| 0| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 2 44 .477 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 7 50 .320 Bowling Green....... (3) 30 30 18 26 15 8-2
3 11 10 40 .025 Duquesne............ (2) 17 26 30 30 5 6-9
4 17 9 48 .167
5 7 1 15 .400
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Garnett, Kristin.... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0| 0.0
3 McLaughlin, Dana.... 5| 0 2 6 -.333| 0| 1 1| 1| 13| 0 0 0| 0| 1.0
5 Mayo, Leah.......... 5| 0 1 4 -.250| 0| 0 1| 1| 11| 0 0 0| 0| 0.0
7 Haeg, Amanda........ 5| 21 5 55 .291| 0| 0 1| 1| 12| 0 3 0| 0| 22.5
8 Gross, Jenni........ 5| 13 1 24 .500| 1| 0 2| 0| 4| 0 3 1| 0| 14.5
10 Humphrey, Mandy..... 5| 14 2 24 .500| 0| 0 0| 0| 1| 1 5 0| 0| 17.5
1 Kastein, Laura...... 5| 0 0 0 .000| 3| 0 0| 4| 18| 0 0 0| 0| 0.0
6 Hubinsky, Lauren.... 2| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Hess, Lindsay....... 5| 5 4 38 .026| 0| 0 0| 0| 6| 0 1 0| 0| 5.5
12 Artman, Jessica..... 5| 13 3 33 .303| 0| 0 0| 0| 2| 0 3 0| 1| 14.5
14 Tillotson, Chelsea.. 5| 3 1 8 .250| 50| 1 3| 0| 10| 1 1 0| 1| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 69 20 193 .254| 59| 2 8| 8| 77| 2 16 1| 2| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 45 .156 Site: Youngstown, Ohio (Beeghly Center)
2 15 3 48 .250 Date: Sep 15, 2006 Attend: Time: 2:05
3 16 2 34 .412 Referees: SteveGrabowski, Patty Salvatore
4 21 3 48 .375
5 4 6 18 -.111
1 2 3 4 5 Total
Tie scores 2 2 1 6 0 11
Lead changes 1 1 0 1 0 3




.png&type=webp)






